Central Michigan University Athletics
Ohio vs Central Michigan
5/23/2019
Sprenger Stadium
2:20 pm
Ohio
19-33

9
 Final 
18

Central Michigan
44-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 9 | 11 | 2 | |
| 4 | 1 | 4 | 2 | 0 | 4 | 3 | 0 | X | 18 | 17 | 1 | 
Win: Leatherman, Pat (10-1)Loss: Kutt, Eddie (3-5)
Scoring Summary
| Team | OHIO | CMU | 
|---|---|---|
|  1st WARREN, Z. homered to right center, RBI (2-1 BKB). | 0 | 1 | 
|  1st CRUM, J. singled up the middle, 2 RBI (0-2 FF); LOCKWOOD-POW scored; GILLES, Z. scored. | 0 | 3 | 
|  1st SULLIVAN, J. advanced to third; CRUM, J. scored on a wild pitch. | 0 | 4 | 
|  2nd SULLIVAN, J. singled to left field, RBI (1-0 B); ROLLIN, T. advanced to second; LOCKWOOD-POW advanced to third; GILLES, Z. scored. | 0 | 5 | 
|  3rd HEEKE, Z. singled through the right side, RBI (2-2 BSBF); ROLLIN, C. advanced to second; KRATT, E. scored. | 0 | 6 | 
|  3rd GILLES, Z. hit by pitch, RBI (0-0); WARREN, Z. advanced to second; HEEKE, Z. advanced to third; ROLLIN, C. scored. | 0 | 7 | 
|  3rd LOCKWOOD-POW lined out to lf, SAC, RBI (2-2 KBFFBF); WARREN, Z. advanced to third; HEEKE, Z. scored. | 0 | 8 | 
|  3rd ROLLIN, T. grounded out to p, SAC, bunt, RBI (0-1 F); GILLES, Z. advanced to second; WARREN, Z. scored. | 0 | 9 | 
|  4th WARREN, Z. singled down the lf line, RBI (2-1 BBK); HEEKE, Z. advanced to third; ROLLIN, C. scored. | 0 | 10 | 
|  4th GILLES, Z. reached on a fielder's choice, RBI (0-2 KF); WARREN, Z. out at second ss unassisted; HEEKE, Z. scored. | 0 | 11 | 
|  5th RICHARDSON flied out to lf, SAC, RBI (1-2 BKK); FUNDERBURG scored. | 1 | 11 | 
|  5th PIECHNICK homered to left center, 2 RBI (0-1 K); ROTT scored. | 3 | 11 | 
|  6th LEVY singled to right center, RBI (1-2 SSB); FUNDERBURG advanced to third; SARGENT scored. | 4 | 11 | 
|  6th LOCKWOOD-POW singled to shortstop, RBI (3-2 BKSBB); WARREN, Z. advanced to second, advanced to third on a throwing error by ss; HEEKE, Z. scored. | 4 | 12 | 
|  6th SULLIVAN, J. singled through the right side, 2 RBI (3-2 KFBFBFB); ROLLIN, T. advanced to third; LOCKWOOD-POW scored; WARREN, Z. scored. | 4 | 14 | 
|  6th COLE, D. singled up the middle, RBI (1-2 BFS); SULLIVAN, J. advanced to second; ROLLIN, T. scored. | 4 | 15 | 
|  7th PIECHNICK scored on a wild pitch, unearned. | 5 | 15 | 
|  7th GILLES, Z. flied out to cf, SAC, RBI (3-2 BBKBK); HEEKE, Z. advanced to third; ROLLIN, C. scored. | 5 | 16 | 
|  7th LOCKWOOD-POW singled up the middle, RBI (1-0 B); WARREN, Z. advanced to second; HEEKE, Z. scored. | 5 | 17 | 
|  7th ROLLIN, T. advanced to second; LOCKWOOD-POW advanced to third; WARREN, Z. scored on a wild pitch. | 5 | 18 | 
|  8th ROTT grounded out to 2b, RBI (0-1 F); STRITTMATHER advanced to third; FUNDERBURG scored. | 6 | 18 | 
|  8th RICHARDSON out at first 1b to p, RBI (3-2 BBKFBF); STRITTMATHER scored. | 7 | 18 | 
|  9th STRITTMATHER reached on a dropped fly by 2b (1-2 FSB); FUNDERBURG advanced to third; HAFNER scored, unearned; MCMANN scored, unearned. | 9 | 18 | 
 Ohio
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Funderburg, Treyben. | SS | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 
|  Levy, Aaron | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|     Strittmather, Ryan | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Rott, Rudy | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 
|  Richardson, Michael | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Piechnick, Tanner | C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 
|     Mallott, Nathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lukkes, Trevor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Longo, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Fabik, Sebastian | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
|     Mcmann, Connor | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Hafner, Trevor | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 
|  Sargent, Ryan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Avery, Zyon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Revels, Cole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kelly, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kamrada, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Byrnes, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Horwedel, Eamon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 9 | 11 | 6 | 9 | 0 | 8 | 12 | 
Batting
2B: Strittmather, Ryan (1)
3B: Funderburg, Treyben. (1)
HR: Piechnick, Tanner (1)
SF: Richardson, Michael (1)
Baserunning Fielding 
E: Funderburg, Treyben. (2)
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heeke, Zach | 3B | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Warren, Zavier | SS | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 
| Gilles, Zach | CF | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 
| Palmblad, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leatherman, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Gaoshua | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Buczkowski, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hankins, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lockwood-powell, G. | C/1B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 
| Navarra, Garrett | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Crum, Jacob | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Rollin, TY | PR/LF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 
| Sullivan, Jason | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 
| Brown, Cameron | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cole, David | PH/DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 
| Kratt, Evan | 1B/C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Cleveland, Blake | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Rollin, Chase | LF/RF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Leatherman, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willis, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 18 | 17 | 16 | 11 | 0 | 5 | 16 | 
Batting
Baserunning 
SB: Kratt, Evan (1)
HBP: Heeke, Zach (1); Gilles, Zach (1); Lockwood-powell, Griffin (1); Crum, Jacob (1); Sullivan, Jason (1)
Fielding 
 Ohio
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kutt, Eddie | 2.0 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 10 | 16 | 1 | 5 | 55 | 
|  Kelly, Braxton | 1.1 | 3 | 6 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 12 | 2 | 2 | 49 | 
|  Kamrada, Nick | 2.2 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 70 | 
|  Byrnes, Nick | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 17 | 
|  Horwedel, Eamon | 1.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 44 | 
| Totals | 17 | 18 | 18 | 11 | 5 | 5 | 0 | 5 | 0 | 38 | 58 | 8 | 11 | 235 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmblad, Ryan | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | 
| Leatherman, Ian | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 | 
| Buczkowski, Logan | 0.2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 | 
| Hankins, Tyler | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | 
| Leatherman, Pat | 5.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 3 | 94 | 
| Willis, Garrett | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 | 
| Collins, Jack | 1.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 30 | 
| Totals | 11 | 9 | 6 | 9 | 8 | 1 | 0 | 0 | 0 | 38 | 48 | 10 | 9 | 208 | 
Loss: Kutt, Eddie (3-5)
HBP: Kutt, Eddie (3); Kelly, Braxton (1); Byrnes, Nick (1)
      ; 
    





















