Central Michigan University Athletics
Northern Illinois vs Central Michigan
3/29/2019
Theunissen
4:45
Northern Illinois
7-19, 3-2

2
Final
5

Central Michigan
18-7, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | X | 5 | 6 | 1 |
Win: Brown, Cameron (5-0)Loss: Hedmark, Erik (1-3)Save: Patty, Jordan (2)
Scoring Summary
Team | NIU | CMU |
|---|---|---|
LOCKWOOD-POW singled to right field, 2 RBI; GILLES, Z. scored; WARREN, Z. scored. | 0 | 2 |
SMITH singled, RBI; LARSON advanced to third; SZCZASNY scored. | 1 | 2 |
LARSON scored on an error by 2b, unearned. | 2 | 2 |
COLE, D. singled, bunt, RBI; ROLLIN, C. advanced to second; SULLIVAN, J. scored. | 2 | 3 |
ROLLIN, C. scored on an error by c, unearned. | 2 | 4 |
LOCKWOOD-POW singled to left field, RBI; WARREN, Z. scored. | 2 | 5 |
Northern Illinois
Drobushevich, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Joyce, Brendan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Szczasny, Tommy | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dunham, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larson, Jordan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Kam | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Lonteen, Dylan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
McKermitt, Paddy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mutter, Josh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hedmark, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 1 | 4 | 0 | 7 | 5 |
Batting
2B: Smith, Kam (1)
Fielding
E: Dunham, Jake (1); Lonteen, Dylan (1)
Central Michigan
| 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C/1B | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 6 | 4 | 5 | 0 | 8 | 6 |
Baserunning
Fielding
Northern Illinois
Hedmark, Erik | 5.0 | 5 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 5 | 0 |
Anderson, Ryan | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 0 |
Kirkpatrick, Parker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6 | 5 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 30 | 35 | 9 | 6 | 0 |
Central Michigan
| 7.0 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 12 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | |
| Totals | 4 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 13 | 0 |













