Central Michigan University Athletics
Northern Illinois vs Central Michigan
3/30/2019
Theunissen
3:00 pm
Northern Illinois
7-20, 5-1

10
Final
14

Central Michigan
19-7, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | X | 14 | 15 | 2 |
Win: Willis, Garrett (1-0)Loss: Thomas (1-1)
Scoring Summary
Team | NIU | CMU |
|---|---|---|
SULLIVAN, J. walked, RBI; CRUM, J. advanced to second; LOCKWOOD-POW advanced to third; GILLES, Z. scored. | 0 | 1 |
SZCZASNY doubled to left field, RBI; PETERS advanced to third; MUTTER scored. | 1 | 1 |
KRATT, E. doubled to left field, 2 RBI; SULLIVAN, J. scored; CRUM, J. scored. | 1 | 3 |
SMITH doubled to center field, RBI; DUNHAM advanced to third; SZCZASNY scored. | 2 | 3 |
LONTEEN homered, 3 RBI; SMITH scored; DUNHAM scored. | 5 | 3 |
LOCKWOOD-POW singled down the lf line, 2 RBI; GILLES, Z. advanced to third; WARREN, Z. scored; HEEKE, Z. scored. | 5 | 5 |
SULLIVAN, J. walked, RBI; CRUM, J. advanced to second; LOCKWOOD-POW advanced to third; GILLES, Z. scored. | 5 | 6 |
ROLLIN, C. walked, RBI; SULLIVAN, J. advanced to second; CRUM, J. advanced to third; LOCKWOOD-POW scored. | 5 | 7 |
KRATT, E. singled to left field, 2 RBI; ROLLIN, C. advanced to second; SULLIVAN, J. scored; CRUM, J. scored. | 5 | 9 |
HEEKE, Z. doubled to left field, 2 RBI; WILLIAMS, G. advanced to third; KRATT, E. scored; ROLLIN, C. scored. | 5 | 11 |
WARREN, Z. doubled down the lf line, 2 RBI; HEEKE, Z. scored; WILLIAMS, G. scored. | 5 | 13 |
SULLIVAN, J. flied out to cf, SAC, RBI; GILLES, Z. advanced to third; WARREN, Z. scored. | 5 | 14 |
SMITH reached on an error by ss, RBI; MONTGOMERY advanced to second; O'BRIEN advanced to third; JOYCE scored, unearned. | 6 | 14 |
LONTEEN singled, RBI; SMITH advanced to second; MONTGOMERY advanced to third; O'BRIEN scored. | 7 | 14 |
MUTTER doubled, out at third cf to 3b, 3 RBI; LONTEEN scored; SMITH scored, unearned; MONTGOMERY scored. | 10 | 14 |
Northern Illinois
Drobushevich | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Joyce | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Szczasny | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Jandrowski | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunham | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   O'brien | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Larson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Montgomery | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lonteen | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Mutter | CF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Peters | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michaels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seebach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 5 | 0 | 7 | 8 |
Batting
2B: Szczasny (1); Smith (1); Mutter (1)
HR: Lonteen (1)
Baserunning
PO: Joyce (1); Lonteen (1)
Central Michigan
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| SS | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 1B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 14 | 15 | 14 | 11 | 0 | 7 | 14 |
Northern Illinois
Anderson | 3.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 3 | 0 |
Michaels | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 0 |
Seebach | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Thomas | 0.0 | 3 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
Hammer | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Kirkpatrick | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Walker | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
| Totals | 15 | 14 | 14 | 11 | 7 | 1 | 0 | 2 | 0 | 38 | 52 | 13 | 4 | 0 |
Central Michigan
| 5.1 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 6 | 0 | |
| 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | |
| 1.0 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | |
| Totals | 14 | 10 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 40 | 45 | 8 | 9 | 0 |














