Central Michigan vs Notre Dame
4/2/2019
Frank Eck Stadium
6:02 pm
Central Michigan
20-7

17
Final
7

Notre Dame
11-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 17 | 12 | 0 | |
0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 7 | 1 |
Win: Navarra, Garrett (1-0)Loss: Z Martin (1-1)
Scoring Summary
Team | CMU | ND |
---|---|---|
1st LOCKWOOD-POW flied out to cf, SF, RBI; WARREN, Z. advanced to third; HEEKE, Z. scored. | 1 | 0 |
2nd D LaManna flied out to rf, SF, RBI; J Miller advanced to second; N Kavadas scored. | 1 | 1 |
3rd LOCKWOOD-POW singled to left field, RBI; HEEKE, Z. scored. | 2 | 1 |
3rd KRATT, E. singled to left field, 2 RBI; SULLIVAN, J. advanced to third; CRUM, J. scored; LOCKWOOD-POW scored. | 4 | 1 |
4th GILLES, Z. tripled to right center, 2 RBI; WARREN, Z. scored, unearned; ROLLIN, C. scored. | 6 | 1 |
4th LOCKWOOD-POW flied out to cf, SF, RBI; GILLES, Z. scored, unearned. | 7 | 1 |
4th N Kavadas homered to right field, 2 RBI; E Gilgenbach scored. | 7 | 3 |
7th D Jung doubled to left center, 2 RBI; S Myers advanced to third; J Zyska scored; J Singer scored. | 7 | 5 |
8th WARREN, Z. singled to center field, RBI; ROLLIN, C. scored. | 8 | 5 |
8th LOCKWOOD-POW homered to right center, 3 RBI; GILLES, Z. scored; WARREN, Z. scored. | 11 | 5 |
8th CRUM, J. scored on a passed ball, unearned. | 12 | 5 |
9th GILLES, Z. singled to right field, 2 RBI; WARREN, Z. advanced to third; HEEKE, Z. scored; ROLLIN, C. scored. | 14 | 5 |
9th LOCKWOOD-POW flied out to rf, SF, RBI; GILLES, Z. advanced to second; WARREN, Z. scored. | 15 | 5 |
9th CRUM, J. singled up the middle, RBI; GILLES, Z. scored. | 16 | 5 |
9th CLEVELAND, B singled through the left side, RBI; CRUM, J. scored. | 17 | 5 |
9th J Arndorfer walked, RBI; R Cole advanced to second; Z Mazur advanced to third; R Carr scored. | 17 | 6 |
9th J Alexander singled to left field, RBI; J Arndorfer advanced to second; R Cole advanced to third; Z Mazur scored. | 17 | 7 |
Central Michigan
Batting
2B: Heeke, Zach (1)
3B: Gilles, Zach (2)
Baserunning SB: Crum, Jacob (1)
HBP: Warren, Zavier (1)
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
S Myers | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   B Coetzee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Jung | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Z Mazur | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C Putz | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   R Cole | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E Gilgenbach | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   J Arndorfer | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
N Kavadas | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
   J Alexander | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J Miller | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   E Copeland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D Lamanna | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
J Singer | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
J Zyska | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   R Carr | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Z Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A Belcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Holubecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Vail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Tyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 7 | 10 | 0 | 4 | 9 |
Batting
2B: D Jung (1); J Zyska (1)
HR: N Kavadas (1)
SF: D Lamanna (1)
Fielding
E: A Holubecki (1)
Central Michigan
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Martin | 2.2 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 0 |
A Belcik | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
A Holubecki | 2.0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 1 | 0 |
S Combs | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
T Vail | 0.2 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 |
A Tyrell | 0.1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
J Sheehan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Totals | 12 | 17 | 14 | 13 | 8 | 0 | 0 | 1 | 0 | 34 | 53 | 9 | 9 | 0 |