Central Michigan vs OAKLAND
4/9/2019
Oakland Baseball Fld
3 p.m.
Central Michigan
24-8

24
Final
10

OAKLAND
7-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 4 | 7 | 1 | 7 | 2 | 0 | 24 | 15 | 0 | |
3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | X | 10 | 11 | 3 |
Win: Buczkowski, Logan (1-0)Loss: Lebrato, M. (0-2)
Scoring Summary
Team | CMU | OAKLAND |
---|---|---|
1st DILEO, M. flied out to cf, SAC, RBI; CAMILLETTI,M advanced to second; MCGEE, M. advanced to third; ZILINSKY, M. scored. | 0 | 1 |
1st CAMILLETTI,M advanced to third on a wild pitch; MCGEE, M. scored on a wild pitch. | 0 | 2 |
1st GRIFFITH, B. singled to left field, RBI; DEMUMBRUM,D. advanced to second; CAMILLETTI,M scored. | 0 | 3 |
2nd KRSOLOVIC,R. doubled to right center, RBI; LEBEAU, C. scored. | 0 | 4 |
2nd ZILINSKY, M. singled to shortstop, RBI; KRSOLOVIC,R. scored. | 0 | 5 |
3rd CRUM, J. flied out to rf, SAC, RBI; WARREN, Z. advanced to third; HEEKE, Z. scored. | 1 | 5 |
3rd SULLIVAN, J. reached on a throwing error by ss; GILLES, Z. advanced to third; WARREN, Z. scored, unearned. | 2 | 5 |
3rd ROLLIN, C. singled, bunt, RBI; SULLIVAN, J. advanced to third; GILLES, Z. scored, unearned. | 3 | 5 |
3rd DEMUMBRUM,D. homered to left center, RBI. | 3 | 6 |
3rd GRIFFITH, B. homered to right center, RBI. | 3 | 7 |
4th WARREN, Z. singled to second base, RBI; HEEKE, Z. advanced to third; WILLIAMS, G. scored. | 4 | 7 |
4th GILLES, Z. singled to left field, RBI; WARREN, Z. advanced to second; HEEKE, Z. scored. | 5 | 7 |
4th CRUM, J. singled, advanced to second on a fielding error by 1b, RBI; GILLES, Z. advanced to third; WARREN, Z. scored. | 6 | 7 |
4th ROLLIN, C. reached on a fielder's choice, RBI; SULLIVAN, J. out at second ss to 2b; CRUM, J. advanced to third; GILLES, Z. scored. | 7 | 7 |
5th CRUM, J. hit by pitch, RBI; LOCKWOOD-POW advanced to second; HEEKE, Z. advanced to third; WILLIAMS, G. scored. | 8 | 7 |
5th SULLIVAN, J. singled to center field, 2 RBI; CRUM, J. advanced to third; LOCKWOOD-POW scored; HEEKE, Z. scored. | 10 | 7 |
5th ROLLIN, C. singled, bunt, RBI; SULLIVAN, J. advanced to third; CRUM, J. scored. | 11 | 7 |
5th CLEVELAND, B doubled to left center, 2 RBI; ROLLIN, C. scored; SULLIVAN, J. scored. | 13 | 7 |
5th WARREN, Z. singled to third base, RBI; HEEKE, Z. advanced to second; WILLIAMS, G. advanced to third; CLEVELAND, B scored. | 14 | 7 |
5th FITZGERALD,R singled to shortstop, RBI; GRIFFITH, B. scored. | 14 | 8 |
5th LEBEAU, C. walked; FITZGERALD,R scored on a wild pitch. | 14 | 9 |
6th CLEVELAND, B hit by pitch, RBI; ROLLIN, C. advanced to second; SULLIVAN, J. advanced to third; LOCKWOOD-POW scored. | 15 | 9 |
7th LOCKWOOD-POW homered down the rf line, 3 RBI; GILLES, Z. scored; WARREN, Z. scored. | 18 | 9 |
7th HEEKE, Z. walked, RBI; WILLIAMS, G. advanced to second; ROLLIN, C. advanced to third; SULLIVAN, J. scored. | 19 | 9 |
7th WARREN, Z. walked, RBI; HEEKE, Z. advanced to second; WILLIAMS, G. advanced to third; ROLLIN, C. scored. | 20 | 9 |
7th ROLLIN, T. walked, RBI; WARREN, Z. advanced to second; HEEKE, Z. advanced to third; WILLIAMS, G. scored. | 21 | 9 |
7th ROLLIN, T. advanced to second on a balk; WARREN, Z. advanced to third on a balk; HEEKE, Z. scored on a balk. | 22 | 9 |
8th HEEKE, Z. singled to right field, 2 RBI; ESPARZA, A advanced to third; ROLLIN, C. scored; Cable, S. scored. | 24 | 9 |
8th CAMILLETTI,M scored on a wild pitch. | 24 | 10 |
Central Michigan
Batting
SF: Crum, Jacob (1)
Baserunning HBP: Heeke, Zach (1); Crum, Jacob (1); Rollin, Chase (2); Cleveland, Blake (1); Williams, Gaoshua (2)
OAKLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zilinsky, M. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Mcgee, M. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Post, C. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Camilletti, M | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Dileo, M. | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Demumbrum, D. | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Griffith, B. | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Fitzgerald, R | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Thompson, C. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebeau, C. | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Krsolovic, R. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Puckett, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lebrato, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutan, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tangney, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 7 | 6 | 0 | 8 | 7 |
Batting
2B: Camilletti, M (1); Griffith, B. (1); Krsolovic, R. (1)
HR: Demumbrum, D. (1); Griffith, B. (1)
SF: Dileo, M. (1)
Baserunning SB: Zilinsky, M. (1); Fitzgerald, R (1); Lebeau, C. (2)
HBP: Zilinsky, M. (1); Dileo, M. (1)
PO: Demumbrum, D. (1)
Fielding
E: Griffith, B. (1); Lebeau, C. (1); Krsolovic, R. (1)
Central Michigan
OAKLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puckett, N. | 2.2 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 16 | 4 | 1 | 0 |
Lebrato, M. | 2.0 | 7 | 11 | 11 | 2 | 3 | 1 | 0 | 4 | 0 | 13 | 19 | 1 | 2 | 0 |
Rutan, D. | 2.0 | 4 | 8 | 8 | 8 | 2 | 1 | 0 | 2 | 0 | 10 | 20 | 2 | 2 | 0 |
Raymond, J. | 1.1 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 11 | 1 | 1 | 0 |
Tangney, A. | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 15 | 24 | 22 | 19 | 11 | 3 | 1 | 7 | 0 | 41 | 68 | 8 | 6 | 0 |
Loss: Lebrato, M. (0-2)
HBP: Willis, Garrett (1); Buczkowski, Logan (1)
;
Puckett, N. (1); Lebrato, M. (4); Rutan, D. (2)
PB: Cleveland, Blake (1)
;
Post, C. (1)