Central Michigan University Athletics
OAKLAND vs Central Michigan
5/7/2019
Theunissen
4:00 PM
OAKLAND
10-31

3
 Final 
14

Central Michigan
35-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 0 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | X | 14 | 10 | 0 | 
Win: Buczkowski, Logan (3-0)Loss: Cooper Dundas (0-1)
Scoring Summary
| Team | OAKLAND | CMU | 
|---|---|---|
|  3rd WARREN, Z. flied out to lf, SAC, RBI; WILLIAMS, G. scored. | 0 | 1 | 
|  3rd LOCKWOOD-POW homered to left field, 2 RBI; HEEKE, Z. scored. | 0 | 3 | 
|  4th DILEO, M. singled to center field, RBI; CAMILLETTI,M scored. | 1 | 3 | 
|  4th MATKIN, J. reached on a fielder's choice, RBI; POST, C. out at second 3b to 2b; TANGNEY, A. advanced to third; DILEO, M. scored. | 2 | 3 | 
|  4th HEEKE, Z. reached on an error by ss, RBI; WILLIAMS, G. advanced to third; Navarra, G. scored. | 2 | 4 | 
|  4th WARREN, Z. grounded out to 2b, RBI; HEEKE, Z. advanced to third; WILLIAMS, G. scored. | 2 | 5 | 
|  4th HEEKE, Z. scored on a wild pitch, unearned. | 2 | 6 | 
|  5th WILLIAMS, G. singled, 2 RBI; SULLIVAN, J. advanced to third; CRUM, J. scored; LOCKWOOD-POW scored. | 2 | 8 | 
|  6th TANGNEY, A. flied out to cf, SAC, RBI; DILEO, M. scored. | 3 | 8 | 
|  6th SULLIVAN, J. singled to center field, RBI; CRUM, J. advanced to second; GILLES, Z. advanced to third; WARREN, Z. scored. | 3 | 9 | 
|  6th CLEVELAND, B doubled down the lf line, 3 RBI; SULLIVAN, J. scored; CRUM, J. scored; GILLES, Z. scored. | 3 | 12 | 
|  7th ROLLIN, T. flied out to cf, SAC, RBI; WARREN, Z. scored. | 3 | 13 | 
|  8th ESPARZA, A walked, RBI; WILLIAMS, G. advanced to second; Navarra, G. advanced to third; Cable, S. scored. | 3 | 14 | 
 OAKLAND
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Myles Zilinsky | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mike Mcgee | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Mario Camilletti | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Matt Dileo | DH | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 
|  Blake Griffith | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Austin Tangney | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Cam Post | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Jace Matkin | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Ronnie Krsolovic | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Cooper Dundas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Max Lebrato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jacob Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 5 | 3 | 6 | 0 | 10 | 7 | 
Batting
SF: Austin Tangney (1)
Baserunning SB: Matt Dileo (1); Austin Tangney (1)
CS: Mike Mcgee (1)
Fielding 
E: Mike Mcgee (1); Cooper Dundas (1)
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heeke, Z. | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Esparza, A | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Rollin, C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Warren, Z. | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Gilles, Z. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rollin, T. | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Lockwood-pow | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 
| Jakiemiec, B | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Crum, J. | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Cole, D. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sullivan, J. | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Cable, S. | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Navarra, G. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Cleveland, B | C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 
| Williams, G. | LF | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 
| Collins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buczkowski, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hankins, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willis, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kohn, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 14 | 10 | 13 | 10 | 0 | 7 | 10 | 
 OAKLAND
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cooper Dundas | 5.0 | 7 | 8 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 20 | 28 | 6 | 7 | 0 | 
|  Max Lebrato | 1.0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 
|  Jacob Raymond | 2.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 2 | 0 | 
| Totals | 10 | 14 | 13 | 10 | 7 | 1 | 0 | 3 | 0 | 31 | 48 | 8 | 9 | 0 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, J. | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 | 
| Buczkowski, L | 1.1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 | 
| Hankins, T. | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 | 
| Miller, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 
| Willis, G. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 
| Kohn, Z. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 
| Totals | 5 | 3 | 3 | 6 | 10 | 1 | 0 | 0 | 0 | 30 | 37 | 7 | 9 | 0 | 
Loss: Cooper Dundas (0-1)
HBP: Cooper Dundas (2); Max Lebrato (1)
      ; 
    
PB: Cam Post (2)
      ; 
    Cleveland, Blake (1)




















