Central Mich. vs Ohio
3/23/2019
3:00 PM
Central Mich.
14-7, 1-1

11
Final
12

Ohio
5-15, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 11 | 11 | 0 | |
0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 12 | 10 | 3 |
Win: B. Kelly (1-1)Loss: Miller, Cameron (0-2)
Scoring Summary
Team | CENTRAL | OHIO |
---|---|---|
1st Z. GILLES singled, bunt; Z. WARREN advanced to second; Z. HEEKE advanced to third, scored on a throwing error by p. | 1 | 0 |
1st LOCKWOOD-POW singled to left field, RBI; Z. GILLES advanced to third; Z. WARREN scored. | 2 | 0 |
1st J. CRUM flied out to cf, sacrifice fly, RBI; Z. GILLES scored. | 3 | 0 |
1st C. ROLLIN singled to right field, RBI; J. SULLIVAN advanced to third; LOCKWOOD-POW scored. | 4 | 0 |
4th J. CRUM doubled to right center, 2 RBI; J. SULLIVAN scored, unearned; LOCKWOOD-POW scored, unearned. | 6 | 0 |
5th Z. Avery singled to right field, RBI; M. Richardso advanced to third; D. McCauley scored. | 6 | 1 |
5th T. Hafner tripled to right field, 2 RBI; Z. Avery scored; M. Richardso scored. | 6 | 3 |
5th A. Levy grounded out to 1b unassisted, RBI; T. Hafner scored. | 6 | 4 |
6th LOCKWOOD-POW homered to center field, RBI. | 7 | 4 |
7th T. Hafner singled to left field, RBI; Z. Avery advanced to second; M. Richardso scored. | 7 | 5 |
7th T. Lukkes doubled down the lf line, 2 RBI; T. Hafner scored; Z. Avery scored. | 7 | 7 |
8th LOCKWOOD-POW homered to right center, 2 RBI; Z. WARREN scored. | 9 | 7 |
9th Z. HEEKE reached on a fielder's choice; D. COLE advanced to third; C. ROLLIN scored on a throwing error by 2b. | 10 | 7 |
9th Z. HEEKE advanced to third; D. COLE scored on a wild pitch. | 11 | 7 |
9th R. Rott singled to left field, RBI; T. Lukkes advanced to second; J. Longo scored. | 11 | 8 |
9th T. Piechnick homered to left field, 4 RBI; S. Fabik scored; R. Rott scored; T. Lukkes scored. | 11 | 12 |
Central Mich.
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Levy | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   J. Longo | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Lukkes | LF/RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
R. Rott | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
S. Fabik | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
D. Mccauley | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   N. Mallott | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Piechnick | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
M. Richardso | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
T. Funderbur | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Sargent | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Z. Avery | LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
R. Strittmat | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Revels | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hafner | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
J. Rock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Brosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Kamrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Byrnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Manis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 12 | 7 | 1 | 5 | 5 |
Batting
2B: T. Lukkes (1); M. Richardso (1)
3B: T. Hafner (1)
HR: T. Piechnick (1)
Fielding
E: M. Richardso (1); T. Hafner (1); J. Rock (1)
DP: R. Rott (1); M. Richardso (1); T. Hafner (1)
Central Mich.
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Rock | 3.0 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 12 | 19 | 2 | 4 | 68 |
M. Brosky | 2.1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 46 |
N. Kamrada | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 15 |
N. Byrnes | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
B. Manis | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
B. Kelly | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
Totals | 11 | 11 | 9 | 7 | 6 | 1 | 0 | 2 | 0 | 37 | 48 | 8 | 12 | 170 |