Central Michigan University Athletics
Prairie View vs Central Michigan
2/22/2019
Vincent-Beck Stadium
1:00 pm
Prairie View
1-4

2
 Final 
15

Central Michigan
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | |
| 0 | 2 | 0 | 2 | 0 | 8 | 3 | 0 | X | 15 | 15 | 2 | 
Win: Leatherman, Pat (1-0)Loss: T. Warren (0-1)
Scoring Summary
| Team | PV | CMU | 
|---|---|---|
|  2nd HEEKE, Z. singled through the right side, 2 RBI; CRUM, J. advanced to third; KRATT, E. scored; JAKIEMIEC, B scored. | 0 | 2 | 
|  4th HEEKE, Z. singled up the middle, 2 RBI; WILLIAMS, G. scored; KRATT, E. scored, unearned. | 0 | 4 | 
|  5th D. Horner tripled to center field, RBI; M. Kirkland scored, unearned. | 1 | 4 | 
|  5th K. Davis flied out to cf, SAC, RBI; D. Horner scored. | 2 | 4 | 
|  6th HEEKE, Z. doubled to left field, RBI; WILLIAMS, G. advanced to third; CRUM, J. scored. | 2 | 5 | 
|  6th WARREN, Z. doubled to left field, RBI; HEEKE, Z. advanced to third; WILLIAMS, G. scored, unearned. | 2 | 6 | 
|  6th SULLIVAN, J. flied out to cf, SAC, RBI; GILLES, Z. advanced to second; WARREN, Z. advanced to third; HEEKE, Z. scored. | 2 | 7 | 
|  6th JAKIEMIEC, B reached on a fielder's choice; LOCKWOOD-POW advanced to second; GILLES, Z. advanced to third; WARREN, Z. scored on an error by 1b, unearned. | 2 | 8 | 
|  6th JAKIEMIEC, B advanced to second; LOCKWOOD-POW advanced to third; GILLES, Z. scored on a wild pitch, unearned. | 2 | 9 | 
|  6th WILLIAMS, G. singled to second base, RBI; CRUM, J. advanced to second; KRATT, E. advanced to third; JAKIEMIEC, B scored, unearned. | 2 | 10 | 
|  6th HEEKE, Z. singled up the middle, 2 RBI; WILLIAMS, G. advanced to third; CRUM, J. scored, unearned; KRATT, E. scored, unearned. | 2 | 12 | 
|  7th JAKIEMIEC, B tripled to left center, 2 RBI; LOCKWOOD-POW scored; CABLE, S. scored. | 2 | 14 | 
|  7th WILLIAMS, G. singled through the left side, RBI; JAKIEMIEC, B scored. | 2 | 15 | 
 Prairie View
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  D. Smith | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  D. Lingua | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  A. Martinez | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  E. Mcdonald | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  C. Gilder | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  X. Jefferson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     J. Leake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  M. Kirkland | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     J. Wells | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D. Horner | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     J. Jackson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  A. Garcia | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     K. Davis | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  B. Williams | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  T. Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     T. Laux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  J. Maxcey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  K. Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  L. Hardit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 6 | 2 | 3 | 0 | 6 | 8 | 
Batting
2B: E. Mcdonald (1); D. Horner (1); B. Williams (1)
3B: D. Horner (1)
SF: K. Davis (1)
Baserunning SB: D. Smith (1)
PO: D. Smith (1)
Fielding 
E: M. Kirkland (1); D. Horner (1); K. Davis (1); T. Warren (1)
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heeke, Zach | 3B | 6 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 
| Warren, Zavier | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Rollin, Chase | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Gilles, Zach | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 
| Sullivan, Jason | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Cable, Spencer | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lockwood-powell, G. | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Esparza, Aaron | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jakiemiec, Bryan | DH | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Kratt, Evan | C/1B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Crum, Jacob | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Rollin, TY | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Gaoshua | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Leatherman, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reed, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Palmblad, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Navarra, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 15 | 15 | 13 | 8 | 0 | 3 | 13 | 
 Prairie View
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  T. Warren | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 | 
|  T. Laux | 3.0 | 5 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 2 | 0 | 
|  J. Maxcey | 1.0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 0 | 
|  K. Woods | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 
|  L. Hardit | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 0 | 
| Totals | 15 | 15 | 8 | 8 | 3 | 1 | 0 | 2 | 0 | 41 | 52 | 15 | 7 | 0 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leatherman, Pat | 6.0 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 10 | 3 | 0 | 
| Reed, Brandon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 
| Palmblad, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 
| Navarra, Garrett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 
| Totals | 6 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 33 | 37 | 13 | 7 | 0 | 
















