Central Michigan University Athletics
Central Michigan vs Troy
2/16/2019
Riddle-Pace Field
1 p.m.
Central Michigan
0-2

6
 Final 
7

Troy
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | X | 7 | 14 | 2 | 
Win: Johnson, Lance (1-0)Loss: Patty, Jordan (0-1)
Scoring Summary
| Team | CMU | TROY | 
|---|---|---|
|  2nd Williams, G. hit by pitch, RBI (1-2 KSB); Crum, J. advanced to second; Rollin, C. advanced to third; Kratt, E. scored, unearned. | 1 | 0 | 
|  2nd Williams, G. advanced to second on a wild pitch; Crum, J. advanced to third on a wild pitch; Rollin, C. scored on a wild pitch, unearned. | 2 | 0 | 
|  2nd Warren, Z. tripled, 3 RBI (1-2 BKK); Heeke, Z. scored, unearned; Williams, G. scored, unearned; Crum, J. scored, unearned. | 5 | 0 | 
|  2nd Jackson, T. homered, 3 RBI (0-1 S); Garofalo, A. scored; Mercer, H. scored. | 5 | 3 | 
|  2nd Mosley, R. doubled down the lf line, 2 RBI (3-2 BBKBK); Frederic, D. scored; Smith, R. scored. | 5 | 5 | 
|  5th Warren, Z. homered to right center, RBI (1-1 KB). | 6 | 5 | 
|  5th Jackson, T. singled through the left side, RBI (2-0 BB); Garofalo, A. advanced to second; Cerny, L. scored. | 6 | 6 | 
|  8th Frederic, D. doubled down the lf line, RBI (1-0 B); Early, M. scored. | 6 | 7 | 
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heeke, Zach | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Warren, Zavier | SS | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 
| Sullivan, Jason | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Gilles, Zach | CF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 
| Lockwood-powell, G. | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kratt, Evan | C | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 
| Navarra, Garrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rollin, Chase | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Crum, Jacob | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Williams, Gaoshua | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Rollin, TY | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hankins, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Patty, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 6 | 8 | 5 | 8 | 0 | 12 | 10 | 
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Smith, Reed | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Frederic, Drew | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Mosley, Rigsby | LF | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 
|  Smartt, Chase | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 
|  Mercer, Hunter | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Goodwin, Sadler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cerny, Logan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  Garofalo, Austin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Jackson, Tanner | RF | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 
|     Sinquefield, Dalton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Early, Manning | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Witcher, Bay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lightsey, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hicks, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 7 | 14 | 7 | 3 | 1 | 11 | 9 | 
Batting
2B: Frederic, Drew (2); Mosley, Rigsby (2)
HR: Jackson, Tanner (1)
Baserunning 
SB: Garofalo, Austin (1)
CS: Garofalo, Austin (1)
Fielding 
E: Frederic, Drew (1); Garofalo, Austin (1)
DP: Mercer, Hunter (1); Garofalo, Austin (1); Early, Manning (1)
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hankins, Tyler | 5.0 | 11 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 3 | 93 | 
| Patty, Jordan | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 12 | 13 | 2 | 2 | 48 | 
| Totals | 14 | 7 | 7 | 3 | 11 | 0 | 0 | 0 | 1 | 37 | 40 | 6 | 5 | 141 | 
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Witcher, Bay | 2.0 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 7 | 12 | 1 | 2 | 48 | 
|  Lightsey, Zack | 3.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 59 | 
|  Hicks, Mackenzie | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 23 | 
|  Fultz, Ryan | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 31 | 
|  Johnson, Lance | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 | 
| Totals | 8 | 6 | 1 | 8 | 12 | 2 | 0 | 2 | 0 | 33 | 43 | 7 | 5 | 175 | 













