Western Michigan vs Central Michigan
4/28/2019
Theunissen
1:00 PM
Western Michigan
13-26, 6-10
.png&width=200&height=200&type=webp)
8
Final
11

Central Michigan
31-12, 13-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | |
1 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | X | 11 | 11 | 1 |
Win: Kohn, Zach (4-3)Loss: Armbrustmacher, Dane (0-3)Save: Frazer, Grant (1)
Scoring Summary
Team | WMU | CMU |
---|---|---|
1st HAJDUKOVIC singled to center field, 2 RBI; DUNN scored; STONE scored, unearned. | 2 | 0 |
1st SULLIVAN, J. walked, RBI; LOCKWOOD-POW advanced to second; GILLES, Z. advanced to third; WARREN, Z. scored. | 2 | 1 |
2nd MARSHALL homered to right center, RBI. | 3 | 1 |
2nd DUNN doubled to left field, RBI; STONE scored. | 4 | 1 |
3rd LOCKWOOD-POW tripled to right field, RBI; GILLES, Z. scored. | 4 | 2 |
3rd CRUM, J. grounded out to ss, SAC, RBI; LOCKWOOD-POW scored. | 4 | 3 |
4th DUNN singled to center field, RBI; MCINTYRE scored. | 5 | 3 |
4th ROCHE doubled to left field, 2 RBI; HAJDUKOVIC advanced to third; GRYS scored; DUNN scored. | 7 | 3 |
5th WARREN, Z. homered to right center, 2 RBI; ROLLIN, C. scored. | 7 | 5 |
5th HEEKE, Z. singled to shortstop, RBI; SULLIVAN, J. advanced to second; CRUM, J. advanced to third; LOCKWOOD-POW scored. | 7 | 6 |
5th Navarra, G. flied out to cf, SF, RBI; CRUM, J. scored. | 7 | 7 |
6th FORESTELL singled to right field, RBI; DUNN scored. | 8 | 7 |
7th ROLLIN, C. singled to left center, 2 RBI; Navarra, G. scored; HEEKE, Z. scored. | 8 | 9 |
7th LOCKWOOD-POW singled to center field, 2 RBI; GILLES, Z. advanced to second; WARREN, Z. scored; ROLLIN, C. scored. | 8 | 11 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stone, Andrew | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Dunn, Blake | CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Forestell, Jesse | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Grys, Nate | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Hajdukovic, Ethan | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Roche, Jimmy | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Devine, Drew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Missal, Ryan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Cooper | RF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
Mcintyre, Justin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petersen, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikorski, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 7 | 0 | 11 | 9 |
Batting
2B: Dunn, Blake (1); Roche, Jimmy (2); Mcintyre, Justin (1)
3B: Dunn, Blake (1)
HR: Marshall, Cooper (1)
SH: Stone, Andrew (1); Forestell, Jesse (1)
Baserunning
HBP: Devine, Drew (1)
Fielding
E: Devine, Drew (1)
DP: Hajdukovic, Ethan (3); Devine, Drew (3); Mcintyre, Justin (3)
Central Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szott, Jack | 4.1 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 3 | 0 |
Petersen, Brandon | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Armbrustmacher, Dane | 2.1 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 13 | 2 | 3 | 0 |
Mullen, Will | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Sikorski, Easton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Totals | 11 | 11 | 11 | 9 | 4 | 0 | 0 | 1 | 0 | 31 | 43 | 10 | 7 | 0 |
Central Michigan
Win: Kohn, Zach (4-3)
Loss: Armbrustmacher, Dane (0-3)
HBP: Armbrustmacher, Dane (1)
;
Patty, Jordan (1)
Save:
Frazer, Grant (2)