Central Michigan vs UNLV
2/16/2020
Earl E. Wilson
1:05 pm
Central Michigan
3-1

8
Final
10

UNLV
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 8 | 12 | 2 | |
7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 10 | 14 | 3 |
Win: Spooner, Bradley (1-1)Loss: Frazer, Grant (0-1)
Scoring Summary
Team | CMU | UNLV |
---|---|---|
1st BIGANI, E. doubled to center field, RBI (0-2); WILLIAMS, E. scored, unearned. | 0 | 1 |
1st SARDINA, A. walked (3-1); PFEIFER, A. advanced to second; BIGANI, E. scored on a throwing error by c, unearned. | 0 | 2 |
1st ROBBINS, G. tripled down the lf line, 3 RBI (1-2); KRYSZCZUK, A scored, unearned; SARDINA, A. scored, unearned; PFEIFER, A. scored, unearned. | 0 | 5 |
1st AMELBURU, A. doubled to left field, RBI (0-1); ROBBINS, G. scored, unearned. | 0 | 6 |
1st WILLIAMS, E. tripled to right field, RBI (3-2); AMELBURU, A. scored, unearned. | 0 | 7 |
3rd WARREN, Z. singled to center field, RBI (1-1); LECHNIR, D. scored, unearned. | 1 | 7 |
4th BIGANI, E. doubled to right field, RBI (1-0); WOLD, J. scored. | 1 | 8 |
5th ROLLIN, C. singled to left center, 2 RBI (0-0); LOCKWOOD-POW advanced to third; GILLES, Z. scored; WARREN, Z. scored. | 3 | 8 |
5th LECHNIR, Z. reached on a fielder's choice to second base, RBI (1-2); ROLLIN, C. out at second 2b to ss; LOCKWOOD-POW scored. | 4 | 8 |
6th LOCKWOOD-POW singled to center field, RBI (0-2); GILLES, Z. advanced to second; WARREN, Z. scored. | 5 | 8 |
7th GILLES, Z. singled to left center, RBI (0-1); WARREN, Z. advanced to second; HEEKE, Z. scored. | 6 | 8 |
7th LOCKWOOD-POW singled to center field, RBI (1-2); GILLES, Z. advanced to third, scored on a fielding error by lf, unearned; WARREN, Z. scored. | 8 | 8 |
8th KRYSZCZUK, A singled up the middle, RBI (2-1); SARDINA, A. advanced to second; WOLD, J. scored. | 8 | 9 |
8th ROBBINS, G. singled to right field, RBI (2-2); KRYSZCZUK, A advanced to third; SARDINA, A. scored. | 8 | 10 |
Central Michigan
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Edarian | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Gamble, James | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Wold, Jack-thomas | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Bigani, Eric | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Pfeifer, Austin | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sardina, Alex | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Kryszczuk, Austin | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Robbins, Grant | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Amelburu, Alex | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Rosenberg, Trevor | PR/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sharman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balko, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomason, Tallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spooner, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 4 | 0 | 3 | 11 |
Batting
2B: Wold, Jack-thomas (1); Bigani, Eric (2); Amelburu, Alex (1)
3B: Williams, Edarian (1); Robbins, Grant (1)
Baserunning
HBP: Wold, Jack-thomas (1); Robbins, Grant (1)
Fielding
E: Wold, Jack-thomas (1); Robbins, Grant (1); Amelburu, Alex (1)
Central Michigan
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharman, Josh | 4.0 | 5 | 4 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 1 | 88 |
Balko, Troy | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 36 |
Woods, Conner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
Bryan, Austin | 0.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 |
Thomason, Tallon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Spooner, Bradley | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 26 |
Totals | 12 | 8 | 6 | 8 | 8 | 0 | 0 | 2 | 0 | 38 | 49 | 12 | 6 | 197 |
Win: Spooner, Bradley (1-1)
Loss: Frazer, Grant (0-1)
HBP: Taylor, Andrew (1); Palmblad, Ryan (1)
;
Sharman, Josh (1); Thomason, Tallon (1)