Central Michigan University Athletics
Florida Gators vs Central Michigan
6/5/2022
Condron Ballpark
1:07 pm
Florida Gators
41-23

6
Final
5

Central Michigan
43-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | |
0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 10 | 2 |
Win: Ryan Slater (6-3)Loss: Navarra, Garrett (10-3)
Scoring Summary
Team | UF | CMUBB |
---|---|---|
2nd Guscette grounded out to ss, RBI (0-2 KS); J. Rivera scored. | 1 | 0 |
3rd Langford homered to right center, RBI (2-2 BSKB). | 2 | 0 |
3rd Caglianone reached on a throwing error by ss (3-2 BBKBF); Riopelle advanced to third; S. Thompson scored, unearned. | 3 | 0 |
4th Langford homered to center field, RBI (1-0 B). | 4 | 0 |
5th Guscette stole second; J. Rivera stole home. | 5 | 0 |
5th MORGAN, R. homered to right field, RBI (0-1 K). | 5 | 1 |
6th WUESTENFELD singled to right field, RBI (1-0 B); MARSEE, J. advanced to second; SIMPSON, J. scored. | 5 | 2 |
6th NAVARRA, G. walked, RBI (3-0 BBBB); SHEPARDSON advanced to second; WUESTENFELD advanced to third; MARSEE, J. scored. | 5 | 3 |
6th MORGAN, R. singled through the left side, RBI (2-2 KBFFB); NAVARRA, G. advanced to second; SHEPARDSON advanced to third; WUESTENFELD scored. | 5 | 4 |
6th DONAHUE, J. reached on a fielder's choice, RBI (0-0); MORGAN, R. advanced to second; NAVARRA, G. out at third ss to 3b; SHEPARDSON scored. | 5 | 5 |
9th Evans flied out to rf, SF, RBI (1-0 B); S. Thompson advanced to third; Langford scored. | 6 | 5 |
Florida Gators
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wyatt Langford | LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Sterlin Thompson | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
BT Riopelle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TY Evans | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Jud Fabian | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jac Caglianone | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Rivera | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mac Guscette | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Colby Halter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nick Pogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Abner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Nesbitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 4 | 5 | 0 | 9 | 8 |
Batting
2B: Sterlin Thompson (1)
3B: Josh Rivera (1)
HR: Wyatt Langford (2)
SH: BT Riopelle (1)
SF: TY Evans (1)
Baserunning SB: TY Evans (1); Josh Rivera (1); Mac Guscette (1)
CS: TY Evans (1)
HBP: Wyatt Langford (1)
Fielding
DP: Sterlin Thompson (1); BT Riopelle (2); Colby Halter (1)
Central Michigan
Batting
Baserunning
Fielding
Florida Gators
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Pogue | 5.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 6 | 71 |
Blake Purnell | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Philip Abner | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Tyler Nesbitt | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
Ryan Slater | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 42 |
Totals | 10 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 35 | 41 | 12 | 9 | 146 |