Central Michigan University Athletics
Central Michigan vs Ball State
4/30/2022
Ball Diamond
Noon
Central Michigan
28-13, 21-3

4
Final
6

Ball State
27-14, 21-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 |
Win: Ryan Brown (2-2)Loss: Patty, Jordan (4-3)
Scoring Summary
Team | CMUBB | BSU |
|---|---|---|
SIMPSON, J. homered to left field, 2 RBI (3-2 BBBKF); MARSEE, J. scored. | 2 | 0 |
H. Dobbins singled, advanced to second on the throw, RBI (0-0); Nick Powell scored. | 2 | 1 |
Zach Cole singled through the left side, RBI (2-2 KSBB); H. Dobbins scored. | 2 | 2 |
Nick Powell scored on a wild pitch. | 2 | 3 |
NAVARRA, G. tripled to right center, RBI (1-2 KBKF); SHEPARDSON scored. | 3 | 3 |
MORGAN, R. homered to left field, RBI (1-0 B). | 4 | 3 |
H. Dobbins singled to right field, RBI (2-1 BBS); Nick Powell scored. | 4 | 4 |
Zach Lane homered to left field, 2 RBI (1-1 BS); CJ Horn scored. | 4 | 6 |
Central Michigan
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 6 | 4 | 6 | 0 | 8 | 8 |
Ball State
Amir Wright | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trenton Quartermaine | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nick Powell | RF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Hunter Dobbins | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Zach Cole | LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Ryan Peltier | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Justin Conant | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Matthew Rivera | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cj Horn | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Lane | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Trennor O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 5 | 3 | 0 | 9 | 8 |
Batting
2B: Cj Horn (1)
3B: Amir Wright (1); Nick Powell (1)
HR: Zach Lane (1)
SH: Ryan Peltier (1)
Baserunning
CS: Amir Wright (1)
Central Michigan
| 4.0 | 9 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 21 | 23 | 3 | 5 | 93 | |
| 3.1 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 49 | |
| Totals | 12 | 6 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 32 | 36 | 6 | 6 | 142 |
Ball State
Trennor O'donnell | 3.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 6 | 77 |
Ryan Brown | 4.2 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 14 | 20 | 3 | 3 | 81 |
| Totals | 6 | 4 | 4 | 6 | 8 | 0 | 0 | 1 | 0 | 28 | 36 | 6 | 9 | 158 |













