Central Michigan University Athletics
Central Michigan vs IOWA
3/27/2022
Duane Banks Field
1:05
Central Michigan
10-10

2
Final
4

IOWA
12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | X | 4 | 8 | 1 |
Win: Llewellyn (1-0)Loss: Jones, Jake (1-1)Save: Henderson (1)
Scoring Summary
Team | CMUBB | IOWA |
|---|---|---|
DARDAS, N. doubled down the lf line, RBI; MORGAN, R. scored. | 1 | 0 |
Petersen walked, RBI; Tallman advanced to second; Huckstorf advanced to third; Hojnar scored. | 1 | 1 |
Williams homered to right field, RBI. | 1 | 2 |
CAMILLETTI, walked, RBI; SIMPSON, J. advanced to second; DONAHUE, J. advanced to third; LECHNIR, D. scored. | 2 | 2 |
Petersen singled to left center, 2 RBI; Huckstorf scored; Nelson scored. | 2 | 4 |
Central Michigan
| 2B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 8 | 0 | 14 | 14 |
Batting
Baserunning
IOWA
Seegers | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Mangano | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Mulflur | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Williams | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Anthony | RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
   Frazier | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hojnar | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Sher | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Huckstorf | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tallman | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Petersen | LF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Langenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beutel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llewellyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 5 | 1 | 15 | 10 |
Batting
2B: Williams (1)
HR: Williams (1)
Baserunning
SB: Huckstorf (1); Petersen (1)
HBP: Huckstorf (1)
Fielding
E: Langenberg (1)
Central Michigan
| 3.2 | 1 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 12 | 17 | 1 | 1 | 0 | |
| 3.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 12 | 13 | 1 | 4 | 0 | |
| 1.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 8 | 4 | 4 | 5 | 15 | 1 | 0 | 1 | 1 | 32 | 38 | 4 | 5 | 0 |
IOWA
Langenberg | 4.0 | 5 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 16 | 20 | 1 | 4 | 0 |
Davitt | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 |
Beutel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Day | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
Llewellyn | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
Henderson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5 | 2 | 2 | 8 | 14 | 1 | 0 | 3 | 0 | 31 | 43 | 5 | 7 | 0 |
Win: Llewellyn (1-0)
Loss: Jones, Jake (1-1)
HBP: Buczkowski, Logan (1)
;
Langenberg (1); Day (2)
Save:
Henderson (1)



















