Central Michigan University Athletics
Central Michigan vs Kent State
3/11/2022
Schoonover Stadium
Noon
Central Michigan
4-8, 0

0
Final
1

Kent State
5-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Win: Dell, Richie (2-0)Loss: Taylor, Andrew (1-2)
Scoring Summary
Team | CMUBB | KENTST |
|---|---|---|
Mathews,C singled to left field, RBI; Miknis,J scored. | 0 | 1 |
Central Michigan
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 8 | 3 |
Kent State
Jackson, Kyle | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kirby, Justin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Longwell, Aidan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miknis, Justin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathews, Collin | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McNamara, Mike | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timbrook, Mack | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wentz, Eric | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ashby, Connor | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 2 | 0 | 8 | 2 |
Batting
2B: Miknis, Justin (1)
Baserunning
CS: Jackson, Kyle (1)
Central Michigan
| 6.1 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 0 | |
| Totals | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 0 |
Kent State
Dell, Richie | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 6 | 0 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 6 | 0 |










