Central Michigan University Athletics
Central Michigan vs Miami
3/21/2022
McKie Field Hayden P
1:00 PM
Central Michigan
8-9, 5-1

13
Final
1

Miami
7-11, 4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 7 | 4 | 13 | 11 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Palmblad, Ryan (2-0)Loss: Zach Maxey (1-1)
Scoring Summary
Team | CMUBB | MIAMI |
---|---|---|
1st KRAUSE, S. grounded out to 2b, RBI (1-2 KBKFF); NEIBAUER, N. advanced to third; WOOLWINE, J. scored. | 0 | 1 |
4th NAVARRA, G. hit into double play ss to 2b to 1b (1-2 KBKK); WUESTENFELD out on the play; MARSEE, J. advanced to third; LECHNIR, Z. scored, unearned. | 1 | 1 |
4th PRESTON, K. reached on an error by 3b (0-0); MARSEE, J. scored, unearned. | 2 | 1 |
6th SHEPARDSON singled up the middle, RBI (0-1 K); NAVARRA, G. scored. | 3 | 1 |
6th CAMILLETTI, walked, RBI (3-2 BSBBKFB); SIMPSON, J. advanced to second; PROCTOR, A. advanced to third; SHEPARDSON scored. | 4 | 1 |
6th MARSEE, J. hit by pitch, RBI (0-0); CAMILLETTI, advanced to second; SIMPSON, J. advanced to third; PROCTOR, A. scored. | 5 | 1 |
6th WUESTENFELD doubled, 3 RBI (1-0 B); MARSEE, J. scored; CAMILLETTI, scored; SIMPSON, J. scored. | 8 | 1 |
6th NAVARRA, G. doubled down the lf line, RBI (1-2 BFK); WUESTENFELD scored. | 9 | 1 |
7th MARSEE, J. homered to right center, 4 RBI (3-2 BFBBKB); DONAHUE, J. scored; CAMILLETTI, scored; SIMPSON, J. scored, unearned. | 13 | 1 |
Central Michigan
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
JJ Woolwine | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Neibauer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cole Andrews | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stephen Krause | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Benji Brokemond | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
William Escala | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Parker Lester | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dom Magliocca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Clark | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Zapp | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blake Buzzeo | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Jax Wardwell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zach Maxey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Czajowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Spinnozi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 13 | 5 |
Batting
2B: Nick Neibauer (1)
Baserunning
SB: William Escala (1); Nick Clark (1)
HBP: JJ Woolwine (1)
Fielding
E: Nick Neibauer (1); Brian Zapp (1); Michael Spinnozi (1)
DP: JJ Woolwine (1); Stephen Krause (2); Benji Brokemond (1); William Escala (1); Blake Buzzeo (1)
Central Michigan
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Maxey | 4.1 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 87 |
Patrick Mastrian IV | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 34 |
Colin Czajowski | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 19 |
Michael Spinnozi | 1.1 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 36 |
Totals | 11 | 13 | 10 | 8 | 9 | 0 | 0 | 1 | 0 | 32 | 41 | 7 | 3 | 176 |
Win: Palmblad, Ryan (2-0)
Loss: Zach Maxey (1-1)
HBP: Buczkowski, Logan (1)
;
Colin Czajowski (1)
PB:
Cole Andrews (1)