Central Michigan University Athletics
Central Michigan vs Miami
3/19/2022
McKie Field
12:00
Central Michigan
6-8, 2-1

2
Final
0

Miami
7-8, 41
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Patty, Jordan (1-2)Loss: Nick Demonica (1-2)Save: Insco, Ryan (1)
Date: 3/19/2022
Location: Oxford, Ohio
Venue: McKie Field
Umpires:
Attendance: 192
Start Time: 12:00
Time: 2:35
Weather: 47 and Overcast
Scoring Summary
Team | CMUBB | MIAMI |
|---|---|---|
![]() MORGAN, R. homered to left field, 2 RBI (1-2 KBK); WUESTENFELD scored. | 2 | 0 |

Central Michigan

![]() | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 3 | 0 | 11 | 6 |

Miami

Jj Woolwine | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nick Neibauer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cole Andrews | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stephen Krause | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benji Brokemond | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
William Escala | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zach Macdonald | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brian Zapp | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Blake Buzzeo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Brand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Demonica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 10 | 4 |
Batting
2B: Cole Andrews (1)
Baserunning
SB: Brian Zapp (1)
Fielding
DP: Stephen Krause (1); William Escala (1); Blake Buzzeo (1)

Central Michigan

![]() | 8.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 7 | 113 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 7 | 125 |

Miami

Jonathan Brand | 7.1 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 7 | 113 |
Nick Demonica | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 28 |
| Totals | 8 | 2 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 31 | 36 | 5 | 8 | 141 |
Central Michigan

2
Final0

Miami

Central Michigan - Top of 1st
| Plays | CMUBB | MIAMI |
|---|---|---|
| CAMILLETTI, doubled to left center (2-2 KBKFB). | 0 | 0 |
| SIMPSON, J. grounded out to p, SAC, bunt (3-1 BBFB); CAMILLETTI, advanced to third. | 0 | 0 |
| MARSEE, J. struck out swinging (0-2 KKS). | 0 | 0 |
| NAVARRA, G. grounded out to 2b (2-2 BBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 1st
| Plays | CMUBB | MIAMI |
|---|---|---|
| WOOLWINE, J. struck out swinging (1-2 BKSS). | 0 | 0 |
| NEIBAUER, N. struck out swinging (2-2 FSBBS). | 0 | 0 |
| ANDREWS, C. flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 2nd
| Plays | CMUBB | MIAMI |
|---|---|---|
| WUESTENFELD struck out looking (1-2 BKFFS). | 0 | 0 |
| MORGAN, R. struck out swinging (0-2 SKS). | 0 | 0 |
| PROCTOR, A. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 2nd
| Plays | CMUBB | MIAMI |
|---|---|---|
| KRAUSE, S. popped up to 1b (0-0). | 0 | 0 |
| BROKEMOND, B lined out to 3b (3-1 BBFB). | 0 | 0 |
| ESCALA, W. grounded out to 2b (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 3rd
| Plays | CMUBB | MIAMI |
|---|---|---|
| SHEPARDSON singled to left field (0-1 K). | 0 | 0 |
| DARDAS, N. struck out looking (2-2 KBKBFK). | 0 | 0 |
| CAMILLETTI, singled to right field (1-0 B); SHEPARDSON advanced to second. | 0 | 0 |
| SIMPSON, J. struck out looking (2-2 BFBFK). | 0 | 0 |
| MARSEE, J. struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 3rd
| Plays | CMUBB | MIAMI |
|---|---|---|
| MACDONALD flied out to cf (1-0 B). | 0 | 0 |
| ZAPP, Brian singled to second base (1-0 B). | 0 | 0 |
| ZAPP, Brian stole second. | 0 | 0 |
| BUZZEO, B. grounded out to 2b (2-1 SBB); ZAPP, Brian advanced to third. | 0 | 0 |
| WOOLWINE, J. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 4th
| Plays | CMUBB | MIAMI |
|---|---|---|
| NAVARRA, G. flied out to cf (3-2 BBBKF). | 0 | 0 |
| WUESTENFELD grounded out to 2b (0-1 K). | 0 | 0 |
| MORGAN, R. grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 4th
| Plays | CMUBB | MIAMI |
|---|---|---|
| NEIBAUER, N. struck out swinging (1-2 KBKS). | 0 | 0 |
| ANDREWS, C. doubled to left field (1-0 B). | 0 | 0 |
| KRAUSE, S. fouled out to rf (1-0 B). | 0 | 0 |
| BROKEMOND, B grounded out to 3b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 5th
| Plays | CMUBB | MIAMI |
|---|---|---|
| PROCTOR, A. flied out to lf (0-0). | 0 | 0 |
| SHEPARDSON grounded out to 3b (3-2 BBKBK). | 0 | 0 |
| DARDAS, N. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 5th
| Plays | CMUBB | MIAMI |
|---|---|---|
| ESCALA, W. flied out to cf (2-2 FBFB). | 0 | 0 |
| MACDONALD struck out looking (2-2 SBSBK). | 0 | 0 |
| ZAPP, Brian popped up to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 6th
| Plays | CMUBB | MIAMI |
|---|---|---|
| CAMILLETTI, doubled to left field (0-1 K). | 0 | 0 |
| SIMPSON, J. hit by pitch (2-0 BB). | 0 | 0 |
| MARSEE, J. flied out to lf (2-2 BFFFFB). | 0 | 0 |
| NAVARRA, G. hit into double play 2b to ss to 1b (1-1 KB); SIMPSON, J. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 6th
| Plays | CMUBB | MIAMI |
|---|---|---|
| BUZZEO, B. struck out swinging (3-2 SBBBKS). | 0 | 0 |
| WOOLWINE, J. struck out looking (2-2 BKSBFK). | 0 | 0 |
| NEIBAUER, N. grounded out to 1b unassisted (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Top of 7th
| Plays | CMUBB | MIAMI |
|---|---|---|
| WUESTENFELD struck out swinging (1-2 KKBFS). | 0 | 0 |
| MORGAN, R. singled to shortstop (2-1 KBB). | 0 | 0 |
| PROCTOR, A. walked (3-0 BBBB); MORGAN, R. advanced to second. | 0 | 0 |
| SHEPARDSON reached on a fielder's choice (3-2 KBBKB); PROCTOR, A. out at second ss unassisted; MORGAN, R. out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 7th
| Plays | CMUBB | MIAMI |
|---|---|---|
| ANDREWS, C. walked (3-2 BKBSFBB). | 0 | 0 |
| KRAUSE, S. popped up to 3b (1-1 KB). | 0 | 0 |
| BROKEMOND, B reached on a fielder's choice (2-1 BKB); ANDREWS, C. out at second ss to 2b. | 0 | 0 |
| ESCALA, W. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 8th
| Plays | CMUBB | MIAMI |
|---|---|---|
| DARDAS, N. struck out looking (2-2 BKFFBFK). | 0 | 0 |
| DEMONICA, N. to p for BRAND, J.. | 0 | 0 |
| CAMILLETTI, struck out looking (1-2 KBKK). | 0 | 0 |
| SIMPSON, J. singled to left field (0-0). | 0 | 0 |
| MARSEE, J. doubled (0-0); SIMPSON, J. advanced to third, out at home rf to ss to p. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 8th
| Plays | CMUBB | MIAMI |
|---|---|---|
| MACDONALD struck out swinging (1-2 BFFS). | 0 | 0 |
| ZAPP, Brian singled to second base (2-2 BBKK). | 0 | 0 |
| BUZZEO, B. flied out to lf (3-2 BBBKF). | 0 | 0 |
| WOOLWINE, J. struck out swinging (2-2 KBFFFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Top of 9th
| Plays | CMUBB | MIAMI |
|---|---|---|
| LECHNIR, Z. pinch hit for NAVARRA, G.. | 0 | 0 |
| LECHNIR, Z. flied out to rf (1-1 SB). | 0 | 0 |
| WUESTENFELD walked (3-0 BBBB). | 0 | 0 |
| MORGAN, R. homered to left field, 2 RBI (1-2 KBK); WUESTENFELD scored. | 2 | 0 |
| PROCTOR, A. grounded out to p, bunt (0-0). | 2 | 0 |
| SHEPARDSON walked (3-1 KBBBB). | 2 | 0 |
| DARDAS, N. popped up to 3b (2-2 BKFB). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 9th
| Plays | CMUBB | MIAMI |
|---|---|---|
| LECHNIR, D. pinch ran for WUESTENFELD. | 2 | 0 |
| DONAHUE, J. to lf for LECHNIR, Z.. | 2 | 0 |
| PRESTON, K. to 1b for LECHNIR, D.. | 2 | 0 |
| INSCO, R. to p for PATTY, J,. | 2 | 0 |
| NEIBAUER, N. struck out swinging (1-2 KSBS). | 2 | 0 |
| ANDREWS, C. struck out swinging (1-2 FBSS). | 2 | 0 |
| KRAUSE, S. flied out to cf (1-2 KBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

2
Final0

Miami

Central Michigan - Top of 1st
| Plays | CMUBB | MIAMI |
|---|---|---|
| CAMILLETTI, doubled to left center (2-2 KBKFB). | 0 | 0 |
| SIMPSON, J. grounded out to p, SAC, bunt (3-1 BBFB); CAMILLETTI, advanced to third. | 0 | 0 |
| MARSEE, J. struck out swinging (0-2 KKS). | 0 | 0 |
| NAVARRA, G. grounded out to 2b (2-2 BBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 1st
| Plays | CMUBB | MIAMI |
|---|---|---|
| WOOLWINE, J. struck out swinging (1-2 BKSS). | 0 | 0 |
| NEIBAUER, N. struck out swinging (2-2 FSBBS). | 0 | 0 |
| ANDREWS, C. flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

2
Final0

Miami

Central Michigan - Top of 2nd
| Plays | CMUBB | MIAMI |
|---|---|---|
| WUESTENFELD struck out looking (1-2 BKFFS). | 0 | 0 |
| MORGAN, R. struck out swinging (0-2 SKS). | 0 | 0 |
| PROCTOR, A. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 2nd
| Plays | CMUBB | MIAMI |
|---|---|---|
| KRAUSE, S. popped up to 1b (0-0). | 0 | 0 |
| BROKEMOND, B lined out to 3b (3-1 BBFB). | 0 | 0 |
| ESCALA, W. grounded out to 2b (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

2
Final0

Miami

Central Michigan - Top of 3rd
| Plays | CMUBB | MIAMI |
|---|---|---|
| SHEPARDSON singled to left field (0-1 K). | 0 | 0 |
| DARDAS, N. struck out looking (2-2 KBKBFK). | 0 | 0 |
| CAMILLETTI, singled to right field (1-0 B); SHEPARDSON advanced to second. | 0 | 0 |
| SIMPSON, J. struck out looking (2-2 BFBFK). | 0 | 0 |
| MARSEE, J. struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 3rd
| Plays | CMUBB | MIAMI |
|---|---|---|
| MACDONALD flied out to cf (1-0 B). | 0 | 0 |
| ZAPP, Brian singled to second base (1-0 B). | 0 | 0 |
| ZAPP, Brian stole second. | 0 | 0 |
| BUZZEO, B. grounded out to 2b (2-1 SBB); ZAPP, Brian advanced to third. | 0 | 0 |
| WOOLWINE, J. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

2
Final0

Miami

Central Michigan - Top of 4th
| Plays | CMUBB | MIAMI |
|---|---|---|
| NAVARRA, G. flied out to cf (3-2 BBBKF). | 0 | 0 |
| WUESTENFELD grounded out to 2b (0-1 K). | 0 | 0 |
| MORGAN, R. grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 4th
| Plays | CMUBB | MIAMI |
|---|---|---|
| NEIBAUER, N. struck out swinging (1-2 KBKS). | 0 | 0 |
| ANDREWS, C. doubled to left field (1-0 B). | 0 | 0 |
| KRAUSE, S. fouled out to rf (1-0 B). | 0 | 0 |
| BROKEMOND, B grounded out to 3b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

2
Final0

Miami

Central Michigan - Top of 5th
| Plays | CMUBB | MIAMI |
|---|---|---|
| PROCTOR, A. flied out to lf (0-0). | 0 | 0 |
| SHEPARDSON grounded out to 3b (3-2 BBKBK). | 0 | 0 |
| DARDAS, N. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 5th
| Plays | CMUBB | MIAMI |
|---|---|---|
| ESCALA, W. flied out to cf (2-2 FBFB). | 0 | 0 |
| MACDONALD struck out looking (2-2 SBSBK). | 0 | 0 |
| ZAPP, Brian popped up to 3b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

2
Final0

Miami

Central Michigan - Top of 6th
| Plays | CMUBB | MIAMI |
|---|---|---|
| CAMILLETTI, doubled to left field (0-1 K). | 0 | 0 |
| SIMPSON, J. hit by pitch (2-0 BB). | 0 | 0 |
| MARSEE, J. flied out to lf (2-2 BFFFFB). | 0 | 0 |
| NAVARRA, G. hit into double play 2b to ss to 1b (1-1 KB); SIMPSON, J. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 6th
| Plays | CMUBB | MIAMI |
|---|---|---|
| BUZZEO, B. struck out swinging (3-2 SBBBKS). | 0 | 0 |
| WOOLWINE, J. struck out looking (2-2 BKSBFK). | 0 | 0 |
| NEIBAUER, N. grounded out to 1b unassisted (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan

2
Final0

Miami

Central Michigan - Top of 7th
| Plays | CMUBB | MIAMI |
|---|---|---|
| WUESTENFELD struck out swinging (1-2 KKBFS). | 0 | 0 |
| MORGAN, R. singled to shortstop (2-1 KBB). | 0 | 0 |
| PROCTOR, A. walked (3-0 BBBB); MORGAN, R. advanced to second. | 0 | 0 |
| SHEPARDSON reached on a fielder's choice (3-2 KBBKB); PROCTOR, A. out at second ss unassisted; MORGAN, R. out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 7th
| Plays | CMUBB | MIAMI |
|---|---|---|
| ANDREWS, C. walked (3-2 BKBSFBB). | 0 | 0 |
| KRAUSE, S. popped up to 3b (1-1 KB). | 0 | 0 |
| BROKEMOND, B reached on a fielder's choice (2-1 BKB); ANDREWS, C. out at second ss to 2b. | 0 | 0 |
| ESCALA, W. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

2
Final0

Miami

Central Michigan - Top of 8th
| Plays | CMUBB | MIAMI |
|---|---|---|
| DARDAS, N. struck out looking (2-2 BKFFBFK). | 0 | 0 |
| DEMONICA, N. to p for BRAND, J.. | 0 | 0 |
| CAMILLETTI, struck out looking (1-2 KBKK). | 0 | 0 |
| SIMPSON, J. singled to left field (0-0). | 0 | 0 |
| MARSEE, J. doubled (0-0); SIMPSON, J. advanced to third, out at home rf to ss to p. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 8th
| Plays | CMUBB | MIAMI |
|---|---|---|
| MACDONALD struck out swinging (1-2 BFFS). | 0 | 0 |
| ZAPP, Brian singled to second base (2-2 BBKK). | 0 | 0 |
| BUZZEO, B. flied out to lf (3-2 BBBKF). | 0 | 0 |
| WOOLWINE, J. struck out swinging (2-2 KBFFFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Michigan

2
Final0

Miami

Central Michigan - Top of 9th
| Plays | CMUBB | MIAMI |
|---|---|---|
| LECHNIR, Z. pinch hit for NAVARRA, G.. | 0 | 0 |
| LECHNIR, Z. flied out to rf (1-1 SB). | 0 | 0 |
| WUESTENFELD walked (3-0 BBBB). | 0 | 0 |
| MORGAN, R. homered to left field, 2 RBI (1-2 KBK); WUESTENFELD scored. | 2 | 0 |
| PROCTOR, A. grounded out to p, bunt (0-0). | 2 | 0 |
| SHEPARDSON walked (3-1 KBBBB). | 2 | 0 |
| DARDAS, N. popped up to 3b (2-2 BKFB). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 9th
| Plays | CMUBB | MIAMI |
|---|---|---|
| LECHNIR, D. pinch ran for WUESTENFELD. | 2 | 0 |
| DONAHUE, J. to lf for LECHNIR, Z.. | 2 | 0 |
| PRESTON, K. to 1b for LECHNIR, D.. | 2 | 0 |
| INSCO, R. to p for PATTY, J,. | 2 | 0 |
| NEIBAUER, N. struck out swinging (1-2 KSBS). | 2 | 0 |
| ANDREWS, C. struck out swinging (1-2 FBSS). | 2 | 0 |
| KRAUSE, S. flied out to cf (1-2 KBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan

| 2B | ![]() | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 10 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 8 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 5 | 0 | 27 | 6 |

Miami

| DH | Jj Woolwine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LF | Nick Neibauer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| C | Cole Andrews | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 1B | Stephen Krause | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Benji Brokemond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | William Escala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| CF | Zach Macdonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | Brian Zapp | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Blake Buzzeo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | Jonathan Brand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Nick Demonica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 2 | Runs | 0 |
| 8 | Hits | 3 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 11 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 10 | Strikeouts | 11 |
| 31 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |















