Central Michigan University Athletics
Central Michigan vs Miami
3/20/2022
McKie Field Hayden
1:00 PM
Central Michigan
7-8, 3-1

5
Final
4

Miami
7-9, 4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 0 | |
0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 9 | 0 |
Win: Taylor, Andrew (2-2)Loss: Tyler Ronevich (0-1)Save: Jones, Jake (1)
Scoring Summary
Team | CMUBB | MIAMI |
---|---|---|
5th SHEPARDSON singled to left field, RBI (2-2 BBKFF); PROCTOR, A. advanced to second; WUESTENFELD scored. | 1 | 0 |
5th CAMILLETTI, walked, RBI (3-2 KBFBBB); DONAHUE, J. advanced to second; SHEPARDSON advanced to third; PROCTOR, A. scored. | 2 | 0 |
5th SIMPSON, J. walked, RBI (3-2 KBBKB); CAMILLETTI, advanced to second; DONAHUE, J. advanced to third; SHEPARDSON scored. | 3 | 0 |
5th MARSEE, J. singled, advanced to second on the throw, 2 RBI (0-2 FF); SIMPSON, J. advanced to third; CAMILLETTI, scored; DONAHUE, J. scored. | 5 | 0 |
5th NEIBAUER, N. reached on a fielder's choice, RBI (3-2 BBBKK); WOOLWINE, J. out at second 1b to ss; BUZZEO, B. advanced to third; ZAPP, Brian scored. | 5 | 1 |
6th ESCALA, W. singled to left field, RBI (0-0); BROKEMOND, B scored. | 5 | 2 |
6th ZAPP, Brian flied out to rf, SF, RBI (2-2 BBSS); ESCALA, W. scored. | 5 | 3 |
7th ANDREWS, C. grounded out to 3b, RBI (3-2 BBSSB); NEIBAUER, N. scored. | 5 | 4 |
Central Michigan
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
JJ Woolwine | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Neibauer | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cole Andrews | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Stephen Krause | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Benji Brokemond | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
William Escala | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zach Macdonald | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Zapp | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Blake Buzzeo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyler Ronevich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kenten Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 2 | 0 | 7 | 6 |
Batting
3B: Nick Neibauer (1); Benji Brokemond (1)
SF: Brian Zapp (1)
Central Michigan
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Ronevich | 4.2 | 2 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 5 | 67 |
Kenten Egbert | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 41 |
Totals | 3 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 8 | 108 |
Win: Taylor, Andrew (2-2)
Loss: Tyler Ronevich (0-1)
HBP:
Tyler Ronevich (1)
Save: Jones, Jake (1)
;
PB: Proctor, Adam (1)
;