NIU vs Central Michigan
4/8/2022
Theunissen Stadium
3 p.m.
NIU
6-22, 6-9

2
Final
8

Central Michigan
15-10, 10-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | X | 8 | 5 | 2 |
Win: Patty, Jordan (3-2)Loss: Seebach (1-5)
Scoring Summary
Team | NIU | CMUBB |
---|---|---|
1st WUESTENFELD flied out to rf to right center, SF, RBI; MARSEE, J. advanced to third; CAMILLETTI, scored. | 0 | 1 |
1st MARSEE, J. stole home. | 0 | 2 |
4th ARANDA homered to left field, RBI. | 1 | 2 |
6th DARDAS, N. advanced to third; LECHNIR, Z. scored on a wild pitch. | 1 | 3 |
6th MARSEE, J. singled up the middle, 2 RBI; CAMILLETTI, scored; DARDAS, N. scored. | 1 | 5 |
6th SHEPARDSON walked, RBI; WUESTENFELD advanced to second; SIMPSON, J. advanced to third; MARSEE, J. scored. | 1 | 6 |
7th JOHNSON singled up the middle, RBI; COMBS advanced to second, advanced to third on an error by cf; ERATO scored, unearned. | 2 | 6 |
7th CAMILLETTI, singled to right field, RBI; PROCTOR, A. advanced to third; LECHNIR, D. scored. | 2 | 7 |
7th MARSEE, J. flied into double play lf to 1b, RBI; CAMILLETTI, out on the play; PROCTOR, A. scored. | 2 | 8 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aranda | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Peters | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Barnes | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Erato | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Combs | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Harper | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mckermitt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Demetral | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seebach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langreder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 10 | 5 |
Batting
HR: Aranda (1)
Baserunning
SB: Johnson (1)
CS: Demetral (1)
HBP: Demetral (1)
PO: Aranda (1)
Fielding
DP: Peters (1); Erato (1)
Central Michigan
Batting
Baserunning
SB: Camilletti, Mario (2); Marsee, Jakob (3); Simpson, Justin (1); Shepardson, Aidan (1); Lechnir, Zach (1); Dardas, Nick (2)
Fielding
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seebach | 5.2 | 2 | 6 | 6 | 9 | 3 | 2 | 0 | 1 | 0 | 16 | 29 | 10 | 4 | 0 |
Langreder | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Ruh | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 0 |
Totals | 5 | 8 | 8 | 13 | 4 | 3 | 0 | 2 | 0 | 25 | 43 | 15 | 4 | 0 |