NIU vs Central Michigan
4/10/2022
Theunissen
Noon
NIU
6-24, 6-11

0
Final
12

Central Michigan
17-10, 12-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
7 | 1 | 0 | 2 | 2 | 0 | X | 12 | 11 | 1 |
Win: Navarra, Garrett (4-2)Loss: Lasiewicz, Michael (1-5)
Scoring Summary
Team | NIU | CMUBB |
---|---|---|
1st WUESTENFELD doubled down the lf line, 2 RBI (0-0); SIMPSON, J. advanced to third; MARSEE, J. scored; CAMILLETTI, scored. | 0 | 2 |
1st SHEPARDSON singled through the left side, RBI (0-0); WUESTENFELD advanced to third; SIMPSON, J. scored. | 0 | 3 |
1st LECHNIR, D. tripled to right field, 3 RBI (1-2 BFS); PROCTOR, A. scored; SHEPARDSON scored; WUESTENFELD scored. | 0 | 6 |
1st NAVARRA, G. grounded out to 1b unassisted, RBI (0-2 KK); LECHNIR, D. scored. | 0 | 7 |
2nd WUESTENFELD grounded out to ss, RBI (3-1 BBBK); SIMPSON, J. scored. | 0 | 8 |
4th SIMPSON, J. singled to left center, RBI (3-2 BFBBKF); MARSEE, J. advanced to third; NAVARRA, G. scored. | 0 | 9 |
4th SIMPSON, J. out at second c to 2b, caught stealing; MARSEE, J. scored. | 0 | 10 |
5th LECHNIR, D. singled through the left side, RBI (1-0 B); MRAKITSCH, A scored. | 0 | 11 |
5th MONROE, C. singled through the right side, RBI (0-1 K); NAVARRA, G. advanced to third; LECHNIR, D. scored. | 0 | 12 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aranda, Carlos | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Demetral, Andre | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erato, Eric | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs, Scott | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kennedy, Paxton | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peters, Malik | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelley, Mason | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Latham, Jonathan | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mckermitt, Paddy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barnes, Matt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasiewicz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonk, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowicki, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 1 | 0 | 8 | 4 |
Central Michigan
Batting
Baserunning
Fielding
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasiewicz, Michael | 3.1 | 7 | 10 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 4 | 82 |
Bonk, Nick | 1.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 33 |
Nowicki, RJ | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
Totals | 11 | 12 | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 28 | 33 | 6 | 5 | 135 |