NIU vs Central Michigan
4/10/2022
Theunissen Stadium
2:45
NIU
6-25, 6-12

5
Final
8

Central Michigan
18-10, 13-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 10 | 2 | |
2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | X | 8 | 7 | 4 |
Win: Buczkowski, Logan (1-1)Loss: Meyer, Tommy (0-1)
Scoring Summary
Team | NIU | CMUBB |
---|---|---|
1st PETERS singled through the left side, RBI (1-2 FKB); DEMETRAL scored. | 1 | 0 |
1st WUESTENFELD singled through the left side, RBI (1-0 B); MARSEE, J. advanced to third; CAMILLETTI, scored. | 1 | 1 |
1st SHEPARDSON grounded out to p, SAC, bunt, RBI (0-0); WUESTENFELD advanced to second; MARSEE, J. scored. | 1 | 2 |
2nd CAMILLETTI, singled to center field, 2 RBI (0-2 KK); PROCTOR, A. scored; MORGAN, R. scored. | 1 | 4 |
2nd SIMPSON, J. stole second, advanced to third on an error by c; CAMILLETTI, scored, unearned. | 1 | 5 |
5th JOHNSON singled, bunt, RBI (0-0); DEMETRAL advanced to third; ARANDA scored, unearned. | 2 | 5 |
5th WUESTENFELD singled to right center, RBI (3-2 BBKKB); SIMPSON, J. scored. | 2 | 6 |
5th LECHNIR, D. singled through the right side, 2 RBI (0-0); SHEPARDSON scored; WUESTENFELD scored. | 2 | 8 |
8th BARNES singled up the middle, 2 RBI (3-2 BSBFB); MCKERMITT advanced to third, scored on an error by 3b, unearned; KELLEY scored. | 4 | 8 |
9th JOHNSON grounded out to 2b, RBI (0-2 KS); PETERS advanced to second; DEMETRAL scored, unearned. | 5 | 8 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aranda, Carlos | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Demetral, Andre | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Erato, Eric | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Peters, Malik | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Johnson, Brandon | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Kelley, Mason | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Blazevich, Jack | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mckermitt, Paddy | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Latham, Jonathan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barnes, Matt | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Meyer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salomonson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 3 | 0 | 10 | 9 |
Batting
2B: Kelley, Mason (1)
SH: Blazevich, Jack (1)
Baserunning
SB: Aranda, Carlos (1)
HBP: Aranda, Carlos (1)
PO: Demetral, Andre (1)
Fielding
E: Mckermitt, Paddy (1); Latham, Jonathan (1)
Central Michigan
Batting
Baserunning
Fielding
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Tommy | 2.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 14 | 2 | 3 | 41 |
Salomonson, Matt | 4.0 | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 1 | 71 |
Pittman, Caleb | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 40 |
Totals | 7 | 8 | 7 | 7 | 10 | 0 | 0 | 3 | 0 | 27 | 39 | 6 | 6 | 152 |