Central Michigan University Athletics
Ohio vs Central Michigan
4/2/2022
Theunissen
Noon
Ohio
11-9, 5-4

1
Final
5

Central Michigan
11-10, 6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | X | 5 | 9 | 2 |
Win: Patty, Jordan (2-2)Loss: Kutt Iv, Edw (2-3)
Scoring Summary
Team | OHIO | CMUBB |
---|---|---|
4th DARDAS, N. flied out to rf, SF, RBI; DONAHUE, J. advanced to third; SHEPARDSON scored. | 0 | 1 |
4th SIMPSON, J. singled through the right side, RBI; MORGAN, R. advanced to third; DONAHUE, J. scored. | 0 | 2 |
4th CAMILLETTI, flied out to lf, SF, RBI; MORGAN, R. scored. | 0 | 3 |
6th CAMILLETTI, doubled down the lf line, RBI; SIMPSON, J. scored. | 0 | 4 |
7th Rausch, AJ doubled down the lf line, RBI; Richardson, scored, unearned. | 1 | 4 |
7th DONAHUE, J. singled to center field, RBI; SHEPARDSON scored. | 1 | 5 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, IS | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Finney, Alex | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Kasperbauer, | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harbert, Spe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Minzey, Maso | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Richardson, | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Cael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rausch, AJ | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dolan, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kutt IV, Edw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Chac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 2 | 1 | 2 | 0 | 9 | 5 |
Batting
2B: Finney, Alex (1); Rausch, AJ (1)
Central Michigan
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutt IV, Edw | 4.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 20 | 5 | 3 | 0 |
Harris, Chac | 4.0 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 3 | 0 |
Totals | 9 | 5 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 31 | 37 | 8 | 6 | 0 |