Ohio vs Central Michigan
4/3/2022
Theunissen Stadium
12:00
Ohio
11-11, 5-6

2
Final
5

Central Michigan
13-10, 8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
1 | 0 | 0 | 4 | 0 | 0 | X | 5 | 10 | 0 |
Win: Taylor, Andrew (3-2)Loss: Tate, Jacob (1-2)Save: Insco, Ryan (1)
Scoring Summary
Team | OHIO | CMUBB |
---|---|---|
1st MARSEE, J. singled through the left side, RBI (3-2 BBFBF); CAMILLETTI, scored. | 0 | 1 |
3rd Finney, Alex singled to center field, RBI (1-2 BKSF); Peterson, Is advanced to second; Dolan, Nick scored. | 1 | 1 |
3rd Kasperbauer, singled to right field, RBI (3-1 FBBB); Finney, Alex scored. | 2 | 1 |
4th SIMPSON, J. singled, bunt (1-0 B); DONAHUE, J. advanced to third, scored on an error by 1b. | 2 | 2 |
4th MARSEE, J. flied out to cf, SF, RBI (0-0); SIMPSON, J. scored. | 2 | 3 |
4th WUESTENFELD homered to center field, 2 RBI (2-0 BB); CAMILLETTI, scored. | 2 | 5 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, Isaiah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Finney, Alex | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kasperbauer, Colin | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Harbert, Spencer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Minzey, Mason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richardson, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Cael | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rausch, AJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolan, Nick | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tate, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peck, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 2 | 0 | 7 | 3 |
Baserunning
CS: Peterson, Isaiah (1)
Fielding
E: Peterson, Isaiah (1); Baker, Cael (1)
Central Michigan
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate, Jacob | 4.0 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 6 | 76 |
Peck, Tyler | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 0 | 26 |
Totals | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 12 | 6 | 102 |
Central Michigan
Win: Taylor, Andrew (3-2)
Loss: Tate, Jacob (1-2)
Save:
Insco, Ryan (2)
PB: Minzey, Mason (1)
;
Proctor, Adam (1)