Central Michigan University Athletics
Ohio vs Central Michigan
4/2/2022
Theunissen Stadium
3:15
Ohio
11-10, 5-5

3
Final
8

Central Michigan
12-10, 7-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 11 | 2 |
Win: Jones, Jake (2-1)Loss: Manis, Brett (3-2)Save: Palmblad, Ryan (1)
Scoring Summary
Team | OHIO | CMUBB |
---|---|---|
1st Kasperbauer, singled through the left side, advanced to second on an error by lf, RBI; Peterson, Is scored. | 1 | 0 |
1st Harbert, Spe doubled down the lf line, RBI; Kasperbauer, scored, unearned. | 2 | 0 |
3rd Kasperbauer, doubled to left center, RBI; Peterson, Is scored. | 3 | 0 |
5th LECHNIR, Z. singled through the left side, RBI; MARSEE, J. advanced to second; CAMILLETTI, scored. | 3 | 1 |
5th DONAHUE, J. doubled down the rf line, 2 RBI; SHEPARDSON advanced to third; LECHNIR, Z. scored; MARSEE, J. scored. | 3 | 3 |
5th PROCTOR, A. singled through the right side, 2 RBI; DONAHUE, J. scored; SHEPARDSON scored. | 3 | 5 |
6th LECHNIR, Z. reached on a fielder's choice, SAC, bunt, RBI; MARSEE, J. advanced to second; SIMPSON, J. scored. | 3 | 6 |
6th WUESTENFELD doubled down the lf line, RBI; LECHNIR, Z. advanced to third; MARSEE, J. scored. | 3 | 7 |
6th SHEPARDSON flied out to cf, SF, RBI; LECHNIR, Z. scored. | 3 | 8 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, IS | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Finney, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasperbauer, | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Harbert, Spe | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
Minzey, Maso | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richardson, | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Baker, Cael | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rausch, AJ | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sturek, Will | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dolan, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boncal, Huds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 10 | 3 | 2 | 0 | 5 | 7 |
Batting
2B: Kasperbauer, (1); Harbert, Spe (1); Baker, Cael (1)
SH: Finney, Alex (1)
Fielding
E: Manis, Brett (1)
Central Michigan
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boncal, Huds | 4.1 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 3 | 0 |
Manis, Brett | 1.2 | 6 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 1 | 0 |
Totals | 11 | 8 | 8 | 2 | 8 | 0 | 0 | 2 | 0 | 27 | 33 | 5 | 4 | 0 |
Central Michigan
Win: Jones, Jake (2-1)
Loss: Manis, Brett (3-2)
HBP: Boncal, Huds (1); Manis, Brett (1)
;
Save:
Palmblad, Ryan (1)