Ohio vs Central Michigan
4/3/2022
Wheunissen Stadium
2:40
Ohio
11-12, 5-7

6
Final
12

Central Michigan
14-10, 9-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | |
4 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | X | 12 | 14 | 0 |
Win: Jones, Jake (3-1)Loss: Roder, Brend (1-1)
Scoring Summary
Team | OHIO | CMUBB |
---|---|---|
1st SIMPSON, J. grounded out to ss, RBI; MARSEE, J. advanced to third; CAMILLETTI, scored. | 0 | 1 |
1st MARSEE, J. scored on a passed ball. | 0 | 2 |
1st COCA, C. advanced to second; SHEPARDSON advanced to third; WUESTENFELD scored on a passed ball. | 0 | 3 |
1st MORGAN, R. flied out to rf, SF, RBI; SHEPARDSON scored. | 0 | 4 |
2nd WUESTENFELD singled through the left side, RBI; SIMPSON, J. advanced to second; CAMILLETTI, scored. | 0 | 5 |
3rd Harbert, Spe doubled to left center, 3 RBI; Kasperbauer, scored; Finney, Alex scored; Peterson, Is scored. | 3 | 5 |
3rd Minzey, Maso flied out to lf down the lf line, SF, RBI; Harbert, Spe scored. | 4 | 5 |
3rd SIMPSON, J. reached on a fielder's choice, RBI; MARSEE, J. out at second 2b to ss; CAMILLETTI, advanced to third; MORGAN, R. scored. | 4 | 6 |
3rd WUESTENFELD singled to center field, 2 RBI; SIMPSON, J. scored; CAMILLETTI, scored. | 4 | 8 |
6th PROCTOR, A. homered to right field, 2 RBI; MORGAN, R. scored. | 4 | 10 |
8th MARSEE, J. singled to right center, 2 RBI; CAMILLETTI, scored; PROCTOR, A. scored. | 4 | 12 |
9th Kasperbauer, homered to right field, 2 RBI; Sturek, Will scored. | 6 | 12 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, IS | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Finney, Alex | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sturek, Will | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kasperbauer, | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
Harbert, Spe | LF | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Minzey, Maso | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Richardson, | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baker, Cael | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rausch, AJ | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dolan, Nick | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Roder, Brend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Braxt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horwedel, EA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 7 | 0 | 11 | 7 |
Batting
2B: Peterson, IS (1); Harbert, Spe (1)
HR: Kasperbauer, (1)
SF: Minzey, Maso (1)
Baserunning Central Michigan
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roder, Brend | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 |
Kelly, Braxt | 2.2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 1 | 0 |
Horwedel, EA | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 0 |
Sells, Colin | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 0 |
Weber, Zach | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
Totals | 14 | 12 | 12 | 6 | 7 | 0 | 0 | 5 | 0 | 35 | 48 | 10 | 6 | 0 |
Central Michigan
Win: Jones, Jake (3-1)
Loss: Roder, Brend (1-1)
HBP: Roder, Brend (1); Kelly, Braxt (1); Horwedel, EA (1); Sells, Colin (1); Weber, Zach (1)
;
PB: Minzey, Maso (2)
;
Dardas, Nick (3)