Toledo vs Central Michigan
5/25/2022
Ball Diamond
11 am
Toledo
32-24

10
Final
11

Central Michigan
39-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 13 | 1 | |
0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 12 | 0 |
Win: Navarra, Garrett (9-2)Loss: Brandon, Connor (7-5)
Scoring Summary
Team | TOLEDO | CMUBB |
---|---|---|
2nd WRIGHT singled to left center, RBI; DAVIS, D. advanced to second; PIKE scored. | 1 | 0 |
2nd NAVARRA, G. homered to left field, RBI. | 1 | 1 |
3rd MACKIEWICZ homered to center field, 2 RBI; WILLIAMS scored. | 3 | 1 |
3rd WINTERSTEIN homered to right field, 3 RBI; SYKES scored; SERVELLO, J. scored. | 6 | 1 |
3rd MARSEE, J. singled up the middle, RBI; SIMPSON, J. advanced to third; CAMILLETTI, scored. | 6 | 2 |
3rd WUESTENFELD singled through the left side, RBI; MARSEE, J. advanced to second; SIMPSON, J. scored. | 6 | 3 |
3rd LECHNIR, D. singled to center field, RBI; WUESTENFELD advanced to second; MARSEE, J. scored. | 6 | 4 |
3rd NAVARRA, G. walked, RBI; SHEPARDSON advanced to second; LECHNIR, D. advanced to third; WUESTENFELD scored. | 6 | 5 |
3rd PROCTOR, A. singled through the right side, RBI; NAVARRA, G. advanced to second; SHEPARDSON advanced to third; LECHNIR, D. scored. | 6 | 6 |
5th MORGAN, R. homered down the lf line, RBI. | 6 | 7 |
5th PROCTOR, A. homered to right field, RBI. | 6 | 8 |
6th MACKIEWICZ singled through the right side, RBI; WILLIAMS advanced to second; FRY scored. | 7 | 8 |
7th SYKES singled to left field, RBI; PIKE scored. | 8 | 8 |
9th PIKE homered down the rf line, RBI. | 9 | 8 |
9th SYKES homered to center field, RBI. | 10 | 8 |
9th PROCTOR, A. singled to right field, RBI; MORGAN, R. advanced to second; DONAHUE, J. advanced to third; SHEPARDSON scored. | 10 | 9 |
9th CAMILLETTI, walked, RBI; PROCTOR, A. advanced to second; MORGAN, R. advanced to third; DONAHUE, J. scored. | 10 | 10 |
9th SIMPSON, J. walked, RBI; CAMILLETTI, advanced to second; PROCTOR, A. advanced to third; MORGAN, R. scored. | 10 | 11 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Jeron | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mackiewicz, Scott | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Servello, John | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Pike, Garret | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Sykes, Mason | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Davis, Darryn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Winterstein, Nicky | DH | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Wright, Trey | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Fry, Brian | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 4 | 0 | 8 | 7 |
Batting
2B: Pike, Garret (1)
3B: Pike, Garret (1)
HR: Mackiewicz, Scott (1); Pike, Garret (1); Sykes, Mason (1); Winterstein, Nicky (1)
SH: Pike, Garret (1)
Baserunning
CS: Winterstein, Nicky (1)
HBP: Sykes, Mason (1); Davis, Darryn (1)
Fielding
E: Davis, Darryn (1)
Central Michigan
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Kyle | 2.0 | 5 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | 16 | 3 | 1 | 0 |
Mcaninch, Cal | 4.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 6 | 0 |
Brandon, Connor | 1.2 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 1 | 0 |
Totals | 12 | 11 | 11 | 8 | 9 | 1 | 0 | 1 | 0 | 38 | 47 | 8 | 8 | 0 |