Central Michigan University Athletics
Toledo vs Central Michigan
5/28/2022
Ball Diamond
10:35 am
Toledo
33-25

7
Final
10

Central Michigan
40-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 5 | |
| 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | X | 10 | 13 | 0 |
Win: Mrakitsch, Adam (5-1)Loss: Mcaninch, Cal (3-3)
Scoring Summary
Team | TOLEDO | CMUBB |
|---|---|---|
1st PIKE grounded out to ss, RBI (2-1 KBB); MACKIEWICZ advanced to third; WILLIAMS scored. | 1 | 0 |
1st SYKES homered to right field, 2 RBI (2-2 BBSF); MACKIEWICZ scored. | 3 | 0 |
3rd MACKIEWICZ homered to right field, RBI (0-0). | 4 | 0 |
3rd MARSEE, J. grounded into double play ss to 2b to 1b (0-1 K); SIMPSON, J. out on the play; CAMILLETTI, advanced to third; PROCTOR, A. scored. | 4 | 1 |
4th WINTERSTEIN singled through the right side, RBI (0-1 F); DAVIS, D. scored. | 5 | 1 |
4th WILLIAMS singled to shortstop, RBI (1-0 B); WINTERSTEIN scored. | 6 | 1 |
4th CAMILLETTI, flied out to cf, SAC, RBI (0-0); DONAHUE, J. advanced to third; NAVARRA, G. scored. | 6 | 2 |
5th SHEPARDSON doubled down the lf line, RBI (0-0); MARSEE, J. scored. | 6 | 3 |
5th NAVARRA, G. doubled down the lf line, RBI (1-1 BK); SHEPARDSON scored. | 6 | 4 |
5th MORGAN, R. singled to center field, RBI (0-0); NAVARRA, G. scored. | 6 | 5 |
6th WUESTENFELD homered to right field, 3 RBI (0-0); MARSEE, J. scored; CAMILLETTI, scored. | 6 | 8 |
7th SYKES homered to left field, RBI (1-0 B). | 7 | 8 |
7th MARSEE, J. reached on an error by 2b (2-2 BKKB); SIMPSON, J. scored, unearned. | 7 | 9 |
8th MORGAN, R. singled through the left side, RBI (2-1 BBF); SHEPARDSON scored. | 7 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Jeron | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Mackiewicz, Scott | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Servello, John | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Pike, Garret | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Sykes, Mason | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Davis, Darryn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Winterstein, Nicky | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Wright, Trey | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   White, Brayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fry, Brian | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brandon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 11 | 6 |
Batting
2B: Mackiewicz, Scott (1); Davis, Darryn (1)
HR: Mackiewicz, Scott (1); Sykes, Mason (2)
Baserunning
SB: Winterstein, Nicky (1)
HBP: Servello, John (1)
PO: Servello, John (1)
Fielding
E: Servello, John (1); Pike, Garret (1); Fry, Brian (1); Mcaninch, Cal (2)
DP: Williams, Jeron (2); Pike, Garret (2); Fry, Brian (2)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Camilletti, Mario | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Simpson, Justin | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marsee, Jakob | RF | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Wuestenfeld, Danny | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| Shepardson, Aidan | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Navarra, Garrett | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Morgan, Robby | CF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Donahue, Jacob | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Stengren, Drew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proctor, Adam | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Buczkowski, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrakitsch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 8 | 6 | 1 | 8 | 10 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon, Connor | 4.0 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 15 | 21 | 5 | 3 | 78 |
Mcaninch, Cal | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 2 | 31 |
Jones, Kyle | 2.2 | 2 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 49 |
| Totals | 13 | 10 | 9 | 6 | 8 | 5 | 0 | 1 | 1 | 36 | 44 | 7 | 7 | 158 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buczkowski, Logan | 1.1 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | 1 | 42 |
| Jones, Jake | 2.1 | 5 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 33 |
| Mrakitsch, Adam | 5.1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 8 | 63 |
| Totals | 10 | 7 | 7 | 4 | 11 | 2 | 1 | 1 | 0 | 35 | 40 | 4 | 10 | 138 |













