Central Michigan vs WKU
2/26/2022
Nick Denes Field
12 PM
Central Michigan
2-3

7
Final
4

WKU
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 4 | 0 | 7 | 10 | 2 | |
1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
Win: Taylor, Andrew (1-0)Loss: Luke Stofel (0-2)Save: Jones, Jake (1)
Scoring Summary
Team | CMUBB | WKU |
---|---|---|
1st Batusich, T. homered to right field, RBI (2-2 KBBF). | 0 | 1 |
3rd COCA, C. singled to third base, RBI (0-1 K); MARSEE, J. advanced to second; CAMILLETTI, scored. | 1 | 1 |
3rd Gray, J. homered to right field, 2 RBI (0-1 S); Batusich, T. scored. | 1 | 3 |
4th MORGAN, R. grounded out to 3b, RBI (3-2 BBSFFBF); WUESTENFELD advanced to second; DONAHUE, J. scored. | 2 | 3 |
4th SIMPSON, J. singled to left field, advanced to second on the throw, RBI (3-2 BFBKB); WUESTENFELD scored. | 3 | 3 |
6th SIMPSON, J. grounded out to 2b, RBI (2-1 KBB); DARDAS, N. advanced to second; MORGAN, R. advanced to third; WUESTENFELD scored, unearned. | 4 | 3 |
6th CAMILLETTI, grounded out to ss, RBI (1-0 B); DARDAS, N. advanced to third; MORGAN, R. scored, unearned. | 5 | 3 |
6th COCA, C. doubled down the lf line, 2 RBI (1-0 B); MARSEE, J. scored, unearned; DARDAS, N. scored, unearned. | 7 | 3 |
6th Garcia, T. doubled to right field (0-0); Meyer, M. advanced to third, scored on a throwing error by rf, unearned. | 7 | 4 |
Central Michigan
Batting
Baserunning
Fielding
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Crittenberger | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Aidan Gilroy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TY Batusich | C | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Jackson Gray | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Matthew Meyer | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Justin Carlin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tristin Garcia | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brett Blomquist | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Mackay | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Brian Mcauliffe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eric Riffe | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Bergeron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Stofel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 1 | 0 | 8 | 5 |
Batting
2B: Tristin Garcia (1)
HR: TY Batusich (1); Jackson Gray (1)
Baserunning
HBP: Tristin Garcia (1)
Fielding
E: Brett Blomquist (1)
Central Michigan
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Bergeron | 5.0 | 8 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 102 |
Luke Stofel | 0.2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 21 |
Logan Bowen | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
Totals | 10 | 7 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 32 | 35 | 5 | 11 | 141 |