Central Michigan vs WKU
2/26/2022
Nick Denes Field
3 PM
Central Michigan
3-3

3
Final
0

WKU
2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Palmblad, Ryan (1-0)Loss: Cooper Hellman (0-1)Save: Navarra, Garrett (1)
Scoring Summary
Team | CMUBB | WKU |
---|---|---|
1st WUESTENFELD doubled to right field, RBI (1-1 SB); MARSEE, J. advanced to third; SIMPSON, J. scored. | 1 | 0 |
6th SIMPSON, J. reached on a fielder's choice, SAC, bunt, RBI (0-1 K); DONAHUE, J. advanced to third; LECHNIR, D. scored. | 2 | 0 |
7th WUESTENFELD homered to right center, RBI (0-1 K). | 3 | 0 |
Central Michigan
Batting
Baserunning
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthew Meyer | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Aidan Gilroy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TY Batusich | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson Gray | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tristin Garcia | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Andrew Delaney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Carlin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Blomquist | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Eric Riffe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Ricardo Leonett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Hellman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lane Diuguid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 4 | 0 | 8 | 7 |
Batting
2B: Brett Blomquist (1)
Baserunning
SB: TY Batusich (1)
Fielding
E: Eric Riffe (1)
Central Michigan
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Hellman | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 53 |
Lane Diuguid | 4.0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 6 | 66 |
Hunter Crosby | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Totals | 9 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 28 | 35 | 7 | 7 | 125 |
Win: Palmblad, Ryan (1-0)
Loss: Cooper Hellman (0-1)
HBP:
Cooper Hellman (1); Lane Diuguid (1)
Save: Navarra, Garrett (1)
;