Central Michigan University Athletics
Central Michigan vs WKU
2/27/2022
Nick Denes Field
1 PM
Central Michigan
3-4

7
Final
14

WKU
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 11 | 1 | |
| 4 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | X | 14 | 14 | 0 |
Win: Devyn Terbrak (1-0)Loss: Vitas, Ben (0-1)
Scoring Summary
Team | CMUBB | WKU |
|---|---|---|
Batusich, T. homered to left field, 2 RBI (2-0 BB); Gilroy, A. scored. | 0 | 2 |
Delaney, A. homered to left center, 2 RBI (3-2 KBFFBB); Gray, J. scored. | 0 | 4 |
Garcia, T. singled through the left side, 2 RBI (1-0 B); Batusich, T. advanced to second; Gilroy, A. scored; Fiechter, AJ scored. | 0 | 6 |
WUESTENFELD flied out to lf, SF, RBI (1-1 BK); CAMILLETTI, scored. | 1 | 6 |
MORGAN, R. doubled to center field, 2 RBI (0-0); COCA, C. scored; MARSEE, J. scored. | 3 | 6 |
SHEPARDSON doubled down the lf line, RBI (2-2 SKBFFB); MORGAN, R. scored. | 4 | 6 |
Batusich, T. grounded out to ss, RBI (3-2 KBFBB); Gilroy, A. scored. | 4 | 7 |
Fiechter, AJ flied out to cf, SF, RBI (0-0); Delaney, A. scored. | 4 | 8 |
Garcia, T. doubled to left center, RBI (0-0); Batusich, T. advanced to third; Meyer, M. scored. | 4 | 9 |
Gray, J. flied out to cf, SF, RBI (1-1 KB); Batusich, T. scored. | 4 | 10 |
SIMPSON, J. grounded out to p, SAC, bunt, RBI (0-0); LECHNIR, D. advanced to second; SHEPARDSON scored. | 5 | 10 |
Gilroy, A. reached on a throwing error by ss (0-1 K); Fiechter, AJ scored, unearned; Blomquist, B scored, unearned. | 5 | 12 |
Garcia, T. doubled to right center, 2 RBI (0-1 F); Batusich, T. scored, unearned; Gilroy, A. scored, unearned. | 5 | 14 |
WUESTENFELD doubled to right center, RBI (2-1 BBK); COCA, C. scored. | 6 | 14 |
SHEPARDSON out at first 1b to p, RBI (0-2 KK); PROCTOR, A. advanced to third; WUESTENFELD scored. | 7 | 14 |
Central Michigan
| SS | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 11 | 7 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
WKU
Matthew Meyer | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aidan Gilroy | 1B | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Ty Batusich | DH | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Tristin Garcia | 2B | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 0 |
Jackson Gray | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Andrew Delaney | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Ricardo Leonett | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Brett Blomquist | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Aj Fiechter | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Devyn Terbrak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wil Moritz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Mesaris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 12 | 6 | 0 | 5 | 7 |
Batting
2B: Tristin Garcia (2); Jackson Gray (1); Andrew Delaney (1); Ricardo Leonett (1)
3B: Aidan Gilroy (1)
HR: Ty Batusich (1); Andrew Delaney (1)
SF: Jackson Gray (1); Aj Fiechter (1)
Baserunning HBP: Ty Batusich (1)
PO: Brett Blomquist (1)
Fielding
DP: Aidan Gilroy (2); Tristin Garcia (2); Brett Blomquist (1); Aj Fiechter (1)
Central Michigan
| 1.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 43 | |
| 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | |
| 2.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 42 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 30 | |
| 0.2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 19 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 | |
| Totals | 14 | 14 | 10 | 6 | 5 | 0 | 0 | 1 | 0 | 36 | 45 | 8 | 10 | 182 |
WKU
Devyn Terbrak | 7.0 | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 6 | 107 |
Wil Moritz | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Dalton Mesaris | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 24 |
| Totals | 11 | 7 | 7 | 4 | 8 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 9 | 144 |





















