Central Michigan University Athletics
Central Michigan vs Akron
4/11/2025
Skeeles Field
2:00 PM
Central Michigan
13-21, 6-7

11
Final
7

Akron
9-24, 3-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 7 | 3 |
Win: Espinoza, Alejandro (2-5)Loss: D. Tourney (1-3)
Scoring Summary
Team | CMU | AKR |
|---|---|---|
2nd Murphy flied out to lf, SF, RBI (0-1 K); Piasecki scored. | 1 | 0 |
2nd Knowlton singled through the right side, RBI (0-2 KF); Kwiatkowski advanced to third on the throw; Krzciok scored. | 2 | 0 |
2nd Wright singled through the right side, RBI (0-0); Knowlton advanced to third; Kwiatkowski scored. | 3 | 0 |
2nd Wright stole second; Knowlton scored on a throwing error by 1b, unearned. | 4 | 0 |
4th Wright singled through the left side, 2 RBI (2-1 BKB); Knowlton advanced to second; Kwiatkowski scored; Murphy scored. | 6 | 0 |
4th Smith, C. singled to right center, 2 RBI (1-1 FB); Wright scored; Knowlton scored. | 8 | 0 |
6th E. Bottone doubled down the lf line, RBI (2-1 KBB); K. McConachi advanced to third; I. Penningto scored. | 8 | 1 |
7th I. Penningto homered to right field, 2 RBI (1-0 B); C. Schebler scored. | 8 | 3 |
8th Wright singled to left center, RBI (1-2 BSF); Knowlton advanced to third; Kwiatkowski scored. | 9 | 3 |
9th Krzciok flied out to lf, SF, RBI (3-2 BSBBS); Piasecki scored. | 10 | 3 |
9th Kwiatkowski singled to shortstop, RBI (1-0 B); Campanale scored, unearned. | 11 | 3 |
9th I. Penningto flied out to lf, SF, RBI (0-1 K); A. Horvath scored. | 11 | 4 |
9th J. Poist doubled to center field, 3 RBI (3-1 BBBK); E. Bottone scored; D. Occhipint scored; W. Heisler scored. | 11 | 7 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aydin Wright | C | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Cole Prout | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cayden Smith | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Aaron Piasecki | 2B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rees Campanale | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brady Krzciok | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mikey Murphy | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cole Kwiatkowski | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zach Knowlton | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Alejandro Espinoza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quin Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Otis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 10 | 4 | 0 | 8 | 7 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Bottone | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
J. Poist | LF | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
M. Bowman | 3B/1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
B. Bowen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Frasure | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
N. Sackett | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Horvath | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Matlon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   W. Heisler | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Schebler | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
I. Penningto | RF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
K. Mcconachi | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   D. Occhipint | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Tourney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Beall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 4 | 0 | 3 | 5 |
Batting
2B: E. Bottone (1); J. Poist (1)
HR: I. Penningto (1)
SF: I. Penningto (1)
Baserunning HBP: W. Heisler (1)
Fielding
E: B. Bowen (1); K. Mcconachi (1); J. Beall (1)
DP: M. Bowman (2); B. Bowen (1); C. Schebler (1); K. Mcconachi (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Espinoza | 7.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 11 | 96 |
| Jake Brown | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 22 |
| Quin Konuszewski | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 12 |
| Jack Otis | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 25 |
| Totals | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 33 | 39 | 11 | 13 | 155 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Tourney | 3.0 | 8 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 2 | 54 |
J. Ross | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 33 |
J. Allen | 4.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 6 | 47 |
J. Beall | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 14 | 11 | 9 | 4 | 8 | 1 | 0 | 2 | 0 | 36 | 45 | 7 | 9 | 150 |













