Eastern Michigan vs Central Michigan
5/10/2025
Theunissen Stadium
2:00 PM
Eastern Michigan
19-25, 11-15

9
Final
7

Central Michigan
18-32, 10-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 9 | 14 | 0 | |
0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 7 | 11 | 2 |
Win: Tyler Kapa (5-5)Loss: Hanson, Jared (2-4)Save: Drew Norris (1)
Scoring Summary
Team | EMU | CMU |
---|---|---|
2nd Stecko homered to left center, 2 RBI (3-1 BBBK); Zirwas scored. | 2 | 0 |
4th Walsh, C doubled down the lf line, RBI (1-0 B); Kleiman scored. | 3 | 0 |
4th Smith, C. singled to center field, 2 RBI (0-1 K); Kwiatkowski advanced to third; Krzciok scored; Wright scored. | 3 | 2 |
5th Travis doubled to left center, ground-rule, 2 RBI (0-2 KF); Zuccaro scored; Vance scored. | 5 | 2 |
5th Zirwas reached on a fielding error by 1b, advanced to second on the error (0-1 K); Travis scored. | 6 | 2 |
5th Stecko singled to left field, RBI (1-0 B); Zirwas scored, unearned. | 7 | 2 |
5th Piasecki tripled to right center, RBI (1-0 B); Knowlton scored. | 7 | 3 |
7th Stecko singled to right center, RBI (1-2 SKB); Hugo scored. | 8 | 3 |
7th Piasecki doubled to left field, RBI (1-0 B); Murphy scored. | 8 | 4 |
8th Prout singled through the right side, RBI (1-2 BSF); Smith, C. advanced to third; Krzciok scored. | 8 | 5 |
8th Campanale flied out to rf, SF, RBI (1-0 B); Smith, C. scored. | 8 | 6 |
8th Knowlton singled to right field, RBI (3-2 FKBBFB); Prout scored. | 8 | 7 |
9th Travis homered to center field, RBI (0-0). | 9 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Giano Zuccaro | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Logan Hugo | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harrison Travis | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Devan Zirwas | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
TY Stecko | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
Brendan Kleiman | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Connor Walsh | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
John Hale | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooper Vance | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Kapa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Keane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 8 | 0 | 0 | 3 | 5 |
Batting
2B: Harrison Travis (1); Devan Zirwas (2); Connor Walsh (1)
HR: Harrison Travis (1); TY Stecko (1)
Baserunning
Central Michigan
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Kapa | 6.0 | 4 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 3 | 108 |
Nick Keane | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 0 | 26 |
Ethan Davis | 1.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
Drew Norris | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 11 | 7 | 7 | 3 | 9 | 1 | 0 | 1 | 0 | 37 | 42 | 14 | 4 | 170 |