Central Michigan University Athletics
Central Michigan vs Northern Illinois
3/21/2025
Ralph McKinzie Field
2:00 PM
Central Michigan
7-15, 3-1

7
Final
6

Northern Illinois
7-11, 1-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 9 | 4 | |
0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 10 | 2 |
Win: Stumpf, Liam (1-4)Loss: M. Ruh (0-2)
Scoring Summary
Team | CMU | NIU |
---|---|---|
4th Campanale homered to left field, RBI (0-0). | 1 | 0 |
4th L. Gregorio flied out to rf, SF, RBI (1-0 B); N. Sandee advanced to third; B. Loyd scored, unearned. | 1 | 1 |
4th A. Smart grounded out to 3b, RBI (0-1 K); G. Baldwin advanced to second; K. Kosobucki advanced to third; N. Sandee scored, unearned. | 1 | 2 |
6th Campanale singled down the rf line, RBI (0-0); Smith, C. scored, unearned. | 2 | 2 |
6th Webb singled to shortstop, RBI (0-1 K); Wright advanced to third; Campanale scored, unearned. | 3 | 2 |
6th A. Smart grounded out to 3b, RBI (0-1 F); G. Baldwin advanced to third; L. Gregorio scored, unearned. | 3 | 3 |
7th Smith, C. singled to right field, RBI (3-2 BBBKK); Prout scored. | 4 | 3 |
7th G. Baldwin singled through the left side, 2 RBI (3-2 KBBFFB); L. Gregorio advanced to second; K. Kosobucki scored; N. Sandee scored. | 4 | 5 |
7th C. Parcell hit by pitch, RBI (3-2 KBBBK); C. Cohn advanced to second; G. Baldwin advanced to third; L. Gregorio scored. | 4 | 6 |
9th Campanale reached on an error by lf, advanced to second (1-0 B); Piasecki scored, unearned; Smith, C. scored, unearned; Prout scored, unearned. | 7 | 6 |
Central Michigan
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Kosobucki | C | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
L. Gregorio | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
G. Baldwin | 1B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
A. Smart | DH | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
C. Cohn | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
C. Parcell | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
C. Cepicky | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
   J. Gauthier | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
B. Loyd | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
N. Sandee | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
A. Brouwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Cihocki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ruh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 6 | 6 | 0 | 8 | 16 |
Batting
SH: N. Sandee (1)
SF: L. Gregorio (1)
Baserunning HBP: C. Parcell (2)
Fielding
E: L. Gregorio (1); C. Cohn (1)
DP: G. Baldwin (3); B. Loyd (2); N. Sandee (3); D. Cihocki (1)
Central Michigan
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Brouwer | 6.0 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 27 | 2 | 10 | 90 |
D. Cihocki | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 42 |
M. Ruh | 0.2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 19 |
C. Cox | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Totals | 9 | 7 | 2 | 4 | 7 | 0 | 0 | 3 | 0 | 34 | 42 | 4 | 13 | 156 |
Win: Stumpf, Liam (1-4)
Loss: M. Ruh (0-2)
HBP: Morgan, Justin (1); Brown, Jake (1)
;
A. Brouwer (2); M. Ruh (1)