Central Michigan University Athletics
Central Michigan vs Ohio
3/14/2025
Bob Wren Stadium
3:00 PM
Central Michigan
4-14, 1-0

14
Final
7

Ohio
4-12, 0-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 13 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 16 | 1 |
Win: Espinoza, Alejandro (1-4)Loss: B. Gaskey (1-2)
Scoring Summary
Team | CMU | OHIO |
---|---|---|
2nd P. Mancino tripled to right center, RBI (1-2 KFFB); N. Dolan scored. | 0 | 1 |
2nd D. Shepherd flied out to cf, SF, RBI (1-0 B); P. Mancino scored. | 0 | 2 |
3rd Knowlton homered to left field, RBI (2-1 BKB). | 1 | 2 |
3rd Piasecki doubled to right field, 2 RBI (1-1 KB); Prout scored; Murphy scored. | 3 | 2 |
3rd Ball tripled down the rf line, 2 RBI (1-1 KB); Kutella scored; Piasecki scored. | 5 | 2 |
3rd Webb singled to left field, RBI (0-0); Ball scored. | 6 | 2 |
3rd Murphy walked, RBI (3-2 BKSFFBBFB); Knowlton advanced to second; Verburg advanced to third; Webb scored. | 7 | 2 |
3rd Prout homered to right field, 4 RBI (2-2 FFBBF); Murphy scored; Knowlton scored; Verburg scored. | 11 | 2 |
7th J. Nelson homered to left field, RBI (0-0). | 11 | 3 |
7th N. Dolan scored on a passed ball, unearned. | 11 | 4 |
8th Webb doubled to left field, 3 RBI (2-1 KBB); Ball scored; Kwiatkowski scored; Piasecki scored. | 14 | 4 |
8th T. Cassidy singled to right field, RBI (3-2 BBKFB); J. Nelson advanced to third; B. Alexander scored. | 14 | 5 |
9th W. Lug homered to right field, 2 RBI (1-1 BS); N. Dolan scored. | 14 | 7 |
Central Michigan
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Ineich | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
J. Nelson | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
T. Cassidy | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
B. Slanker | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
N. Dolan | 3B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
J. Cauthron | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
P. Mancino | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
D. Shepherd | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   W. Lug | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
B. Alexander | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
B. Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Peck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 16 | 6 | 4 | 0 | 2 | 13 |
Batting
2B: T. Cassidy (1); J. Cauthron (1)
3B: P. Mancino (1)
HR: J. Nelson (1); W. Lug (1)
SH: J. Nelson (1)
SF: D. Shepherd (1)
Baserunning PO: D. Shepherd (1)
Fielding
E: M. Ineich (1)
Central Michigan
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Gaskey | 2.2 | 8 | 9 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 0 | 72 |
T. Peck | 4.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 14 | 19 | 4 | 6 | 79 |
H. Winston | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
E. Stewart | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 7 |
Totals | 13 | 14 | 14 | 4 | 6 | 0 | 0 | 4 | 0 | 38 | 47 | 8 | 10 | 180 |