Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American University | 2012 - 2022 | 3 | 0-3 | 0% | 1-12 | 0-4 | L3 | 0-3 | |
Appalachian State University | 1996 - 2024 | 16 | 5-11 | 31% | 27-50 | 2-3 | 6-0 | L3 | 2-8 |
Ball State University | 1979 - 2024 | 82 | 31-51 | 38% | 114-208 | 1-3 | 5-0 | L5 | 2-8 |
Bellarmine University | 2021 - 2024 | 7 | 3-4 | 43% | 18-19 | 3-3 | 5-2 | L1 | 3-4 |
Bemidji State University | 1975 - 1982 | 3 | 2-1 | 67% | 5-4 | 2-1 | 2-0 | W2 | 2-1 |
Boston University | 2005 - 2008 | 2 | 0-2 | 0% | 3-6 | 2-3 | L2 | 0-2 | |
Bowling Green | 1973 - 1980 | 3 | 3-0 | 100% | 17-1 | 6-0 | 6-0 | W3 | 3-0 |
Bucknell University | 2002 - 2022 | 3 | 1-2 | 33% | 3-6 | 1-2 | 1-0 | L2 | 1-2 |
Calvin University | 1973 - 1990 | 9 | 9-0 | 100% | 52-1 | 6-0 | 10-0 | W9 | 9-0 |
Colgate University | 2006 - 2024 | 8 | 5-3 | 63% | 24-12 | 3-2 | 7-1 | L1 | 5-3 |
Columbia University | 2016 - 2019 | 2 | 0-2 | 0% | 4-9 | 2-5 | L2 | 0-2 | |
Cornell University | 2003 - 2003 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
Dartmouth College | 2004 - 2021 | 2 | 1-1 | 50% | 3-2 | 2-1 | 2-0 | L1 | 1-1 |
Davidson College | 1992 - 2021 | 8 | 2-6 | 25% | 11-22 | 1-3 | 5-1 | L3 | 2-6 |
Davis & Elkins College | 1988 - 1996 | 7 | 5-0-2 | 86% | 13-4 | 2-1 | 4-0 | W5 | 5-0-2 |
- Teams
- Quick Links
- Inside Athletics
- Departments
- Student-Athletes
- Traditions
- By Sport
- Competition Venues
- Practice/Workout Venues
- General Venues
- Fan Experience
- Game Day
- Follow Us
- Tickets
- Our Stories
