Field Hockey History vs Ball State University from October 20, 1979 - October 11, 2024
Wins
31
Losses
51
Home Record
16-21
Away Record
12-26
Conference Record
24-43
Streak
L5
First Matchup
W 2-1
10/20/1979
Last 10 Matchups
2-8
10/28/2016 - 10/11/2024
Largest Margin of Victory
W 5-0
11/6/2008
Smallest Margin of Victory
W 1-0
4/17/2021
Total Goals
114
Average Goals
1
History from October 20, 1979 - October 11, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 11 | 2024 | Home Mount Pleasant, Mich. | L1-3 | |
Friday, September 22 | 2023 | Away Muncie, Ind. | L0-4 | |
Friday, September 30 | 2022 | Home Mount Pleasant, Mich. | L3-4 | |
Friday, September 17 | 2021 | Away Muncie, Ind. | L1-2 | |
Sunday, April 18 | 2020 | Home Mount Pleasant, Mich. | L0-2 | |
Saturday, April 17 | 2020 | Home Mount Pleasant, Mich. | W1-0 | |
Saturday, September 28 | 2019 | Away Muncie, Ind. | L0-2 | |
Friday, October 19 | 2018 | Home Mount Pleasant, Mich. | W1-0 | |
Friday, October 27 | 2017 | Away Muncie, Ind. | OT L0-1 | Recap |
Friday, October 28 | 2016 | Home Mount Pleasant, Mich. | L1-3 | Recap |
Friday, October 30 | 2015 | Away Muncie, Ind. | W4-1 | Recap |
Saturday, September 27 | 2014 | Away Muncie, Ind. | W2-0 | Recap |
Saturday, October 5 | 2013 | Home Mount Pleasant, Mich. | W1-0 | |
Saturday, September 29 | 2012 | Away Muncie, Ind. | W5-3 | |
Sunday, October 16 | 2011 | Home Mount Pleasant, Mich. | W2-1 | |
Saturday, September 24 | 2011 | Away Muncie, Ind. | W5-1 | |
Sunday, October 31 | 2010 | Away Muncie, Ind. | W3-1 | |
Saturday, October 9 | 2010 | Home Mount Pleasant, Mich. | (1 OT) L2-3 | |
Thursday, November 5 | 2009 | Away Muncie, Ind. | W3-1 | |
Friday, October 16 | 2009 | Away Muncie, Ind. | W4-0 | |
Saturday, September 26 | 2009 | Home Mount Pleasant, Mich. | W4-1 | |
Thursday, November 6 | 2008 | Neutral Kent, Ohio | W5-0 | |
Saturday, November 1 | 2008 | Home Mount Pleasant, Mich. | W4-2 | |
Saturday, October 11 | 2008 | Away Muncie, Ind. | W3-1 | |
Thursday, November 1 | 2007 | Neutral Oxford, Ohio | W1-0 | |
Sunday, October 21 | 2007 | Away Muncie, Ind. | L1-2 | |
Sunday, September 30 | 2007 | Home Mount Pleasant, Mich. | W3-0 | |
Friday, October 20 | 2006 | Home Mount Pleasant, Mich. | W4-3 | |
Friday, September 29 | 2006 | Away Muncie, IN | L1-2 | |
Saturday, October 22 | 2005 | Away Muncie, Ind. | L0-6 | Recap |
Saturday, October 1 | 2005 | Home Mount Pleasant, Mich. | W3-2 | Recap |
Saturday, October 23 | 2004 | Home Mount Pleasant, Mich. | W2-1 | Recap |
Saturday, October 2 | 2004 | Away Muncie, Ind. | L1-4 | Recap |
Friday, October 31 | 2003 | Home Mount Pleasant, Mich. | W3-0 | |
Saturday, October 11 | 2003 | Away Muncie, Ind. | OT L3-4 | |
Saturday, October 19 | 2002 | Home Mount Pleasant, Mich. | W2-1 | |
Saturday, September 28 | 2002 | Home Muncie, Ind. | W3-1 | |
Friday, November 2 | 2001 | Neutral Louisville, Ky. | L0-1 | Recap |
Saturday, October 20 | 2001 | Home Mount Pleasant, Mich. | W2-1 | Recap |
Saturday, September 29 | 2001 | Away Muncie, Ind. | W3-0 | Recap |
Saturday, October 14 | 2000 | Home Mt. Pleasant, Mich. | W2-1 | Recap |
Saturday, September 23 | 2000 | Away Muncie, Ind. | W5-1 | Recap |
Friday, November 5 | 1999 | Away Muncie, Ind. | L2-3 | |
Saturday, October 23 | 1999 | Home Mount Pleasant, Mich. | L1-6 | |
Saturday, October 9 | 1999 | Away Muncie, Ind. | L1-6 | |
Saturday, October 24 | 1998 | Home Mount Pleasant, Mich. | L1-10 | |
Saturday, October 3 | 1998 | Home Mount Pleasant, Mich. | L1-2 | |
Friday, September 4 | 1998 | Neutral | L0-5 | |
Saturday, November 1 | 1997 | Away Muncie, Ind. | L0-9 | |
Tuesday, October 7 | 1997 | Home Mount Pleasant, Mich. | L1-6 | |
Saturday, November 2 | 1996 | Away Muncie, Ind. | L0-2 | |
Tuesday, October 8 | 1996 | Home Mount Pleasant, Mich. | L0-2 | |
Sunday, November 5 | 1995 | Away Muncie, Ind. | L0-3 | |
Saturday, October 28 | 1995 | Away Muncie, Ind. | L1-5 | |
Saturday, September 9 | 1995 | Home Mount Pleasant, Mich. | L1-4 | |
Saturday, November 5 | 1994 | Away | L0-4 | |
Saturday, October 8 | 1994 | Away Muncie, Ind. | L0-4 | |
Friday, September 16 | 1994 | Home Mount Pleasant, Mich. | L0-4 | |
Friday, October 8 | 1993 | Home Mount Pleasant, Mich. | L0-1 | |
Saturday, September 18 | 1993 | Away Muncie, Ind. | L0-5 | |
Friday, October 9 | 1992 | Away Muncie, Ind. | L0-5 | |
Friday, October 9 | 1992 | Away Muncie, Ind. | L0-5 | |
Friday, October 9 | 1992 | Away Muncie, Ind. | L0-5 | |
Saturday, September 12 | 1992 | Home Mount Pleasant, Mich. | L0-6 | |
Saturday, September 12 | 1992 | Home Mount Pleasant, Mich. | L0-6 | |
Saturday, September 12 | 1992 | Home Mount Pleasant, Mich. | L0-6 | |
Friday, October 11 | 1991 | Home Mount Pleasant, Mich. | L1-2 | |
Friday, September 20 | 1991 | Away Muncie, Ind. | L0-2 | |
Sunday, November 4 | 1990 | Away Muncie, Ind. | W3-2 | |
Saturday, October 6 | 1990 | Home Mount Pleasant, Mich. | L0-2 | |
Saturday, November 4 | 1989 | Away Muncie, Ind. | L0-1 | |
Saturday, October 7 | 1989 | Away Muncie, Ind. | L0-1 | |
Saturday, October 8 | 1988 | Home Mount Pleasant, Mich. | L0-1 | |
Friday, October 2 | 1987 | Away Muncie, Ind. | L2-3 | |
Friday, October 3 | 1986 | Away Muncie, Ind. | L0-5 | |
Saturday, October 5 | 1985 | Neutral | L0-3 | |
Saturday, October 6 | 1984 | Home Mount Pleasant, Mich. | L1-2 | |
Saturday, October 29 | 1983 | Home Mount Pleasant, Mich. | L0-2 | |
Saturday, October 30 | 1982 | Neutral , | L0-1 | |
Friday, October 15 | 1982 | Neutral East Lansing, Mich. | W1-0 | |
Saturday, October 18 | 1980 | Home Mount Pleasant, Mich. | W1-0 | |
Saturday, October 20 | 1979 | Away Muncie, Ind. | W2-1 |
Win
Loss
Field Hockey vs Mercyhurst
Friday, September 05
Field Hockey Goalie Tryouts - 10.29.24
Tuesday, October 29
Field Hockey vs Miami (Ohio)
Friday, October 25
FEATURE: Chippewa Field Hockey Plays with a Purpose
Thursday, October 24