Football History vs Ball State University from October 27, 1939 - September 21, 2024
Wins
28
Losses
28
Ties
1
Home Record
13-14
Away Record
15-14-1
Conference Record
22-26-1
Streak
W1
First Matchup
W 7-0
10/27/1939
Last 10 Matchups
6-4
10/24/2015 - 9/21/2024
Largest Margin of Victory
W 56-9
10/21/2017
Smallest Margin of Victory
W 45-44
11/16/2019
Total Points
1358
Average Points
24
History from October 27, 1939 - September 21, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 21 | 2024 | Home Mount Pleasant, Mich. | W37-34 | |
Saturday, October 21 | 2023 | Away Muncie, Ind./Scheumann Stadium | L17-24 | |
Saturday, October 8 | 2022 | Home Mount Pleasant, Mich. | L16-17 | |
Wednesday, November 17 | 2021 | Away Muncie, Ind. | W37-17 | |
Saturday, December 5 | 2020 | Home Mount Pleasant, Mich. | L20-45 | |
Saturday, November 16 | 2019 | Away Muncie, IN | W45-44 | |
Saturday, October 13 | 2018 | Home Mount Pleasant, Mich. | L23-24 | |
Saturday, October 21 | 2017 | Away Muncie, Ind. | W56-9 | |
Saturday, October 8 | 2016 | Home Mount Pleasant, Mich. | W24-21 | |
Saturday, October 24 | 2015 | Away Muncie, Ind. | W23-21 | |
Saturday, October 18 | 2014 | Home Mount Pleasant, Mich. | L29-32 | |
Wednesday, November 6 | 2013 | Away Muncie, Ind. | L24-44 | |
Saturday, October 20 | 2012 | Home Mount Pleasant, Mich. | L30-41 | |
Saturday, October 22 | 2011 | Away Muncie, Ind. | L27-31 | |
Saturday, October 2 | 2010 | Home Mount Pleasant, Mich. | L17-31 | |
Wednesday, November 18 | 2009 | Away Muncie, Ind. | W35-3 | |
Wednesday, November 19 | 2008 | Home Mount Pleasant, Mich. | L24-31 | |
Saturday, October 6 | 2007 | Away Muncie, Ind. | W58-38 | |
Saturday, October 14 | 2006 | Home Mount Pleasant, Mich. | W18-7 | |
Saturday, November 19 | 2005 | Away Muncie, Ind. | OT W31-24 | |
Saturday, November 20 | 2004 | Home Mount Pleasant, Mich. | W41-40 | |
Saturday, September 20 | 2003 | Away Muncie, Ind. | L14-27 | |
Saturday, November 16 | 2002 | Home Mount Pleasant, Mich. | L21-38 | |
Saturday, November 3 | 2001 | Away Munice, Ind. | L34-38 | |
Saturday, October 28 | 2000 | Home Mount Pleasant, Mich. | L34-38 | |
Saturday, November 20 | 1999 | Away Muncie, Ind. | W27-21 | |
Saturday, November 21 | 1998 | Home Mount Pleasant, Mich. | W31-21 | |
Saturday, October 18 | 1997 | Away Muncie, Ind. | OT L34-37 | |
Saturday, October 26 | 1996 | Home Mount Pleasant, Mich. | L17-24 | |
Saturday, November 11 | 1995 | Away Muncie, Ind. | L16-24 | |
Saturday, October 1 | 1994 | Away Muncie, Ind. | L28-31 | |
Saturday, October 2 | 1993 | Home Mount Pleasant, Mich. | L17-20 | |
Saturday, October 24 | 1992 | Away Muncie, Ind. | L23-24 | |
Saturday, October 26 | 1991 | Home Mount Pleasant, Mich. | W10-3 | |
Saturday, November 3 | 1990 | Home Mount Pleasant, Mich. | L3-13 | |
Saturday, November 4 | 1989 | Away Muncie, Ind. | T13-13 | |
Saturday, October 22 | 1988 | Home Mount Pleasant, Mich | L20-27 | |
Saturday, October 24 | 1987 | Away Muncie, Ind. | L3-13 | |
Saturday, November 15 | 1986 | Home Mount Pleasant, Mich. | W43-22 | |
Saturday, November 16 | 1985 | Away Muncie, Ind. | W23-9 | |
Saturday, November 10 | 1984 | Home Mount Pleasant, Mich. | W51-7 | |
Saturday, November 12 | 1983 | Away Muncie, Ind. | W38-10 | |
Saturday, November 13 | 1982 | Home Mount Pleasant, Mich. | W24-13 | |
Saturday, November 14 | 1981 | Away Muncie, Ind. | W28-7 | |
Saturday, September 6 | 1980 | Home Mount Pleasant, Mich. | W21-17 | |
Saturday, October 20 | 1979 | Away Muncie, Ind. | W32-30 | |
Saturday, September 30 | 1978 | Home Mount Pleasant, Mich. | L0-27 | |
Saturday, October 1 | 1977 | Away Muncie, Ind. | L12-28 | |
Saturday, October 18 | 1975 | Away Muncie, Ind. | L13-16 | |
Saturday, September 14 | 1974 | Away Muncie, Ind. | W24-17 | |
Saturday, September 15 | 1973 | Home Mount Pleasant, Mich. | W14-7 | |
Saturday, September 16 | 1972 | Away Muncie, Ind. | L12-30 | |
Saturday, September 11 | 1971 | Away Muncie, Ind. | L6-9 | |
Saturday, October 24 | 1942 | Home Mount Pleasant, Mich. | W19-13 | |
Saturday, October 18 | 1941 | Away Muncie, Ind. | W7-0 | |
Saturday, October 5 | 1940 | Away Muncie, Ind. | W7-0 | |
Friday, October 27 | 1939 | Home Mount Pleasant, Mich. | W7-0 |
Win
Loss
Trey Cornist Insider 9.4.25
Thursday, September 04
Brenden Deasfernandes Insider 9.4.25
Thursday, September 04
Quick hit Hype Video - @SJSU
Friday, August 29
Between the Lines podcast - Episode 1
Friday, August 29