Central Michigan University Athletics
Football History vs Eastern Michigan University from November 1, 1902 - September 27, 2025
Wins
65
Losses
32
Ties
6
Home Record
38-13-2
Away Record
27-18-4
Conference Record
43-16-3
Streak
W1
First Matchup
W 10-0
11/1/1902
Last 10 Matchups
6-4
11/22/2016 - 9/27/2025
Largest Margin of Victory
W 63-14
10/3/1981
Smallest Margin of Victory
W 30-29
9/17/1994
Total Points
2277
Average Points
22
History from November 1, 1902 - September 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 27 | 2025 | Home Mount Pleasant, Mich. | W24-13 | |
| Saturday, October 19 | 2024 | Away Ypsilanti, Mich./Rynearson Stadium | L34-38 | |
| Saturday, September 30 | 2023 | Home Mount Pleasant, Mich. | W26-23 | |
| Friday, November 25 | 2022 | Away Ypsilanti, Mich./Rynearson Stadium | L19-38 | |
| Friday, November 26 | 2021 | Home Mount Pleasant, Mich. | W31-10 | |
| Friday, November 27 | 2020 | Away Ypsilanti, Mich. | W31-23 | |
| Saturday, October 5 | 2019 | Home Mount Pleasant, Mich. | W42-16 | |
| Saturday, November 3 | 2018 | Away Ypsilanti, Mich. | L7-17 | |
| Wednesday, November 8 | 2017 | Home Mount Pleasant, Mich. | W42-30 | |
| Tuesday, November 22 | 2016 | Away Ypsilanti, Mich. | L21-26 | |
| Friday, November 27 | 2015 | Home Mount Pleasant, Mich. | W35-28 | |
| Saturday, November 1 | 2014 | Away Ypsilanti, Mich. | W38-7 | |
| Friday, November 29 | 2013 | Home Mount Pleasant, Mich. | W42-10 | |
| Saturday, November 10 | 2012 | Away Ypsilanti, Mich. | W34-31 | |
| Saturday, October 15 | 2011 | Home Mount Pleasant, Mich. | L28-35 | |
| Saturday, September 18 | 2010 | Away Ypsilanti, Mich. | W52-14 | |
| Saturday, October 10 | 2009 | Home Mount Pleasant, Mich. | W56-8 | |
| Friday, November 28 | 2008 | Away Ypsilanti, Mich. | L52-56 | |
| Friday, November 16 | 2007 | Home Mount Pleasant, Mich. | L45-48 | |
| Saturday, September 23 | 2006 | Away Ypsilanti, Mich. | OT W24-17 | |
| Saturday, September 24 | 2005 | Home Mount Pleasant, Mich. | OT L20-23 | |
| Saturday, November 6 | 2004 | Neutral Detroit, Mich./Ford Field | 4OT L58-61 | Recap |
| Saturday, November 1 | 2003 | Home Mount Pleasant, Mich. | W38-10 | |
| Saturday, November 2 | 2002 | Away Ypsilanti, Mich. | W47-21 | |
| Saturday, November 10 | 2001 | Home Mt Pleasant, Mich. | W35-30 | |
| Saturday, November 4 | 2000 | Away Ypsilanti, Mich. | L15-31 | |
| Saturday, November 13 | 1999 | Home Mount Pleasant, Mich. | W29-26 | |
| Saturday, October 10 | 1998 | Away Ypsilanti, Mich. | OT W36-23 | |
| Saturday, September 27 | 1997 | Home Mount Pleasant, Mich. | L24-31 | |
| Saturday, October 19 | 1996 | Home Mount Pleasant, Mich. | W41-36 | |
| Saturday, October 7 | 1995 | Away Ypsilanti, Mich. | L24-34 | |
| Saturday, September 17 | 1994 | Away Ypsilanti, Mich. | W30-29 | |
| Saturday, October 16 | 1993 | Home Mount Pleasant, Mich. | L21-28 | |
| Saturday, November 7 | 1992 | Home Mount Pleasant, Mich. | W30-13 | |
| Saturday, November 2 | 1991 | Away Ypsilanti, Mich. | T14-14 | |
| Saturday, October 27 | 1990 | Away Ypsilanti, Mich. | W16-12 | |
| Saturday, October 28 | 1989 | Home Mount Pleasant, Mich. | W24-9 | |
| Saturday, October 8 | 1988 | Away Ypsilanti, Mich. | W20-6 | |
| Saturday, October 10 | 1987 | Home Mount Pleasant, Mich. | W16-6 | |
| Saturday, October 25 | 1986 | Away Ypsilanti, Mich. | L16-34 | |
| Saturday, October 26 | 1985 | Home Mount Pleasant, Mich. | W17-10 | |
| Saturday, October 6 | 1984 | Away Ypsilanti, Mich. | T16-16 | |
| Saturday, October 8 | 1983 | Home Mount Pleasant, Mich. | W24-3 | |
| Saturday, October 2 | 1982 | Away Ypsilanti, Mich. | W13-8 | |
| Saturday, October 3 | 1981 | Home Mount Pleasant, Mich. | W63-14 | |
| Saturday, November 1 | 1980 | Away Ypsilanti, Mich. | W51-15 | |
| Saturday, November 10 | 1979 | Home Mount Pleasant, Mich. | W37-14 | |
| Saturday, November 11 | 1978 | Away Ypsilanti, Mich. | W41-9 | |
| Saturday, September 10 | 1977 | Home Mount Pleasant, Mich. | W9-3 | |
| Saturday, November 6 | 1976 | Away Ypsilanti, Mich. | L27-30 | |
| Saturday, October 11 | 1975 | Home Mount Pleasant, Mich. | W20-7 | |
| Saturday, November 2 | 1974 | Away Ypsilanti, Mich. | W28-13 | |
| Saturday, November 3 | 1973 | Home Mount Pleasant, Mich. | W31-21 | |
| Saturday, November 18 | 1972 | Home Mount Pleasant, Mich. | L3-28 | |
| Saturday, November 2 | 1963 | Away Ypsilanti, Mich. | W55-20 | |
| Saturday, October 20 | 1962 | Home Mount Pleasant, Mich. | W24-0 | |
| Saturday, October 21 | 1961 | Away Ypsilanti, Mich. | W13-11 | |
| Saturday, October 15 | 1960 | Home Mount Pleasant, Mich. | W28-0 | |
| Saturday, October 17 | 1959 | Away Ypsilanti, Mich. | W21-18 | |
| Saturday, October 11 | 1958 | Home Mount Pleasant, Mich. | W7-6 | |
| Friday, October 11 | 1957 | Away Ypsilanti, Mich. | L6-39 | |
| Saturday, November 3 | 1956 | Home Mount Pleasant, Mich. | W19-0 | |
| Saturday, November 5 | 1955 | Away Ypsilanti, Mich. | W27-20 | |
| Saturday, November 13 | 1954 | Home Mount Pleasant, Mich. | W28-7 | |
| Saturday, November 14 | 1953 | Away Ypsilanti, Mich. | T33-33 | |
| Saturday, October 25 | 1952 | Home Mount Pleasant, Mich. | W26-7 | |
| Saturday, October 20 | 1951 | Away Ypsilanti, Mich. | W19-13 | |
| Saturday, October 28 | 1950 | Away Ypsilanti, Mich. | W26-7 | |
| Friday, November 4 | 1949 | Home Mount Pleasant, Mich. | W18-7 | |
| Saturday, November 6 | 1948 | Away Ypsilanti, Mich. | L0-6 | |
| Saturday, November 1 | 1947 | Home Mount Pleasant, Mich. | W33-0 | |
| Saturday, October 19 | 1946 | Away Ypsilanti, Mich. | W26-13 | |
| Friday, October 16 | 1942 | Home Mount Pleasant, Mich. | W14-0 | |
| Friday, October 24 | 1941 | Away Ypsilanti, Mich. | W12-6 | |
| Thursday, October 24 | 1940 | Home Mount Pleasant, Mich. | W24-0 | |
| Saturday, October 21 | 1939 | Away Ypsilanti, Mich. | W14-0 | |
| Friday, October 21 | 1938 | Home Mount Pleasant, Mich. | W7-6 | |
| Saturday, October 23 | 1937 | Away Ypsilanti, Mich. | W27-10 | |
| Saturday, October 24 | 1936 | Home Mount Pleasant, Mich. | L7-13 | |
| Saturday, October 19 | 1935 | Home Mount Pleasant, Mich. | L0-7 | |
| Saturday, October 20 | 1934 | Home Mount Pleasant, Mich. | W13-12 | |
| Saturday, October 21 | 1933 | Away Ypsilanti, Mich. | L7-25 | |
| Saturday, October 22 | 1932 | Home Mount Pleasant, Mich. | L0-28 | |
| Saturday, October 24 | 1931 | Away Ypsilanti, Mich. | W20-12 | |
| Saturday, October 25 | 1930 | Home Mount Pleasant, Mich./Normal Field | L0-13 | |
| Saturday, October 26 | 1929 | Away Ypsilanti, MI | L0-24 | |
| Saturday, October 27 | 1928 | Home Mount Pleasant, Mich./Normal Field | L0-36 | |
| Saturday, October 29 | 1927 | Away Ypsilanti, MI | L0-6 | |
| Saturday, October 23 | 1926 | Home Mount Pleasant, Mich./Normal Field | L0-41 | |
| Saturday, October 25 | 1924 | Away Ypsilanti, MI | W13-0 | |
| Saturday, October 27 | 1923 | Home Mount Pleasant, Mich./Normal Field | W27-3 | |
| Saturday, November 4 | 1922 | Away Ypsilanti, MI | T0-0 | |
| Saturday, October 15 | 1921 | Home Mount Pleasant, Mich./Normal Field | L6-7 | |
| Saturday, October 16 | 1920 | Away Ypsilanti, MI | L6-7 | |
| Friday, October 31 | 1919 | Home Mount Pleasant, Mich./Normal Field | T7-7 | |
| Saturday, October 20 | 1917 | Away Ypsilanti, MI | L0-63 | |
| Friday, November 8 | 1912 | Home Mount Pleasant, Mich./Normal Field | T0-0 | |
| Saturday, November 12 | 1910 | Home Mount Pleasant, Mich./Normal Field | W13-0 | |
| Friday, November 5 | 1909 | Away Ypsilanti, MI | L0-17 | |
| Saturday, November 7 | 1908 | Home Mount Pleasant, Mich./Normal Field | W11-0 | |
| Saturday, November 16 | 1907 | Away Ypsilanti, MI | L0-39 | |
| Friday, November 17 | 1905 | Home Mount Pleasant, Mich./Normal Field | W13-0 | |
| Saturday, November 1 | 1902 | Away Ypsilanti, MI | W10-0 | |
Win
Loss
Dakota Cochran Pro Day Interview
Thursday, March 19
Caleb Spann Pro Day Interview
Thursday, March 19
Elijah Rikard Pro Day Interview
Thursday, March 19
Joe Labas Pro Day Interview
Thursday, March 19






