Central Michigan University Athletics
Football History vs Miami University (OH) from September 16, 1978 - October 26, 2024
Wins
13
Losses
17
Ties
1
Home Record
5-8-1
Away Record
7-8
Conference Record
12-16-1
Streak
L5
First Matchup
W 37-18
9/16/1978
Last 10 Matchups
4-6
12/1/2007 - 10/26/2024
Largest Margin of Victory
W 35-10
12/1/2007
Smallest Margin of Victory
W 38-37
9/10/2005
Total Points
590
Average Points
19
History from September 16, 1978 - October 26, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 26 | 2024 | Away Oxford, Ohio/Yager Stadium | L7-46 | |
| Saturday, October 2 | 2021 | Away Oxford, Ohio | L17-28 | |
| Saturday, December 7 | 2019 | Neutral Detroit, Mich./Ford Field | L21-26 | |
| Saturday, September 23 | 2017 | Home Mount Pleasant, Mich. | L14-31 | |
| Friday, November 4 | 2016 | Away Oxford, Ohio | L17-37 | |
| Saturday, November 15 | 2014 | Home Mount Pleasant, Mich. | W34-27 | |
| Saturday, October 5 | 2013 | Away Oxford, Ohio | W21-9 | |
| Saturday, November 17 | 2012 | Home Mt. Pleasant, Mich. | W30-16 | |
| Saturday, October 16 | 2010 | Home Mount Pleasant, Mich. | L20-27 | |
| Saturday, December 1 | 2007 | Neutral Detroit, Mich./Ford Field | W35-10 | |
| Saturday, September 10 | 2005 | Away Oxford, Ohio | W38-37 | |
| Saturday, September 25 | 1999 | Home Mount Pleasant, Mich. | L16-24 | |
| Saturday, October 5 | 1996 | Away Oxford, Ohio | L14-46 | |
| Saturday, October 28 | 1995 | Home Mount Pleasant, Mich. | L13-17 | |
| Saturday, October 22 | 1994 | Home Mount Pleasant, Mich. | W32-30 | |
| Saturday, November 20 | 1993 | Away Oxford, Ohio | L21-24 | |
| Saturday, October 10 | 1992 | Away Oxford, Ohio | L13-16 | |
| Saturday, October 12 | 1991 | Home Mount Pleasant, Mich. | T10-10 | |
| Saturday, September 29 | 1990 | Home Mount Pleasant, Mich. | W31-7 | |
| Saturday, September 30 | 1989 | Away Oxford, Ohio | W20-7 | |
| Saturday, November 19 | 1988 | Away Oxford, Ohio | W34-17 | |
| Saturday, September 5 | 1987 | Home Mount Pleasant, Mich. | L6-15 | |
| Saturday, November 1 | 1986 | Away Oxford, Ohio | L21-59 | |
| Saturday, November 2 | 1985 | Home Mount Pleasant, Mich. | L14-19 | |
| Saturday, October 20 | 1984 | Away Oxford, Ohio | W10-9 | |
| Saturday, October 22 | 1983 | Home Mount Pleasant, Mich. | L7-12 | |
| Saturday, November 6 | 1982 | Away Oxford, Ohio | L0-23 | |
| Saturday, November 7 | 1981 | Home Mount Pleasant, Mich. | L3-7 | |
| Saturday, September 13 | 1980 | Away Oxford, Ohio | W15-14 | |
| Saturday, September 29 | 1979 | Home Mount Pleasant, Mich. | W19-18 | |
| Saturday, September 16 | 1978 | Away Oxford, Ohio | W37-18 | |
Win
Loss
2026 Central Michigan Football Schedule Release
Monday, March 23
Dakota Cochran Pro Day Interview
Thursday, March 19
Caleb Spann Pro Day Interview
Thursday, March 19
Elijah Rikard Pro Day Interview
Thursday, March 19






