Central Michigan University Athletics
Football History vs Northern Illinois University from September 30, 1939 - November 30, 2024
Wins
33
Losses
26
Ties
1
Home Record
20-10
Away Record
13-16-1
Conference Record
31-24
Streak
L1
First Matchup
W 6-0
9/30/1939
Last 10 Matchups
7-3
10/3/2015 - 11/30/2024
Largest Margin of Victory
W 69-7
11/15/1975
Smallest Margin of Victory
W 33-30
11/12/2008
Total Points
1625
Average Points
27
History from September 30, 1939 - November 30, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 30 | 2024 | Away DeKalb, Ill./Huskie Stadium | L16-24 | |
| Tuesday, October 31 | 2023 | Home Mount Pleasant, Mich. | W37-31 | |
| Wednesday, November 2 | 2022 | Away DeKalb, Ill./Huskie Stadium | W35-22 | |
| Saturday, October 23 | 2021 | Home Mount Pleasant, Mich. | L38-39 | |
| Wednesday, November 11 | 2020 | Away DeKalb, Ill. | W40-10 | |
| Saturday, November 2 | 2019 | Home Mount Pleasant, Mich. | W48-10 | |
| Saturday, September 15 | 2018 | Away DeKalb, Ill. | L16-24 | |
| Friday, November 24 | 2017 | Home Mount Pleasant, Mich. | W31-24 | |
| Saturday, October 15 | 2016 | Away DeKalb, Ill. | 3OT W34-28 | |
| Saturday, October 3 | 2015 | Home Mount Pleasant, Mich. | W29-19 | |
| Saturday, October 11 | 2014 | Away DeKalb, Ill. | W34-17 | |
| Saturday, October 19 | 2013 | Home Mt. Pleasant, Mich. | L17-38 | |
| Saturday, September 29 | 2012 | Away DeKalb, Ill. | L24-55 | |
| Saturday, October 1 | 2011 | Home Mt. Pleasant, Mich. | W48-41 | |
| Saturday, October 23 | 2010 | Away DeKalb, Ill. | L7-33 | |
| Friday, November 27 | 2009 | Home Mount Pleasant, Mich. | W45-31 | |
| Wednesday, November 12 | 2008 | Away DeKalb, Ill. | OT W33-30 | |
| Saturday, September 29 | 2007 | Home Mount Pleasant, Mich. | W35-10 | |
| Friday, November 17 | 2006 | Away DeKalb, Ill. | L10-31 | |
| Saturday, November 5 | 2005 | Home Mount Pleasant, Mich. | L28-31 | |
| Saturday, October 16 | 2004 | Away DeKalb, Ill. | L10-42 | Recap |
| Saturday, October 11 | 2003 | Home Mount Pleasant, Mich. | L24-40 | |
| Saturday, October 19 | 2002 | Away DeKalb, Ill. | L0-49 | |
| Saturday, October 27 | 2001 | Home Mt Pleasant, Mich. (Hall of Fame Day, Safety Patrol Day) | L24-33 | |
| Saturday, November 18 | 2000 | Away DeKalb, Ill. | L6-40 | |
| Saturday, October 16 | 1999 | Home Mount Pleasant, Mich. | L27-31 | |
| Saturday, October 17 | 1998 | Away DeKalb, Ill. | L6-16 | |
| Thursday, August 28 | 1997 | Home Mount Pleasant, Mich. | W44-10 | |
| Saturday, November 23 | 1985 | Home Mount Pleasant, Mich. | W30-21 | |
| Saturday, November 3 | 1984 | Away DeKalb, Ill. | L7-8 | |
| Saturday, November 5 | 1983 | Home Mount Pleasant, Mich. | W30-14 | |
| Saturday, November 20 | 1982 | Away DeKalb, Ill. | L13-19 | |
| Saturday, September 19 | 1981 | Home Mount Pleasant, Mich. | W17-10 | |
| Saturday, October 18 | 1980 | Away DeKalb, Ill. | L0-21 | |
| Saturday, October 13 | 1979 | Home Mount Pleasant, Mich. | W31-11 | |
| Saturday, October 21 | 1978 | Home Mount Pleasant, Mich. | W34-7 | |
| Saturday, October 8 | 1977 | Away DeKalb, Ill. | W25-21 | |
| Saturday, November 13 | 1976 | Away DeKalb, Ill. | W31-9 | |
| Saturday, November 15 | 1975 | Home Mount Pleasant, Mich. | W69-7 | |
| Saturday, October 1 | 1966 | Away Dekalb, Ill. | L13-20 | |
| Saturday, October 2 | 1965 | Home Mount Pleasant, Mich./Alumni Field | L14-19 | |
| Saturday, November 7 | 1964 | Away DeKalb, Ill. | L14-19 | |
| Saturday, November 9 | 1963 | Home Mount Pleasant, Mich. | L22-27 | |
| Saturday, October 27 | 1962 | Away DeKalb, Ill. | W35-27 | |
| Saturday, October 28 | 1961 | Home Mount Pleasant, Mich. | L0-11 | |
| Saturday, October 22 | 1960 | Away DeKalb, Ill. | L15-36 | |
| Saturday, October 24 | 1959 | Home Mount Pleasant, Mich. | W29-7 | |
| Saturday, October 18 | 1958 | Away DeKalb, Ill. | W33-23 | |
| Saturday, October 19 | 1957 | Home Mount Pleasant, Mich. | W52-12 | |
| Saturday, October 6 | 1956 | Away DeKalb, Ill. | W41-0 | |
| Saturday, October 8 | 1955 | Home Mount Pleasant, Mich. | W61-0 | |
| Saturday, November 6 | 1954 | Away DeKalb, Ill. | W46-7 | |
| Friday, November 6 | 1953 | Home Mount Pleasant, Mich. | W46-0 | |
| Saturday, September 27 | 1952 | Away DeKalb, Ill. | W56-7 | |
| Friday, November 2 | 1951 | Home Mount Pleasant, Mich. | L13-26 | |
| Saturday, November 4 | 1950 | Away DeKalb, Ill. | W26-14 | |
| Friday, October 3 | 1947 | Away DeKalb, Ill. | T6-6 | |
| Saturday, October 26 | 1946 | Home Mount Pleasant, Mich. | W58-7 | |
| Saturday, October 12 | 1940 | Away DeKalb, Ill. | L6-9 | |
| Saturday, September 30 | 1939 | Home Mount Pleasant, Mich. | W6-0 | |
Win
Loss
2026 Central Michigan Football Schedule Release
Monday, March 23
Dakota Cochran Pro Day Interview
Thursday, March 19
Caleb Spann Pro Day Interview
Thursday, March 19
Elijah Rikard Pro Day Interview
Thursday, March 19






