Football History vs Ohio University from September 9, 1972 - October 12, 2024
Wins
27
Losses
7
Ties
2
Home Record
13-3-1
Away Record
12-4-1
Conference Record
25-6-2
Streak
L2
First Matchup
L 21-26
9/9/1972
Last 10 Matchups
7-3
12/4/2009 - 10/12/2024
Largest Margin of Victory
W 52-7
11/10/1990
Smallest Margin of Victory
W 17-15
10/9/1976
Total Points
940
Average Points
26
History from September 9, 1972 - October 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 12 | 2024 | Home Mount Pleasant, Mich. | L25-27 | |
Wednesday, November 15 | 2023 | Away Athens, Ohio/Peden Stadium | L20-34 | |
Saturday, October 9 | 2021 | Away Athens, Ohio | W30-27 | |
Wednesday, November 4 | 2020 | Home Mount Pleasant, Mich. | W30-27 | |
Saturday, October 7 | 2017 | Away Athens, Ohio | W26-23 | |
Tuesday, November 15 | 2016 | Home Mount Pleasant, Mich. | W27-20 | |
Saturday, October 4 | 2014 | Home Mount Pleasant, Mich. | W28-10 | |
Saturday, October 12 | 2013 | Away Athens, Ohio | W26-23 | |
Thursday, November 10 | 2011 | Home Mount Pleasant, Mich. | L28-43 | |
Friday, December 4 | 2009 | Neutral Detroit, Michigan (Ford Field) | W20-10 | |
Saturday, September 13 | 2008 | Away Athens, Ohio | W31-28 | |
Thursday, November 30 | 2006 | Neutral Detroit, Mich. | W31-10 | |
Saturday, October 15 | 2005 | Home Mount Pleasant, Mich. | W37-10 | |
Saturday, October 13 | 2001 | Home Mt Pleasant, Mich. (Homecoming) | L3-34 | |
Saturday, October 21 | 2000 | Away Athens, Ohio | L3-52 | |
Saturday, October 29 | 1994 | Away Athens, Ohio | W22-10 | |
Saturday, September 11 | 1993 | Home Mount Pleasant, Mich. | W38-0 | |
Saturday, September 19 | 1992 | Home Mount Pleasant, Mich. | W24-0 | |
Saturday, August 31 | 1991 | Away Athens, Ohio | T17-17 | |
Saturday, November 10 | 1990 | Away Athens, Ohio | W52-7 | |
Saturday, November 11 | 1989 | Home Mount Pleasant, Mich. | W24-15 | |
Saturday, November 5 | 1988 | Home Mount Pleasant, Mich. | W42-10 | |
Saturday, November 7 | 1987 | Away Athens, Ohio | W31-17 | |
Saturday, September 27 | 1986 | Home Mount Pleasant, Mich. | W56-27 | |
Saturday, September 28 | 1985 | Away Athens, Ohio | W13-7 | |
Saturday, October 13 | 1984 | Home Mount Pleasant, Mich. | W35-3 | |
Saturday, October 15 | 1983 | Away Athens, Ohio | W14-9 | |
Saturday, October 30 | 1982 | Home Mount Pleasant, Mich. | W42-18 | |
Saturday, October 31 | 1981 | Away Athens, Ohio | W38-21 | |
Saturday, October 11 | 1980 | Away Athens, Ohio | L9-24 | |
Saturday, October 6 | 1979 | Home Mount Pleasant, Mich. | W26-0 | |
Saturday, October 7 | 1978 | Away Athens, Ohio | W17-3 | |
Saturday, September 24 | 1977 | Away Athens, Ohio | W31-14 | |
Saturday, October 9 | 1976 | Home Mount Pleasant, Mich. | W17-15 | |
Saturday, September 13 | 1975 | Home Mount Pleasant, Mich. | T6-6 | |
Saturday, September 9 | 1972 | Away Athens, Ohio | L21-26 |
Win
Loss
Jordan Kwiatkowski Post-Game Press Conference at Pitt
Saturday, September 06
Joe Labas Post-Game Press Conference at Pitt
Saturday, September 06
Matt Drinkall Post-Game Press Conference at Pitt
Saturday, September 06
Trey Cornist Insider 9.4.25
Thursday, September 04