Central Michigan University Athletics
Central Michigan vs Miami
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 7 | 3 | 37 |
![]() | 7 | 17 | 7 | 7 | 38 |
MIAMI: PASS - BETTS,Josh (395); RUSH - MURPHY,Brandon (98); REC - ROBINSON,Ryne (152)
CMU: PASS - (356); RUSH - (122); REC - (204)
Scoring Summary
- | - | - | - | - | MIAMI | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 13:31 | MIAMI - NANCE,Martin 14 yd pass from BETTS,Josh (SODERQUIST,Todd kick) 3 plays, 28 yards, TOP 1:14 | 7 | 0 |
![]() | 1st | MIAMI | 01:53 | MIAMI - ROBINSON,Ryne 14 yd pass from BETTS,Josh (SODERQUIST,Todd kick) 5 plays, 59 yards, TOP 1:12 | 14 | 0 |
![]() | 1st | CMU | 01:27 | CMU - SMITH, Kent 1 yd run (ALBRESKI, Rick kick), 2 plays, 75 yards, TOP 0:19 | 14 | 7 |
![]() | 2nd | MIAMI | 13:28 | MIAMI - SODERQUIST,Todd 34 yd field goal 9 plays, 68 yards, TOP 2:52 | 17 | 7 |
![]() | 2nd | CMU | 10:28 | CMU - ALBRESKI, Rick 33 yd field goal 9 plays, 49 yards, TOP 2:51 | 17 | 10 |
![]() | 2nd | MIAMI | 07:17 | MIAMI - SODERQUIST,Todd 37 yd field goal 9 plays, 45 yards, TOP 3:11 | 20 | 10 |
![]() | 2nd | CMU | 05:51 | CMU - LINSON, Damien 50 yd pass from SMITH, Kent (ALBRESKI, Rick kick) 4 plays, 69 yards, TOP 1:19 | 20 | 17 |
![]() | 2nd | CMU | 01:08 | CMU - SMITH, Kent 23 yd run (ALBRESKI, Rick kick), 7 plays, 66 yards, TOP 2:22 | 20 | 24 |
![]() | 2nd | MIAMI | 00:21 | MIAMI - WILLIAMS,Josh 18 yd pass from BETTS,Josh (SODERQUIST,Todd kick) 7 plays, 71 yards, TOP 0:41 | 27 | 24 |
![]() | 3rd | MIAMI | 09:31 | MIAMI - MURPHY,Brandon 2 yd run (SODERQUIST,Todd kick), 3 plays, 40 yards, TOP 1:09 | 34 | 24 |
![]() | 3rd | CMU | 00:40 | CMU - CETOUTE, Obed 12 yd pass from SMITH, Kent (ALBRESKI, Rick kick) 10 plays, 87 yards, TOP 2:59 | 34 | 31 |
![]() | 4th | MIAMI | 03:13 | MIAMI - SODERQUIST,Todd 25 yd field goal 8 plays, 37 yards, TOP 2:59 | 37 | 31 |
![]() | 4th | CMU | 01:44 | CMU - SNEED, Ontario 60 yd run (ALBRESKI, Rick kick), 5 plays, 80 yards, TOP 1:29 | 37 | 38 |
| 37 | 38 | |||||
Miami


Central Michigan
Start of 1st Half
666666
Central wins the toss & will receive; Miami will defend the south goal
MIAMI ball on MIAMI35.
SODERQUIST,Todd kickoff 59 yards to the CMU6, JASMIN, Jemmy return 21 yards to the CMU27 (HUDSON,Joe).
15:00
CMU
CMU - FUMB


0
0
14:45
MIAMI
MIAMI - TD


7
0

7
0
1st0

13:31
CMU
CMU - PUNT


7
0
11:30
MIAMI
MIAMI - FGA


7
0
05:54
CMU
CMU - DOWNS


7
0
03:05
MIAMI
MIAMI - TD


14
0

14
0
1st0

01:46
CMU
CMU - TD


14
7

14
0
1st7

01:20
MIAMI
MIAMI - FG


14
7
Miami


Central Michigan
01:20
1st Qt
MIAMI
MIAMI - FG


17
7

17
0
1st7

13:19
CMU
CMU - FG


17
10

17
0
1st10

10:28
MIAMI
MIAMI - FG


20
10

20
0
1st10

07:10
CMU
CMU - TD


20
17

20
0
1st17

05:44
MIAMI
MIAMI - PUNT


20
17
03:30
CMU
CMU - TD


20
24

20
0
1st24

01:02
MIAMI
MIAMI - TD


27
24

27
0
1st24

00:16
CMU
CMU - HALF


27
24
Miami


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU35.
ALBRESKI, Rick kickoff 65 yards to the MIAMI0, touchback.
15:00
MIAMI
MIAMI - PUNT


27
24
11:40
CMU
CMU - PUNT


27
24
10:40
MIAMI
MIAMI - TD


34
24

34
0
1st24

09:31
CMU
CMU - PUNT


34
24
06:18
MIAMI
MIAMI - PUNT


34
24
03:39
CMU
CMU - TD


34
31

34
0
1st31

00:35
MIAMI
MIAMI - PUNT


34
31
00:16
CMU
CMU - INT


34
31
Miami


Central Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
SMITH, Kent pass complete to JASMIN, Jemmy for 11 yards to the MIAMI44, 1ST DOWN CMU, out-of-bounds (CARD,Joey).
SMITH, Kent pass complete to JASMIN, Jemmy for 2 yards to the MIAMI42 (SUTTER,Steve;BURKE,Steve).
SMITH, Kent pass incomplete to LINSON, Damien.
SMITH, Kent pass intercepted by CARD,Joey at the MIAMI1, CARD,Joey return 0 yards to the MIAMI1, PENALTY CMU ineligible downfield on pass declined.
14:02
MIAMI
MIAMI - PUNT


34
31
11:26
CMU
CMU - PUNT


34
31
06:12
MIAMI
MIAMI - FG


37
31

37
0
1st31

03:13
CMU
CMU - TD


37
38

37
0
1st38

01:36
MIAMI
MIAMI - FGA


37
38
00:11
CMU
CMU - HALF


37
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 28 | 14:45 | FUMB | 1-1 | 0:15 |
![]() | 1 | 72 | 14:45 | FUMB | 100 | 13:31 | TD | 3-28 | 1:14 |
![]() | 1 | 20 | 13:31 | KO | 25 | 11:30 | PUNT | 3-5 | 2:01 |
![]() | 1 | 42 | 11:30 | PUNT | 72 | 05:54 | FGA | 11-30 | 5:36 |
![]() | 1 | 29 | 05:54 | FGA | 59 | 03:05 | DOWNS | 8-30 | 2:49 |
![]() | 1 | 41 | 03:05 | DOWNS | 100 | 01:53 | TD | 5-59 | 1:12 |
![]() | 1 | 25 | 01:46 | KO | 100 | 01:27 | TD | 2-75 | 0:19 |
![]() | 1 | 15 | 01:20 | KO | 83 | 13:28 | FG | 9-68 | 2:52 |
![]() | 2 | 36 | 13:19 | KO | 85 | 10:28 | FG | 9-49 | 2:51 |
![]() | 2 | 35 | 10:28 | KO | 80 | 07:17 | FG | 9-45 | 3:11 |
![]() | 2 | 31 | 07:10 | KO | 100 | 05:51 | TD | 4-69 | 1:19 |
![]() | 2 | 24 | 05:44 | KO | 31 | 03:30 | PUNT | 3-7 | 2:14 |
![]() | 2 | 34 | 03:30 | PUNT | 100 | 01:08 | TD | 7-66 | 2:22 |
![]() | 2 | 29 | 01:02 | KO | 100 | 00:21 | TD | 7-71 | 0:41 |
![]() | 2 | 26 | 00:16 | KO | 25 | 00:00 | HALF | 1--1 | 0:16 |
![]() | 3 | 20 | 15:00 | KO | 56 | 11:40 | PUNT | 9-36 | 3:20 |
![]() | 3 | 20 | 11:40 | PUNT | 19 | 10:40 | PUNT | 3--1 | 1:00 |
![]() | 3 | 60 | 10:40 | PUNT | 100 | 09:31 | TD | 3-40 | 1:09 |
![]() | 3 | 20 | 09:31 | KO | 53 | 06:18 | PUNT | 7-33 | 3:13 |
![]() | 3 | 20 | 06:18 | PUNT | 40 | 03:39 | PUNT | 4-20 | 2:39 |
![]() | 3 | 13 | 03:39 | PUNT | 100 | 00:40 | TD | 10-87 | 2:59 |
![]() | 3 | 25 | 00:35 | KO | 25 | 00:16 | PUNT | 3-0 | 0:19 |
![]() | 3 | 43 | 00:16 | PUNT | 58 | 14:02 | INT | 5-15 | 1:14 |
![]() | 4 | 1 | 14:02 | INT | 48 | 11:26 | PUNT | 6-47 | 2:36 |
![]() | 4 | 3 | 11:26 | PUNT | 20 | 06:12 | PUNT | 9-17 | 5:14 |
![]() | 4 | 55 | 06:12 | PUNT | 92 | 03:13 | FG | 8-37 | 2:59 |
![]() | 4 | 20 | 03:13 | KO | 100 | 01:44 | TD | 5-80 | 1:29 |
![]() | 4 | 48 | 01:36 | KO | 89 | 00:11 | FGA | 5-41 | 1:25 |
![]() | 4 | 20 | 00:11 | FGA | 19 | 00:00 | HALF | 1--1 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 72 | 14:45 | FUMB | 100 | 13:31 | TD | 3-28 | 1:14 |
![]() | 1 | 42 | 11:30 | PUNT | 72 | 05:54 | FGA | 11-30 | 5:36 |
![]() | 1 | 41 | 03:05 | DOWNS | 100 | 01:53 | TD | 5-59 | 1:12 |
![]() | 1 | 15 | 01:20 | KO | 83 | 13:28 | FG | 9-68 | 2:52 |
![]() | 2 | 35 | 10:28 | KO | 80 | 07:17 | FG | 9-45 | 3:11 |
![]() | 2 | 24 | 05:44 | KO | 31 | 03:30 | PUNT | 3-7 | 2:14 |
![]() | 2 | 29 | 01:02 | KO | 100 | 00:21 | TD | 7-71 | 0:41 |
![]() | 3 | 20 | 15:00 | KO | 56 | 11:40 | PUNT | 9-36 | 3:20 |
![]() | 3 | 60 | 10:40 | PUNT | 100 | 09:31 | TD | 3-40 | 1:09 |
![]() | 3 | 20 | 06:18 | PUNT | 40 | 03:39 | PUNT | 4-20 | 2:39 |
![]() | 3 | 25 | 00:35 | KO | 25 | 00:16 | PUNT | 3-0 | 0:19 |
![]() | 4 | 1 | 14:02 | INT | 48 | 11:26 | PUNT | 6-47 | 2:36 |
![]() | 4 | 55 | 06:12 | PUNT | 92 | 03:13 | FG | 8-37 | 2:59 |
![]() | 4 | 48 | 01:36 | KO | 89 | 00:11 | FGA | 5-41 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 28 | 14:45 | FUMB | 1-1 | 0:15 |
![]() | 1 | 20 | 13:31 | KO | 25 | 11:30 | PUNT | 3-5 | 2:01 |
![]() | 1 | 29 | 05:54 | FGA | 59 | 03:05 | DOWNS | 8-30 | 2:49 |
![]() | 1 | 25 | 01:46 | KO | 100 | 01:27 | TD | 2-75 | 0:19 |
![]() | 2 | 36 | 13:19 | KO | 85 | 10:28 | FG | 9-49 | 2:51 |
![]() | 2 | 31 | 07:10 | KO | 100 | 05:51 | TD | 4-69 | 1:19 |
![]() | 2 | 34 | 03:30 | PUNT | 100 | 01:08 | TD | 7-66 | 2:22 |
![]() | 2 | 26 | 00:16 | KO | 25 | 00:00 | HALF | 1--1 | 0:16 |
![]() | 3 | 20 | 11:40 | PUNT | 19 | 10:40 | PUNT | 3--1 | 1:00 |
![]() | 3 | 20 | 09:31 | KO | 53 | 06:18 | PUNT | 7-33 | 3:13 |
![]() | 3 | 13 | 03:39 | PUNT | 100 | 00:40 | TD | 10-87 | 2:59 |
![]() | 3 | 43 | 00:16 | PUNT | 58 | 14:02 | INT | 5-15 | 1:14 |
![]() | 4 | 3 | 11:26 | PUNT | 20 | 06:12 | PUNT | 9-17 | 5:14 |
![]() | 4 | 20 | 03:13 | KO | 100 | 01:44 | TD | 5-80 | 1:29 |
![]() | 4 | 20 | 00:11 | FGA | 19 | 00:00 | HALF | 1--1 | 0:11 |
Team Statistics
- | MIAMI | CMU |
|---|---|---|
First Downs | ||
| Total | 27 | 24 |
| Rushing | 8 | 10 |
| Passing | 17 | 14 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 127 | 213 |
| Attempts | 33 | 38 |
| Avg. Per Rush | 3.8 | 5.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 144 | 235 |
| Yds. Lost | 17 | 22 |
Passing | ||
| Total (Net) | 397 | 356 |
| Comp.-Att.-Int. | 28 - 47 - 0 | 26 - 36 - 1 |
| Avg / Att | 8.4 | 9.9 |
| Avg / Comp. | 14.2 | 13.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 524 | 569 |
| Plays | 80 | 74 |
| Avg. / Play | 6.55 | 7.69 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 3-15 | 9-65 |
Punting | ||
| Punts - Yds. | 5-207 | 4-157 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 8-498 | 7-418 |
| Avg. Yds. / Kickoff | 62.3 | 59.7 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-31-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 15.5 | NaN |
| Kickoff: Total - Yds. - TDs | 5-109-0 | 5-123-0 |
| Kickoff: Avg. / Return | 21.8 | 24.6 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:00 | 28:00 |
| 3rd. Down Conv. | 5 of 15 | 8 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 7-8 | 3-3 |
| Sacks: Total - Yds. | 1-3 | 1-10 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-5 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Betts, Josh | 27 | 46 | 395 | 3 | 0 | 46 | 1 |
Kokal, Mike | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 28 | 47 | 397 | 3 | 0 | 46 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Kent | 26 | 36 | 356 | 2 | 1 | 74 | 1 |
| Totals | 26 | 36 | 356 | 2 | 1 | 74 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Murphy, Brandon | 22 | 105 | 7 | 98 | 1 | 37 | 4.5 |
Calhoun, Jimmy | 5 | 20 | 0 | 20 | 0 | 10 | 4 |
Robinson, Ryne | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Betts, Josh | 4 | 5 | 10 | -5 | 0 | 3 | -1.2 |
Kokal, Mike | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 33 | 144 | 17 | 127 | 1 | 37 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Kent | 16 | 126 | 4 | 122 | 2 | 25 | 7.6 |
Sneed, Ontario | 19 | 101 | 16 | 85 | 1 | 60 | 4.5 |
Jasmin, Jemmy | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 38 | 235 | 22 | 213 | 3 | 60 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Ryne | 8 | 152 | 1 | 46 |
Nance, Martin | 7 | 104 | 1 | 38 |
Murphy, Brandon | 6 | 53 | 0 | 23 |
Williams, Josh | 3 | 48 | 1 | 28 |
Busing, Ryan | 2 | 30 | 0 | 17 |
Corbin, Rj | 2 | 10 | 0 | 6 |
| Totals | 28 | 397 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Linson, Damien | 5 | 204 | 1 | 74 |
Brown, Jacob | 7 | 64 | 0 | 14 |
Jasmin, Jemmy | 6 | 38 | 0 | 23 |
Cetoute, Obed | 3 | 35 | 1 | 13 |
Peyerk, Troy | 1 | 9 | 0 | 9 |
Sneed, Ontario | 2 | 6 | 0 | 4 |
Jean, Michael | 1 | 2 | 0 | 2 |
Gardner, Justin | 1 | -2 | 0 | 0 |
| Totals | 26 | 356 | 2 | 74 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Busing, John | 7 | 4 | 11 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Burke, Steve | 2 | 6 | 8 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Card, Joey | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Nande, Terna | 2 | 5 | 7 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Hunter, Darrell | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Marcus | 3 | 3 | 6 | - / - | - / - | 2 | - / - | - | - | - | - |
Hutzelman, David | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Glavin, John | 2 | 3 | 5 | 2 / 2 | - / - | - | - / - | - | - | - | 1 |
Wright, Dontae | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wiwo, Frank | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Redd, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coniglio, Joe | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Tyson, Bryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goatley, Brad | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mester, Craig | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sutter, Steve | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barz, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McVay, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Soderquist, Todd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crabtree, Tom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Case, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Horne, Pacino | 4 | 8 | 12 | 1 / - | - / - | - | - / - | - | - | - | - |
Brown, Isaac | 1 | 9 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Maxwell, Marlin | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, L. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Keith, Thomas | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bazuin, Daniel | 5 | 2 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Ball, Raeshon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Ronnie | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Kress, Doug | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Jesse | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ruger, Jason | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cutts, Curtis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lapsley, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Albreski, Rick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wohlgamuth, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ekdahl, Ronnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brownie, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Richardson, Jake | 5 | 207 | 0 | 49 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mikulec, Tony | 4 | 157 | 0 | 47 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Soderquist, Todd | 1 | 05:54 | 45 | missed |
Soderquist, Todd | 2 | 13:28 | 34 | good |
Soderquist, Todd | 2 | 07:17 | 37 | good |
Soderquist, Todd | 4 | 03:13 | 25 | good |
Soderquist, Todd | 4 | 00:11 | 28 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Albreski, Rick | 2 | 10:28 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Soderquist, Todd | 8 | 498 | 3 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Albreski, Rick | 7 | 418 | 1 | 1 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Ryne | 2 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
McVay, Sean | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Redd, Ryan | 0 | 0 | 0 | 3 | 80 | 34 | 0 | 0 | 0 |
Hunter, Darrell | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Card, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Linson, Damien | 0 | 0 | 0 | 2 | 49 | 34 | 0 | 0 | 0 |
Jasmin, Jemmy | 0 | 0 | 0 | 3 | 74 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Soderquist, Todd | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Albreski, Rick | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | LONDOT,Todd | C |
| 72 | MEISTER,Steve | LG |
| 75 | KRACIUM,Mark | LT |
| 8 | BETTS,Josh | QB |
| 24 | MURPHY,Brandon | RB |
| 79 | BUNCE,Nate | RG |
| 76 | NORDEN,Charlie | RT |
| 89 | TYLER,Dan | TE |
| 2 | ROBINSON,Ryne | WR |
| 4 | WILLIAMS,Josh | WR |
| 15 | NANCE,Martin | WR |

# | Player | Pos. |
|---|---|---|
| 78 | MORMINO, Drew | C |
| 69 | TUNNEY, Eric | LG |
| 73 | STALEY, Joe | LT |
| 14 | SMITH, Kent | QB |
| 34 | SNEED, Ontario | RB |
| 72 | JENEROU, Jeff | RG |
| 74 | HARTLINE, A. | RT |
| 2 | BROWN, Jacob | TE |
| 3 | LINSON, Damien | WR |
| 12 | JASMIN, Jemmy | WR |
| 88 | CETOUTE, Obed | WR |

# | Player | Pos. |
|---|---|---|
| 1 | CARD,Joey | DB |
| 21 | REDD,Ryan | DB |
| 28 | HUNTER,Darrell | DB |
| 36 | BURKE,Steve | DB |
| 58 | MESTER,Craig | DE |
| 93 | JOHNSON,Marcus | DE |
| 65 | GLAVIN,John | DT |
| 99 | BARZ,Mike | DT |
| 46 | HUTZELMAN,David | MLB |
| 12 | BUSING,John | OLB |
| 32 | NANDE,Terna | OLB |

# | Player | Pos. |
|---|---|---|
| 4 | MAXWELL, Marlin | DB |
| 7 | HORNE, Pacino | DB |
| 15 | BALL, Raeshon | DB |
| 21 | JACKSON, Ronnie | DB |
| 58 | BURNAM, De'Onte | DE |
| 93 | BAZUIN, Daniel | DE |
| 76 | THOMPSON, Tony | DT |
| 94 | FRIEND, Steven | DT |
| 41 | KEITH, Thomas | MLB |
| 6 | BROWN, Isaac | OLB |
| 99 | WILLIAMS, L. | OLB |
Player Participation

# | Player |
|---|---|
| 3 | KOKAL,Mike |
| 4P | RICHARDSON,Jake |
| 5 | WIWO,Frank |
| 6 | WILSON,Robbie |
| 7H | DECKER,Kyle |
| 9 | MULLINS,Clayton |
| 11 | BUSING,Ryan |
| 18 | MCVAY,Sean |
| 19 | KOVAL,Dave |
| 23 | SCHROEDER,Jeff |
| 25 | MURRAY, Jimmy |
| 30 | TYSON,Bryan |
| 35 | SODERQUIST,Todd |
| 37 | WRIGHT,Dontae |
| 39 | DEBARTOLO,Nick |
| 43 | CALHOUN,Jimmy |
| 45 | GOATLEY,Brad |
| 48 | HUDSON,Joe |
| 49 | VOGELE,Matt |
| 51 | CONIGLIO,Joe |
| 59 | MCCLAIN,Dave |
| 68 | DIFRANCO,Dave |
| 69 | LINWOOD,Otto |
| 73 | WALTERS,Pete |
| 80 | CRABTREE,Tom |
| 81 | O'BRYAN,Pat |
| 82 | CORBIN,RJ |
| 83 | O'CONNELL,Jake |
| 84 | VOGEL,Tyler |
| 90 | SUTTER,Steve |
| 92 | PAINTER,Seth |
| 96 | CASE,James |

# | Player |
|---|---|
| 9 | HICKS, Vincent |
| 10 | JEAN, Michael |
| 23 | DOANE, Troy |
| 25 | RUGER, Jason |
| 26 | LAPSLEY, J. |
| 28 | ALBRESKI, Rick |
| 29 | STREHL, Ryan |
| 30 | DAILEY, Jesse |
| 31 | CUTTS, Curtis |
| 32 | BOYKINS, A. |
| 33 | LAWRENCE, David |
| 35 | MIKULEC, Tony |
| 39 | DOMAN, Victor |
| 44 | SMITH, Jason |
| 46 | KRESS, Doug |
| 47 | KNUDSON, Craig |
| 48 | PEYERK, Troy |
| 55 | WOHLGAMUTH, C. |
| 64 | KARBOWSKI, Eric |
| 80 | GARDNER, Justin |
| 81 | MARTIN, Darren |
| 83 | MOORE, Andre |
| 84 | CONDENI, Dave |
| 90 | TELFER, Philip |
| 92 | EKDAHL, Ronnie |
| 97 | BROWNIE, Evan |
| 98 | WILLIAMS, T. |


