Central Michigan University Athletics
Miami vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 7 | 10 |
![]() | 7 | 0 | 7 | 21 | 35 |
MIAMI: PASS - RAUDABAUGH, D. (254); RUSH - RAUDABAUGH, D. (21); REC - WOODS, Dustin (61)
CMU: PASS - (185); RUSH - (170); REC - (53)
Scoring Summary
- | - | - | - | - | MIAMI | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 01:28 | CMU - POBLAH, Kito 3 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 13 plays, 63 yards, TOP 4:58 | 0 | 7 |
![]() | 3rd | MIAMI | 06:23 | MIAMI - PARSEGHIAN, N. 38 yd field goal 4 plays, 2 yards, TOP 1:32 | 3 | 7 |
![]() | 3rd | CMU | 05:03 | CMU - LeFEVOUR, Dan 21 yd run (AGUILA, Andrew kick), 4 plays, 58 yards, TOP 1:14 | 3 | 14 |
![]() | 4th | CMU | 12:43 | CMU - SNEED, Ontario 1 yd run (AGUILA, Andrew kick), 13 plays, 80 yards, TOP 4:46 | 3 | 21 |
![]() | 4th | MIAMI | 09:09 | MIAMI - ROBINSON, A. 12 yd pass from RAUDABAUGH, D. (PARSEGHIAN, N. kick) 10 plays, 69 yards, TOP 3:28 | 10 | 21 |
![]() | 4th | CMU | 07:10 | CMU - SNEED, Ontario 7 yd run (AGUILA, Andrew kick), 5 plays, 55 yards, TOP 1:57 | 10 | 28 |
![]() | 4th | CMU | 04:48 | CMU - LeFEVOUR, Dan 28 yd run (AGUILA, Andrew kick), 4 plays, 42 yards, TOP 1:23 | 10 | 35 |
| 10 | 35 | |||||
Miami


Central Michigan
Start of 1st Half
Welcome to Ford Field for the MAC Football Championship
Coin Toss Won by Miami and defers; CMU to receive to the east end
MIAMI ball on MIAMI30.
PARSEGHIAN, N. kickoff 34 yards to the CMU36, fair catch by MOORE, Andre.
15:00
CMU
CMU - PUNT


0
0
13:10
MIAMI
MIAMI - DOWNS


0
0
06:26
CMU
CMU - TD


0
7

0
0
1st7

01:21
MIAMI
MIAMI - PUNT


0
7
Miami


Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
RAUDABAUGH, D. pass complete to ROGERS, Jamal for loss of 1 yard to the MIAMI40 (BROWN, Ike;FRIEND, Steven), QB hurry by WEST, Chaz.
RAUDABAUGH, D. pass incomplete to ROBINSON, A..
RICHARDSON, J. punt 42 yards to the CMU18, BROWN, Antonio return 13 yards to the CMU31 (SHULA, Chris;MULLINS, C.).
14:05
CMU
CMU - INT


0
7
13:29
MIAMI
MIAMI - FGA


0
7
10:32
CMU
CMU - PUNT


0
7
07:49
MIAMI
MIAMI - PUNT


0
7
06:14
CMU
CMU - INT


0
7
04:12
MIAMI
MIAMI - PUNT


0
7
02:12
CMU
CMU - DOWNS


0
7
00:00
MIAMI
MIAMI - HALF


0
7
Miami


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU30.
AGUILA, Andrew kickoff 69 yards to the MIAMI1, ROGERS, Jamal return 20 yards to the MIAMI21 (SEAY, Bobby), PENALTY MIAMI holding (SHEPARD, Pat) 10 yards to the MIAMI11, 1st and 10, MIAMI ball on MIAMI11.
14:54
MIAMI
MIAMI - PUNT


0
7
11:52
CMU
CMU - PUNT


0
7
10:28
MIAMI
MIAMI - PUNT


0
7
08:59
CMU
CMU - PUNT


0
7
07:55
MIAMI
MIAMI - FG


3
7

3
0
1st7

06:17
CMU
CMU - TD


3
14

3
0
1st14

04:53
MIAMI
MIAMI - FGA


3
14
02:29
CMU
CMU - TD


3
14
Miami


Central Michigan
02:29
3rd Qt
CMU
CMU - TD


3
21

3
0
1st21

12:37
MIAMI
MIAMI - TD


10
21

10
0
1st21

09:07
CMU
CMU - TD


10
28

10
0
1st28

07:04
MIAMI
MIAMI - INT


10
28
06:11
CMU
CMU - TD


10
35

10
0
1st35

04:39
MIAMI
MIAMI - INT


10
35
02:42
CMU
CMU - HALF


10
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 15:00 | KO | 54 | 13:10 | PUNT | 6-18 | 1:50 |
![]() | 1 | 1 | 13:10 | PUNT | 63 | 06:26 | DOWNS | 14-62 | 6:44 |
![]() | 1 | 37 | 06:26 | DOWNS | 100 | 01:28 | TD | 13-63 | 4:58 |
![]() | 1 | 23 | 01:21 | KO | 40 | 14:05 | PUNT | 6-17 | 2:16 |
![]() | 2 | 31 | 14:05 | PUNT | 34 | 13:29 | INT | 2-3 | 0:36 |
![]() | 2 | 62 | 13:29 | INT | 73 | 10:32 | FGA | 8-11 | 2:57 |
![]() | 2 | 27 | 10:32 | FGA | 52 | 07:49 | PUNT | 5-25 | 2:43 |
![]() | 2 | 18 | 07:49 | PUNT | 25 | 06:14 | PUNT | 3-7 | 1:35 |
![]() | 2 | 26 | 06:14 | PUNT | 84 | 04:12 | INT | 7-58 | 2:02 |
![]() | 2 | 7 | 04:12 | INT | 37 | 02:12 | PUNT | 6-30 | 2:00 |
![]() | 2 | 24 | 02:12 | PUNT | 60 | 00:00 | DOWNS | 9-36 | 2:12 |
![]() | 2 | 40 | 00:00 | DOWNS | 40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 11 | 14:54 | KO | 33 | 11:52 | PUNT | 6-22 | 3:02 |
![]() | 3 | 14 | 11:52 | PUNT | 6 | 10:28 | PUNT | 3--8 | 1:24 |
![]() | 3 | 56 | 10:28 | PUNT | 58 | 08:59 | PUNT | 3-2 | 1:29 |
![]() | 3 | 3 | 08:59 | PUNT | 1 | 07:55 | PUNT | 3--2 | 1:04 |
![]() | 3 | 77 | 07:55 | PUNT | 79 | 06:23 | FG | 4-2 | 1:32 |
![]() | 3 | 42 | 06:17 | KO | 100 | 05:03 | TD | 4-58 | 1:14 |
![]() | 3 | 18 | 04:53 | KO | 85 | 02:29 | FGA | 7-67 | 2:24 |
![]() | 3 | 20 | 02:29 | FGA | 100 | 12:43 | TD | 13-80 | 4:46 |
![]() | 4 | 31 | 12:37 | KO | 100 | 09:09 | TD | 10-69 | 3:28 |
![]() | 4 | 45 | 09:07 | KO | 100 | 07:10 | TD | 5-55 | 1:57 |
![]() | 4 | 42 | 07:04 | KO | 54 | 06:11 | INT | 4-12 | 0:53 |
![]() | 4 | 58 | 06:11 | INT | 100 | 04:48 | TD | 4-42 | 1:23 |
![]() | 4 | 38 | 04:39 | KO | 77 | 02:42 | INT | 7-39 | 1:57 |
![]() | 4 | 18 | 02:42 | INT | 32 | 00:00 | HALF | 4-14 | 2:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 1 | 13:10 | PUNT | 63 | 06:26 | DOWNS | 14-62 | 6:44 |
![]() | 1 | 23 | 01:21 | KO | 40 | 14:05 | PUNT | 6-17 | 2:16 |
![]() | 2 | 62 | 13:29 | INT | 73 | 10:32 | FGA | 8-11 | 2:57 |
![]() | 2 | 18 | 07:49 | PUNT | 25 | 06:14 | PUNT | 3-7 | 1:35 |
![]() | 2 | 7 | 04:12 | INT | 37 | 02:12 | PUNT | 6-30 | 2:00 |
![]() | 2 | 40 | 00:00 | DOWNS | 40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 11 | 14:54 | KO | 33 | 11:52 | PUNT | 6-22 | 3:02 |
![]() | 3 | 56 | 10:28 | PUNT | 58 | 08:59 | PUNT | 3-2 | 1:29 |
![]() | 3 | 77 | 07:55 | PUNT | 79 | 06:23 | FG | 4-2 | 1:32 |
![]() | 3 | 18 | 04:53 | KO | 85 | 02:29 | FGA | 7-67 | 2:24 |
![]() | 4 | 31 | 12:37 | KO | 100 | 09:09 | TD | 10-69 | 3:28 |
![]() | 4 | 42 | 07:04 | KO | 54 | 06:11 | INT | 4-12 | 0:53 |
![]() | 4 | 38 | 04:39 | KO | 77 | 02:42 | INT | 7-39 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 15:00 | KO | 54 | 13:10 | PUNT | 6-18 | 1:50 |
![]() | 1 | 37 | 06:26 | DOWNS | 100 | 01:28 | TD | 13-63 | 4:58 |
![]() | 2 | 31 | 14:05 | PUNT | 34 | 13:29 | INT | 2-3 | 0:36 |
![]() | 2 | 27 | 10:32 | FGA | 52 | 07:49 | PUNT | 5-25 | 2:43 |
![]() | 2 | 26 | 06:14 | PUNT | 84 | 04:12 | INT | 7-58 | 2:02 |
![]() | 2 | 24 | 02:12 | PUNT | 60 | 00:00 | DOWNS | 9-36 | 2:12 |
![]() | 3 | 14 | 11:52 | PUNT | 6 | 10:28 | PUNT | 3--8 | 1:24 |
![]() | 3 | 3 | 08:59 | PUNT | 1 | 07:55 | PUNT | 3--2 | 1:04 |
![]() | 3 | 42 | 06:17 | KO | 100 | 05:03 | TD | 4-58 | 1:14 |
![]() | 3 | 20 | 02:29 | FGA | 100 | 12:43 | TD | 13-80 | 4:46 |
![]() | 4 | 45 | 09:07 | KO | 100 | 07:10 | TD | 5-55 | 1:57 |
![]() | 4 | 58 | 06:11 | INT | 100 | 04:48 | TD | 4-42 | 1:23 |
![]() | 4 | 18 | 02:42 | INT | 32 | 00:00 | HALF | 4-14 | 2:42 |
Team Statistics
- | MIAMI | CMU |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 3 | 13 |
| Passing | 12 | 10 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 52 | 267 |
| Attempts | 25 | 44 |
| Avg. Per Rush | 2.1 | 6.1 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 70 | 290 |
| Yds. Lost | 18 | 23 |
Passing | ||
| Total (Net) | 254 | 185 |
| Comp.-Att.-Int. | 29 - 50 - 2 | 24 - 34 - 2 |
| Avg / Att | 5.1 | 5.4 |
| Avg / Comp. | 8.8 | 7.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 306 | 452 |
| Plays | 75 | 78 |
| Avg. / Play | 4.08 | 5.79 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-20 | 6-54 |
Punting | ||
| Punts - Yds. | 5-227 | 4-143 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-101 | 6-356 |
| Avg. Yds. / Kickoff | 33.7 | 59.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 3-18-0 |
| Punt: Avg. / Return | 4.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 6-109-0 | 1-14-0 |
| Kickoff: Avg. / Return | 18.2 | 14.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-45-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:01 | 28:59 |
| 3rd. Down Conv. | 7 of 18 | 9 of 14 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 2-17 | 1-6 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | undefined-undefined |
Offensive

Raudabaugh, D. | 29 | 50 | 254 | 1 | 2 | 43 | 1 |
| Totals | 29 | 50 | 254 | 1 | 2 | 43 | 1 |

Lefevour, Dan | 24 | 34 | 185 | 1 | 2 | 24 | 2 |
| Totals | 24 | 34 | 185 | 1 | 2 | 24 | 2 |

Raudabaugh, D. | 4 | 27 | 6 | 21 | 0 | 20 | 5.2 |
Jones, Cory | 10 | 21 | 2 | 19 | 0 | 7 | 1.9 |
Rogers, Jamal | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Sykes, Austin | 6 | 7 | 1 | 6 | 0 | 3 | 1 |
Merriweather, T | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Harris, Eugene | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 25 | 70 | 18 | 52 | 0 | 20 | 2.1 |

Lefevour, Dan | 20 | 187 | 17 | 170 | 2 | 28 | 8.5 |
Sneed, Ontario | 17 | 67 | 0 | 67 | 2 | 14 | 3.9 |
Brown, Antonio | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Volny, Carl | 4 | 13 | 2 | 11 | 0 | 5 | 2.8 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 44 | 290 | 23 | 267 | 4 | 28 | 6.1 |

Woods, Dustin | 2 | 61 | 0 | 43 |
Robinson, A. | 4 | 51 | 1 | 21 |
Harris, Eugene | 6 | 41 | 0 | 9 |
Elliott, Jared | 2 | 29 | 0 | 21 |
Potter, Donovan | 4 | 25 | 0 | 10 |
Jones, Cory | 4 | 17 | 0 | 12 |
Rogers, Jamal | 3 | 9 | 0 | 7 |
Givens, Chris | 1 | 7 | 0 | 7 |
Crabtree, Tom | 1 | 6 | 0 | 6 |
Sykes, Austin | 1 | 5 | 0 | 5 |
Shepard, Pat | 1 | 3 | 0 | 3 |
| Totals | 29 | 254 | 1 | 43 |

Brooks, Duane | 4 | 53 | 0 | 24 |
Anderson, Bryan | 5 | 34 | 0 | 12 |
Brown, Antonio | 6 | 30 | 0 | 18 |
Poblah, Kito | 4 | 29 | 1 | 10 |
Sneed, Ontario | 2 | 20 | 0 | 12 |
Volny, Carl | 2 | 10 | 0 | 8 |
Watt, J.J. | 1 | 9 | 0 | 9 |
| Totals | 24 | 185 | 1 | 24 |
Defensive

Mullins, C. | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | 1 |
Thompson, Jeff | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bostic, Caleb | 3 | 6 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hudson, Joey | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Gafford, Jordan | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Jerrid | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wilson, Robbie | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Shula, Chris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Peris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coniglio, Joe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Mester, Craig | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Council, Morris | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Redwine, Sean | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Channels, M. | 3 | - | 3 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Stevens, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gulley, Bob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crabtree, Tom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamonica, Pat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Craven, Travis | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |

West, Chaz | 7 | 3 | 10 | 0.5 / - | - / - | 1 | - / - | 1-9 | 2 | - | 1 |
Fraser, Eric | 5 | 5 | 10 | - / - | - / - | - | - / - | 1-36 | - | - | - |
Keith, Red | 2 | 8 | 10 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Brown, Ike | 5 | 4 | 9 | 2.5 / 8 | - / - | - | - / - | - | - | - | - |
Gordy, Josh | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bellore, Nick | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Friend, Steven | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McLaughlin, Ej | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Droscha, Casey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Seay, Bobby | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ekdahl, Ronnie | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Williams, Sam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Jean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, T. | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Bradley, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hissong, Calvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Archer, Marcel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Torzy, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zombo, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
Knight, Larry | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Richardson, J. | 5 | 227 | 0 | 54 | 2 | 0 | 2 |

Mikulec, Tony | 4 | 143 | 0 | 45 | 2 | 0 | 0 |

Parseghian, N. | 2 | 10:32 | 44 | missed |
Parseghian, N. | 3 | 06:23 | 38 | good |
Parseghian, N. | 3 | 02:29 | 33 | missed |

| No Field Goals statistics for this game. | |||||

Cook, Trevor | 1 | 25 | 0 | 0 | 25.0 |
Parseghian, N. | 2 | 76 | 0 | 0 | 38.0 |

Aguila, Andrew | 6 | 356 | 0 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Harris, Eugene | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Robbie | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
Rogers, Jamal | 0 | 0 | 0 | 4 | 92 | 31 | 0 | 0 | 0 |
Mahon, Nate | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Wilson, Robbie | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
Bostic, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Brown, Antonio | 3 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Duane | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
West, Chaz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
Fraser, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Parseghian, N. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Aguila, Andrew | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 72 | MEISTER, Steve | C |
| 68 | DiFRANCO, Dave | LG |
| 76 | NORDEN, Charlie | LT |
| 12 | RAUDABAUGH, D. | QB |
| 52 | SATTERTHWAIT, J | RG |
| 55 | SUTTER, Steve | RT |
| 31 | JONES, Cory | TB |
| 80 | CRABTREE, Tom | TE |
| 83 | O'CONNELL, Jake | TE |
| 1 | WOODS, Dustin | WR |
| 2 | HARRIS, Eugene | WR |

| 63 | MILLER, Colin | C |
| 66 | MADDUX, Jeff | LG |
| 74 | HARTLINE, A. | LT |
| 13 | LeFEVOUR, Dan | QB |
| 28 | SNEED, Ontario | RB |
| 69 | TUNNEY, Eric | RG |
| 77 | WOJT, Greg | RT |
| 5 | BRADLEY, Taylor | WR |
| 7 | ANDERSON, Bryan | WR |
| 27 | BROWN, Antonio | WR |
| 80 | GARDNER, Justin | WR |

| 3A | THOMPSON, Jeff | CB |
| 33 | GAINES, Jerrid | CB |
| 22 | GAFFORD, Jordan | FS |
| 51 | CONIGLIO, Joe | LE |
| 99 | CRAVEN, Travis | LT |
| 48 | HUDSON, Joey | MLB |
| 93 | CHANNELS, M. | NT |
| 58 | MESTER, Craig | RE |
| 44 | BOSTIC, Caleb | SLB |
| 6 | WILSON, Robbie | SS |
| 9 | MULLINS, C. | WLB |

| 4 | WEST, Chaz | CB |
| 19 | GORDY, Josh | CB |
| 15 | WILLIAMS, Sam | DE |
| 98 | ZOMBO, Frank | DE |
| 94 | FRIEND, Steven | DT |
| 24 | McLAUGHLIN, EJ | FS |
| 43 | BELLORE, Nick | MLB |
| 92 | EKDAHL, Ronnie | NG |
| 6 | BROWN, Ike | SLB |
| 12 | FRASER, Eric | SS |
| 41 | KEITH, Red | WLB |
Player Participation

| 1D | GILMORE, D. |
| 4B | DAVIS, David |
| 4 | RICHARDSON, J. |
| 7B | DECKER, Kyle |
| 9A | ROGERS, Jamal |
| 11 | ROBINSON, A. |
| 14 | ELLIOTT, Jared |
| 17 | GIVENS, Chris |
| 19 | COOK, Trevor |
| 20 | SHULA, Chris |
| 21 | STEVENS, Jordan |
| 23 | BENNETT, Ben |
| 26 | BRUNSON, W. |
| 27 | EDWARDS, Peris |
| 28 | PALASCAK, Brian |
| 29 | SYKES, Austin |
| 30 | STEPHENS, B. |
| 32 | MAHON, Nate |
| 34 | MERRIWEATHER, T |
| 35 | PARSEGHIAN, N. |
| 37 | KENNEDY, Ryan |
| 62 | RUMMLER, Mike |
| 70 | WILLIAMS, Nate |
| 73 | WALTERS, Pete |
| 75 | GULLEY, Bob |
| 81 | LaMONICA, Pat |
| 85 | COUNCIL, Morris |
| 86 | POTTER, Donovan |
| 87 | SHEPARD, Pat |
| 90 | REDWINE, Sean |
| 95 | SVABIK, D.J. |

| 1 | POBLAH, Kito |
| 2B | REED, Tyler |
| 3 | HOSKINS, Justin |
| 8 | BROOKS, Duane |
| 9 | SEAY, Bobby |
| 14 | MAMA, Tommy |
| 16 | PITTS, Jean |
| 17 | BRAZZEL, Tim |
| 20 | HISSONG, Calvin |
| 21 | ARCHER, Marcel |
| 22 | AGNEW, Vince |
| 23 | DOANE, Troy |
| 25 | SKERGAN, Sean |
| 29 | VOLNY, Carl |
| 31 | EDWARDS, K. |
| 33 | LAWRENCE, David |
| 34 | McKINNEY, Marc |
| 35 | MIKULEC, Tony |
| 36 | AGUILA, Andrew |
| 39 | DOMAN, Victor |
| 46 | BERNING, Matt |
| 51 | DROSCHA, Casey |
| 54 | MURNANE, Sean |
| 55 | WOHLGAMUTH, C. |
| 59 | TORZY, Shane |
| 64 | OLLENBURGER, A. |
| 71 | RAFFAELI, M. |
| 79 | KENNEDY, T. |
| 82 | WATT, J.J. |
| 83 | MOORE, Andre |
| 84 | EKKENS, Jake |
| 89 | BOCKHEIM, Joe |
| 93 | STARKEY, Chris |
| 95 | KNIGHT, Larry |


