Central Michigan University Athletics
Central Michigan vs Northern Illinois
11/12/2008
Huskie Stadium
| Team | 1 | 2 | 3 | 4 | OT1 |  Total  | 
|---|---|---|---|---|---|---|
| 0 | 3 | 11 | 16 | 0 | 30 | |
| 3 | 20 | 7 | 0 | 3 | 33 | 
NIU: PASS - HARNISH, Chand. (288); RUSH - HARNISH, Chand. (31); REC - SIMON, Matt (131)
CMU: PASS -  (189); RUSH -  (121); REC -  (50)
Scoring Summary
| - | - | - | - | - | NIU | CMU | 
|---|---|---|---|---|---|---|
| 1st | CMU | 08:31 | CMU - AGUILA, Andrew 33 yd field goal 11 plays, 48 yards, TOP 3:57 | 0 | 3 | |
| 2nd | CMU | 13:34 | CMU - BROWN, Antonio 25 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 9 plays, 89 yards, TOP 2:59 | 0 | 10 | |
| 2nd | CMU | 12:10 | CMU - SNEED, Ontario 27 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 2 plays, 38 yards, TOP 0:27 | 0 | 17 | |
| 2nd | NIU | 10:13 | NIU - SALERNO, Mike 39 yd field goal 4 plays, -12 yards, TOP 1:57 | 3 | 17 | |
| 2nd | CMU | 00:40 | CMU - LeFEVOUR, Dan 1 yd run (AGUILA, Andrew kickfailed), 11 plays, 80 yards, TOP 4:06 | 3 | 23 | |
| 3rd | NIU | 10:14 | NIU - SALERNO, Mike 31 yd field goal 11 plays, 40 yards, TOP 4:46 | 6 | 23 | |
| 3rd | CMU | 05:36 | CMU - LeFEVOUR, Dan 8 yd run (AGUILA, Andrew kick), 12 plays, 80 yards, TOP 4:38 | 6 | 30 | |
| 3rd | NIU | 01:25 | NIU - HARNISH, Chand. 2 yd run (DAVIS, Britt pass), 10 plays, 53 yards, TOP 4:11 | 14 | 30 | |
| 4th | NIU | 13:44 | NIU - SPANN, Chad 1 yd run (BROWN, Me'co rushfailed), 6 plays, 58 yards, TOP 2:41 | 20 | 30 | |
| 4th | NIU | 07:38 | NIU - SPANN, Chad 3 yd run (SALERNO, Mike kick), 8 plays, 79 yards, TOP 3:19 | 27 | 30 | |
| 4th | NIU | 00:19 | NIU - SALERNO, Mike 25 yd field goal 13 plays, 72 yards, TOP 2:05 | 30 | 30 | |
| 4th | CMU | 00:00 | CMU - AGUILA, Andrew 40 yd field goal 4 plays, 2 yards, TOP 0:00 | 30 | 33 | |
| 30 | 33 | |||||
Referee:  William Alge
Line Judge:  Ron Tipton
Side Judge:  George Plesac
Umpire:  Tim Owens
Back Judge:  Matt Edwards
 Center Judge:  R. Houghtaling
Linesman:  Bruce Keeling
Field Judge:  Dennis Jackson


