Central Michigan University Athletics
Northern Illinois vs Central Michigan
11/27/2009
Kelly/Shorts
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 21 | 31 | |
| 10 | 14 | 14 | 7 | 45 |
NIU: PASS - HARNISH, Chand (206); RUSH - SPANN, Chad (83); REC - MOORE, Martel (61)
CMU: PASS - (255); RUSH - (128); REC - (77)
Scoring Summary
- | - | - | - | - | NIU | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 10:27 | CMU - SCHROEDER, B. 13 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 6 plays, 43 yards, TOP 2:22 | 0 | 7 | |
| 1st | CMU | 00:56 | CMU - AGUILA, Andrew 24 yd field goal 6 plays, 18 yards, TOP 1:32 | 0 | 10 | |
| 2nd | NIU | 09:27 | NIU - SALERNO, Mike 30 yd field goal 13 plays, 55 yards, TOP 6:29 | 3 | 10 | |
| 2nd | CMU | 06:29 | CMU - POBLAH, Kito 16 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 11 plays, 80 yards, TOP 2:58 | 3 | 17 | |
| 2nd | NIU | 05:12 | NIU - COX, Landon 32 yd pass from HARNISH, Chand (SALERNO, Mike kick) 3 plays, 68 yards, TOP 1:17 | 10 | 17 | |
| 2nd | CMU | 00:48 | CMU - SCHROEDER, B. 5 yd run (AGUILA, Andrew kick), 13 plays, 78 yards, TOP 4:24 | 10 | 24 | |
| 3rd | CMU | 14:43 | CMU - SCHROEDER, B. 80 yd run (AGUILA, Andrew kick), 1 plays, 80 yards, TOP 0:17 | 10 | 31 | |
| 3rd | CMU | 07:45 | CMU - ANDERSON, Bryan 16 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 14 plays, 78 yards, TOP 5:30 | 10 | 38 | |
| 4th | NIU | 12:50 | NIU - GEORGE, Patrick 80 yd interception (SALERNO, Mike kick) | 17 | 38 | |
| 4th | NIU | 08:25 | NIU - SPANN, Chad 6 yd run (SALERNO, Mike kick), 8 plays, 69 yards, TOP 3:00 | 24 | 38 | |
| 4th | CMU | 03:58 | CMU - ZOMBO, Frank 27 yd interception (AGUILA, Andrew kick) | 24 | 45 | |
| 4th | NIU | 02:03 | NIU - LEWIS, Marcus 7 yd pass from HARNISH, Chand (SALERNO, Mike kick) 7 plays, 71 yards, TOP 1:55 | 31 | 45 | |
| 31 | 45 | |||||
Referee: Mike Conlin
Line Judge: Zak Kemp
Side Judge: Grady Smith
Umpire: Steven Woods
Back Judge: Larry Orrico
Linesman: Bruce Keeling
Field Judge: Tim Maguire


