Central Michigan University Athletics
Ohio vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 0 | 10 |
![]() | 10 | 7 | 3 | 0 | 20 |
OHIO: PASS - SCOTT, Theo (138); RUSH - GARRETT, Chris (42); REC - MCCRAE, T. (141)
CMU: PASS - (255); RUSH - (72); REC - (66)
Scoring Summary
- | - | - | - | - | OHIO | CMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 05:22 | CMU - WILSON, Cody 14 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 7 plays, 70 yards, TOP 2:28 | 0 | 7 |
![]() | 1st | CMU | 01:26 | CMU - AGUILA, Andrew 25 yd field goal 8 plays, 28 yards, TOP 2:30 | 0 | 10 |
![]() | 1st | OHIO | 00:04 | OHIO - MCCRAE, T. 29 yd pass from PRICE, Taylor (WELLER, Matt kick) 4 plays, 60 yards, TOP 1:13 | 7 | 10 |
![]() | 2nd | CMU | 00:17 | CMU - ANDERSON, Bryan 8 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 13 plays, 84 yards, TOP 5:43 | 7 | 17 |
![]() | 3rd | CMU | 09:01 | CMU - AGUILA, Andrew 19 yd field goal 12 plays, 74 yards, TOP 5:54 | 7 | 20 |
![]() | 3rd | OHIO | 05:36 | OHIO - WELLER, Matt 36 yd field goal 9 plays, 57 yards, TOP 3:19 | 10 | 20 |
| 10 | 20 | |||||
Ohio


Central Michigan
Start of 1st Half
Welcome to Ford Field for the 13th Annual MAC Championship Game
Coin Toss won by OHIO (tails) and they will receive
CMU ball on CMU35.
AGUILA, Andrew kickoff 60 yards to the OHIO5, GARRETT, Chris return 16 yards to the OHIO21 (CARTER, Landon;ADDAE, Jahleel).
15:00
OHIO
OHIO - PUNT


0
0
12:49
CMU
CMU - INT


0
0
08:59
OHIO
OHIO - PUNT


0
0
07:50
CMU
CMU - TD


0
7

0
0
1st7

05:14
OHIO
OHIO - FUMB


0
7
03:56
CMU
CMU - FG


0
10

0
0
1st10

01:17
OHIO
OHIO - TD


7
10

7
0
1st10

00:04
CMU
CMU - FGA


7
10
Ohio


Central Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
LeFEVOUR, Dan rush for 7 yards to the CMU29 (KELLER, Noah;REILLY, Conor).
SCHROEDER, B. rush for 3 yards to the CMU32, 1ST DOWN CMU (KING, Jeff;BALLARD, S.).
LeFEVOUR, Dan pass complete to ANDERSON, Bryan for 6 yards to the CMU38 (LAWRENCE, Idris).
SCHROEDER, B. rush for 14 yards to the OHIO48, 1ST DOWN CMU (FLETCHER, D.).
LeFEVOUR, Dan pass complete to BROWN, Antonio for 5 yards to the OHIO43, out-of-bounds.
VOLNY, Carl rush for 5 yards to the OHIO38, 1ST DOWN CMU (KELLER, Noah).
VOLNY, Carl rush for 2 yards to the OHIO36 (REILLY, Conor;KELLER, Noah).
LeFEVOUR, Dan pass incomplete to BROWN, Antonio.
LeFEVOUR, Dan pass complete to WILSON, Cody for 13 yards to the OHIO23, 1ST DOWN CMU (KELLER, Noah).
LeFEVOUR, Dan sacked for loss of 12 yards to the OHIO35 (NOTESTINE, Dak).
PENALTY CMU false start (BROWN, Antonio) 5 yards to the OHIO40.
LeFEVOUR, Dan rush for 7 yards to the OHIO33 (KELLER, Noah), PENALTY OHIO personal foul (LEWIS, Alphonso) 15 yards to the OHIO18, 1ST DOWN CMU.
1st and 10.
LeFEVOUR, Dan pass complete to WILSON, Cody for no gain to the OHIO18 (LAWRENCE, Idris).
LeFEVOUR, Dan pass incomplete to POBLAH, Kito.
LeFEVOUR, Dan pass incomplete to POBLAH, Kito.
AGUILA, Andrew field goal attempt from 35 MISSED - wide left, spot at OHIO20, clock 09:21.
09:21
OHIO
OHIO - PUNT


7
10
06:00
CMU
CMU - TD


7
17

7
0
1st17

00:11
OHIO
OHIO - HALF


7
17
Ohio


Central Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHIO ball on OHIO35.
WELLER, Matt kickoff 61 yards to the CMU4, BROWN, Antonio return 20 yards to the CMU24, out-of-bounds (LEWIS, Alphonso).
14:55
CMU
CMU - FG


7
20

7
0
1st20

08:55
OHIO
OHIO - FG


10
20

10
0
1st20

05:30
CMU
CMU - PUNT


10
20
03:56
OHIO
OHIO - PUNT


10
20
Ohio


Central Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
SCOTT, Theo pass intercepted by BERNING, Matt at the CMU42, BERNING, Matt return to the OHIO40 (FLADING, Joe;STRUM, A.J.), PENALTY CMU holding (BRAZZEL, Tim) 10 yards to the CMU39, 1ST DOWN OHIO, NO PLAY.
SCOTT, Theo pass incomplete to PRICE, Taylor.
SCOTT, Theo rush for loss of 2 yards to the CMU41 (KNIGHT, Larry;BELLORE, Nick).
Clock 14:10.
TETTLETON, T. at QB for Ohio.
TETTLETON, T. pass incomplete to BRAZILL, LaVon.
SCHULTE, Matt punt 34 yards to the CMU7, downed.
13:35
CMU
CMU - PUNT


10
20
11:49
OHIO
OHIO - FGA


10
20
09:14
CMU
CMU - PUNT


10
20
04:11
OHIO
OHIO - DOWNS


10
20
02:00
CMU
CMU - HALF


10
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 30 | 12:49 | PUNT | 3-9 | 2:11 |
![]() | 1 | 43 | 12:49 | PUNT | 82 | 08:59 | INT | 8-39 | 3:50 |
![]() | 1 | 20 | 08:59 | INT | 23 | 07:50 | PUNT | 3-3 | 1:09 |
![]() | 1 | 30 | 07:50 | PUNT | 100 | 05:22 | TD | 7-70 | 2:28 |
![]() | 1 | 26 | 05:14 | KO | 36 | 03:56 | FUMB | 3-10 | 1:18 |
![]() | 1 | 64 | 03:56 | FUMB | 92 | 01:26 | FG | 8-28 | 2:30 |
![]() | 1 | 40 | 01:17 | KO | 100 | 00:04 | TD | 4-60 | 1:13 |
![]() | 1 | 20 | 00:04 | KO | 82 | 09:21 | FGA | 16-62 | 5:43 |
![]() | 2 | 20 | 09:21 | FGA | 51 | 06:00 | PUNT | 7-31 | 3:21 |
![]() | 2 | 16 | 06:00 | PUNT | 100 | 00:17 | TD | 13-84 | 5:43 |
![]() | 2 | 39 | 00:11 | KO | 55 | 00:00 | HALF | 2-16 | 0:11 |
![]() | 3 | 24 | 14:55 | KO | 98 | 09:01 | FG | 12-74 | 5:54 |
![]() | 3 | 24 | 08:55 | KO | 81 | 05:36 | FG | 9-57 | 3:19 |
![]() | 3 | 33 | 05:30 | KO | 34 | 03:56 | PUNT | 3-1 | 1:34 |
![]() | 3 | 18 | 03:56 | PUNT | 59 | 13:35 | PUNT | 10-41 | 5:21 |
![]() | 4 | 7 | 13:35 | PUNT | 20 | 11:49 | PUNT | 5-13 | 1:46 |
![]() | 4 | 43 | 11:49 | PUNT | 66 | 09:14 | FGA | 6-23 | 2:35 |
![]() | 4 | 34 | 09:14 | FGA | 63 | 04:11 | PUNT | 8-29 | 5:03 |
![]() | 4 | 17 | 04:11 | PUNT | 57 | 02:00 | DOWNS | 11-40 | 2:11 |
![]() | 4 | 43 | 02:00 | DOWNS | 35 | 00:00 | HALF | 3--8 | 2:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 30 | 12:49 | PUNT | 3-9 | 2:11 |
![]() | 1 | 20 | 08:59 | INT | 23 | 07:50 | PUNT | 3-3 | 1:09 |
![]() | 1 | 26 | 05:14 | KO | 36 | 03:56 | FUMB | 3-10 | 1:18 |
![]() | 1 | 40 | 01:17 | KO | 100 | 00:04 | TD | 4-60 | 1:13 |
![]() | 2 | 20 | 09:21 | FGA | 51 | 06:00 | PUNT | 7-31 | 3:21 |
![]() | 2 | 39 | 00:11 | KO | 55 | 00:00 | HALF | 2-16 | 0:11 |
![]() | 3 | 24 | 08:55 | KO | 81 | 05:36 | FG | 9-57 | 3:19 |
![]() | 3 | 18 | 03:56 | PUNT | 59 | 13:35 | PUNT | 10-41 | 5:21 |
![]() | 4 | 43 | 11:49 | PUNT | 66 | 09:14 | FGA | 6-23 | 2:35 |
![]() | 4 | 17 | 04:11 | PUNT | 57 | 02:00 | DOWNS | 11-40 | 2:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 43 | 12:49 | PUNT | 82 | 08:59 | INT | 8-39 | 3:50 |
![]() | 1 | 30 | 07:50 | PUNT | 100 | 05:22 | TD | 7-70 | 2:28 |
![]() | 1 | 64 | 03:56 | FUMB | 92 | 01:26 | FG | 8-28 | 2:30 |
![]() | 1 | 20 | 00:04 | KO | 82 | 09:21 | FGA | 16-62 | 5:43 |
![]() | 2 | 16 | 06:00 | PUNT | 100 | 00:17 | TD | 13-84 | 5:43 |
![]() | 3 | 24 | 14:55 | KO | 98 | 09:01 | FG | 12-74 | 5:54 |
![]() | 3 | 33 | 05:30 | KO | 34 | 03:56 | PUNT | 3-1 | 1:34 |
![]() | 4 | 7 | 13:35 | PUNT | 20 | 11:49 | PUNT | 5-13 | 1:46 |
![]() | 4 | 34 | 09:14 | FGA | 63 | 04:11 | PUNT | 8-29 | 5:03 |
![]() | 4 | 43 | 02:00 | DOWNS | 35 | 00:00 | HALF | 3--8 | 2:00 |
Team Statistics
- | OHIO | CMU |
|---|---|---|
First Downs | ||
| Total | 16 | 28 |
| Rushing | 6 | 10 |
| Passing | 7 | 16 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 108 | 126 |
| Attempts | 29 | 41 |
| Avg. Per Rush | 3.7 | 3.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 142 | 162 |
| Yds. Lost | 34 | 36 |
Passing | ||
| Total (Net) | 167 | 255 |
| Comp.-Att.-Int. | 11 - 27 - 0 | 28 - 39 - 1 |
| Avg / Att | 6.2 | 6.5 |
| Avg / Comp. | 15.2 | 9.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 275 | 381 |
| Plays | 56 | 80 |
| Avg. / Play | 4.91 | 4.76 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-60 | 9-80 |
Punting | ||
| Punts - Yds. | 4-141 | 3-105 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-167 | 5-302 |
| Avg. Yds. / Kickoff | 55.7 | 60.4 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 5-107-0 | 2-34-0 |
| Kickoff: Avg. / Return | 21.4 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:18 | 36:42 |
| 3rd. Down Conv. | 4 of 13 | 10 of 17 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 4-6 |
| Sacks: Total - Yds. | 2-16 | 3-25 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Scott, Theo | 10 | 23 | 138 | 0 | 0 | 28 | 2 |
Price, Taylor | 1 | 1 | 29 | 1 | 0 | 29 | 0 |
Tettleton, T. | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 11 | 27 | 167 | 1 | 0 | 29 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 28 | 39 | 255 | 2 | 1 | 21 | 2 |
| Totals | 28 | 39 | 255 | 2 | 1 | 21 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Theo | 9 | 61 | 25 | 36 | 0 | 22 | 4 |
Garrett, Chris | 8 | 42 | 0 | 42 | 0 | 14 | 5.2 |
Harden, Donte | 4 | 17 | 0 | 17 | 0 | 6 | 4.2 |
Price, Taylor | 3 | 15 | 5 | 10 | 0 | 8 | 3.3 |
Davidson, Vince | 3 | 6 | 2 | 4 | 0 | 3 | 1.3 |
Tettleton, T. | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Totals | 29 | 142 | 34 | 108 | 0 | 22 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 17 | 75 | 24 | 51 | 0 | 20 | 3 |
Schroeder, B. | 16 | 74 | 2 | 72 | 0 | 14 | 4.5 |
Volny, Carl | 3 | 12 | 0 | 12 | 0 | 5 | 4 |
Brown, Antonio | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 41 | 162 | 36 | 126 | 0 | 20 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCrae, T. | 7 | 141 | 1 | 29 |
Brazill, Lavon | 1 | 19 | 0 | 19 |
Goulet, Steven | 1 | 5 | 0 | 5 |
Price, Taylor | 1 | 2 | 0 | 2 |
Garrett, Chris | 1 | 0 | 0 | 0 |
| Totals | 11 | 167 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Antonio | 8 | 66 | 0 | 21 |
Anderson, Bryan | 7 | 54 | 1 | 11 |
Schroeder, B. | 5 | 53 | 0 | 16 |
Poblah, Kito | 4 | 44 | 0 | 18 |
Wilson, Cody | 3 | 27 | 1 | 14 |
Blackburn, D. | 1 | 11 | 0 | 11 |
| Totals | 28 | 255 | 2 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keller, Noah | 7 | 9 | 16 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Renfro, Lee | 2 | 10 | 12 | 2 / 1 | - / - | - | - / - | - | - | - | - |
Moore, Gerald | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Tafua, Patrick | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ballard, S. | - | 6 | 6 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Turner, Thad | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gatling, S. | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Lawrence, Idris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williamson, M. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Huynh, Neal | 1 | 2 | 3 | 0.5 / 5 | - / - | - | - / - | - | - | - | 3 |
King, Jeff | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Posey, Julian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kenny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reilly, Conor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woseley, Jelani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Alphonso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Notestine, Dak | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
Payne, Melvin | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Scott, Tremayne | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Hodge, Ernie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Berning, Matt | 5 | 6 | 11 | 2 / 11 | 1 / 9 | - | - / - | - | 2 | - | 1 |
Edwards, K. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Bellore, Nick | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Seay, Bobby | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Brazzel, Tim | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, John | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 2 |
Knight, Larry | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Zombo, Frank | 3 | - | 3 | 1 / 14 | 1 / 14 | - | 1 / - | - | - | - | 1 |
Fraser, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gordy, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bolden, Dannie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Landon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murnane, Sean | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Harris, Jerry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Addae, Jahleel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Bryan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hershey, Paul | 1 | 47 | 0 | 47 | 0 | 0 | 0 |
Schulte, Matt | 3 | 94 | 0 | 34 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 1 | 20 | 0 | 20 | 1 | 0 | 0 |
Hartmann, Brett | 2 | 85 | 0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weller, Matt | 3 | 05:36 | 36 | good |
Weller, Matt | 4 | 09:14 | 51 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguila, Andrew | 1 | 01:26 | 25 | good |
Aguila, Andrew | 2 | 09:21 | 35 | missed |
Aguila, Andrew | 3 | 09:01 | 19 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weller, Matt | 3 | 167 | 1 | 0 | 55.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguila, Andrew | 5 | 302 | 0 | 0 | 60.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Garrett, Chris | 0 | 0 | 0 | 4 | 95 | 37 | 0 | 0 | 0 |
Payne, Melvin | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Tafua, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Addae, Jahleel | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Brown, Antonio | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weller, Matt | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguila, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | WHITE, David | C |
| 79 | STRUM, A.J. | LG |
| 57 | RODGERS, Chris | LT |
| 3 | SCOTT, Theo | QB |
| 2 | GARRETT, Chris | RB |
| 77 | HERMAN, Eric | RG |
| 78 | FLADING, Joe | RT |
| 88 | THOMPSON, J. | TE |
| 11 | MCCRAE, T. | WR |
| 23 | PRICE, Taylor | WR |
| 87 | GOULET, Steven | WR |

# | Player | Pos. |
|---|---|---|
| 63 | MILLER, Colin | C |
| 66 | MADDUX, Jeff | LG |
| 73 | OLSON, Jake | LT |
| 13 | LeFEVOUR, Dan | QB |
| 2 | SCHROEDER, B. | RB |
| 64 | OLLENBURGER, A. | RG |
| 78 | WEAVER, Rocky | RT |
| 1 | POBLAH, Kito | WR |
| 7 | ANDERSON, Bryan | WR |
| 11 | WILSON, Cody | WR |
| 27 | BROWN, Antonio | WR |

# | Player | Pos. |
|---|---|---|
| 4 | LAWRENCE, Idris | CB |
| 12 | TURNER, Thad | CB |
| 22 | BALLARD, S. | CB |
| 36 | GATLING, S. | DE |
| 51 | NOTESTINE, Dak | DE |
| 95 | HODGE, Ernie | DT |
| 13 | MOORE, Gerald | FS |
| 32 | RENFRO, Lee | LB |
| 47 | KELLER, Noah | LB |
| 62 | WILLIAMSON, M. | NG |
| 20 | TAFUA, Patrick | SS |

# | Player | Pos. |
|---|---|---|
| 19 | GORDY, Josh | CB |
| 31 | EDWARDS, K. | CB |
| 95 | KNIGHT, Larry | DE |
| 98 | ZOMBO, Frank | DE |
| 54 | MURNANE, Sean | DT |
| 12 | FRASER, Eric | FS |
| 94 | WILLIAMS, John | NG |
| 17 | BRAZZEL, Tim | SLB |
| 44 | BOLDEN, Dannie | SS |
| 43 | BELLORE, Nick | WLB |
| 46 | BERNING, Matt | WLB |
Player Participation

# | Player |
|---|---|
| 1C | TETTLETON, T. |
| 7 | BRAZILL, LaVon |
| 9 | POSEY, Julian |
| 10 | JONES, Brandon |
| 16 | GROSS, Jerry |
| 17 | BUSSEY, Bakari |
| 21 | FLINTALL, L.J. |
| 26 | DAVIDSON, Vince |
| 28 | HARDEN, Donte |
| 29 | FLETCHER, D. |
| 30 | BENJAMIN, Eric |
| 31 | JACKSON, Kenny |
| 34 | WOSELEY, Jelani |
| 37 | BRAITHWAITE, I. |
| 38 | OLSHESKI, Adam |
| 40 | CULVER, Kevin |
| 41 | HERSHEY, Paul |
| 43 | SCHULTE, Matt |
| 44 | CLEMENS, Chad |
| 45 | CALDWELL, N. |
| 46 | LEWIS, Alphonso |
| 48 | LAVOIE, Jeremy |
| 49 | WELLER, Matt |
| 55 | PAYNE, Melvin |
| 64 | CARLOTTA, Vince |
| 76 | PINDER, Kadre |
| 81 | FUTRELL, Tyler |
| 90 | SCOTT, Tremayne |
| 91 | MONCRIEF, Corey |
| 92 | REILLY, Conor |
| 93 | HUYNH, Neal |
| 98 | KING, Jeff |

# | Player |
|---|---|
| 4 | ADDAE, Jahleel |
| 5 | PHILLIPS, Tim |
| 9 | SEAY, Bobby |
| 14 | MAMA, Tommy |
| 22 | AGNEW, Vince |
| 24 | WILLIAMS, L. |
| 25 | SKERGAN, Sean |
| 28 | SCOTT, D.J. |
| 29 | VOLNY, Carl |
| 32 | SMITH, Alex |
| 33 | PETRUCCI, Mike |
| 36 | AGUILA, Andrew |
| 39 | REED, Tyler |
| 41 | STATEN, Armond |
| 45 | CARTER, Landon |
| 56 | FRASER, Kashawn |
| 57 | BENTLEY, Jake |
| 60 | REEVES, Chris |
| 65 | KEYTON, Darren |
| 81 | HARRIS, Jerry |
| 82 | BLACKBURN, D. |
| 87 | WILSON, Jeremy |
| 91 | JACKSON, Daniel |
| 92 | EKKENS, Jake |
| 96 | HARTMANN, Brett |


