Central Michigan University Athletics
Northern Illinois vs Central Michigan
10/1/2011
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 6 | 25 | 41 | |
| 17 | 0 | 14 | 17 | 48 |
NIU: PASS - HARNISH, Chand (370); RUSH - HOPKINS, Jasmin (95); REC - MOORE, Martel (130)
CMU: PASS - (387); RUSH - (110); REC - (115)
Scoring Summary
- | - | - | - | - | NIU | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 10:45 | CMU - HARMAN, David 29 yd field goal 8 plays, 28 yards, TOP 2:51 | 0 | 3 | |
| 1st | CMU | 08:03 | CMU - WILLIAMS, C. 79 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 1 plays, 79 yards, TOP 0:11 | 0 | 10 | |
| 1st | CMU | 05:41 | CMU - BROWN, Ben 7 yd run (HARMAN, David kick), 4 plays, 54 yards, TOP 1:21 | 0 | 17 | |
| 2nd | NIU | 14:38 | NIU - MOORE, Martel 55 yd pass from HARNISH, Chand (SIMS, Mathew kick) 1 plays, 55 yards, TOP 0:09 | 7 | 17 | |
| 2nd | NIU | 09:48 | NIU - SIMS, Mathew 35 yd field goal 10 plays, 62 yards, TOP 3:21 | 10 | 17 | |
| 3rd | CMU | 12:19 | CMU - COTTON, Paris 43 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 5 plays, 80 yards, TOP 2:41 | 10 | 24 | |
| 3rd | NIU | 09:58 | NIU - SIMS, Mathew 35 yd field goal 8 plays, 39 yards, TOP 2:21 | 13 | 24 | |
| 3rd | CMU | 04:20 | CMU - COTTON, Paris 36 yd run (HARMAN, David kick), 9 plays, 70 yards, TOP 5:38 | 13 | 31 | |
| 3rd | NIU | 01:02 | NIU - SIMS, Mathew 33 yd field goal 7 plays, 34 yards, TOP 3:18 | 16 | 31 | |
| 4th | CMU | 13:32 | CMU - COTTON, Paris 46 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 6 plays, 70 yards, TOP 2:30 | 16 | 38 | |
| 4th | NIU | 12:25 | NIU - HOPKINS, Jasmin 3 yd run (PALMER, Nathan pass), 4 plays, 80 yards, TOP 1:07 | 24 | 38 | |
| 4th | CMU | 10:42 | CMU - BLACKBURN, D. 61 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 3 plays, 70 yards, TOP 1:43 | 24 | 45 | |
| 4th | NIU | 06:19 | NIU - HOPKINS, Jasmin 10 yd pass from HARNISH, Chand (SIMS, Mathew kick) 14 plays, 80 yards, TOP 4:23 | 31 | 45 | |
| 4th | CMU | 03:44 | CMU - HARMAN, David 30 yd field goal 6 plays, 31 yards, TOP 2:35 | 31 | 48 | |
| 4th | NIU | 00:47 | NIU - HARNISH, Chand 1 yd run (SIMS, Mathew kick), 12 plays, 80 yards, TOP 2:57 | 38 | 48 | |
| 4th | NIU | 00:19 | NIU - SIMS, Mathew 38 yd field goal 4 plays, 31 yards, TOP 0:28 | 41 | 48 | |
| 41 | 48 | |||||
Referee: Mike Conlin
Line Judge: Ric Hinkamper
Side Judge: J. Visingardi
Umpire: Tim Owens
Back Judge: Reginald Berry
Linesman: Rudy Studd
Field Judge: Dennis Jackson


