Central Michigan University Athletics
Ohio vs Central Michigan
11/10/2011
Kelly/Shorts
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 12 | 14 | 43 | |
| 7 | 7 | 0 | 14 | 28 |
OHIO: PASS - TETTLETON, T (230); RUSH - BLANKENSHIP, Be (129); REC - BRAZILL, LaVon (101)
CMU: PASS - (362); RUSH - (35); REC - (133)
Scoring Summary
- | - | - | - | - | OHIO | CMU |
|---|---|---|---|---|---|---|
| 1st | OHIO | 11:08 | OHIO - TETTLETON, T 14 yd run (WELLER, Matt kick), 7 plays, 80 yards, TOP 2:46 | 7 | 0 | |
| 1st | OHIO | 07:08 | OHIO - BRAZILL, LaVon 63 yd pass from TETTLETON, T (WELLER, Matt kick) 4 plays, 92 yards, TOP 1:38 | 14 | 0 | |
| 1st | CMU | 04:25 | CMU - DAVIS, Titus 13 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 6 plays, 68 yards, TOP 2:43 | 14 | 7 | |
| 2nd | OHIO | 13:14 | OHIO - WELLER, Matt 48 yd field goal 9 plays, 46 yards, TOP 2:37 | 17 | 7 | |
| 2nd | CMU | 10:54 | CMU - WILLIAMS, C. 14 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 6 plays, 78 yards, TOP 2:20 | 17 | 14 | |
| 3rd | OHIO | 11:50 | OHIO - Team 1 yd safety | 19 | 14 | |
| 3rd | OHIO | 08:11 | OHIO - GROSS, Jerry 6 yd pass from TETTLETON, T (WELLER, Matt kick) 5 plays, 49 yards, TOP 1:39 | 26 | 14 | |
| 3rd | OHIO | 01:44 | OHIO - WELLER, Matt 32 yd field goal 7 plays, 21 yards, TOP 3:18 | 29 | 14 | |
| 4th | CMU | 10:55 | CMU - TIPTON, Zurlon 1 yd run (HARMAN, David kick), 10 plays, 94 yards, TOP 4:41 | 29 | 21 | |
| 4th | OHIO | 07:06 | OHIO - BLANKENSHIP, Be 2 yd run (WELLER, Matt kick), 9 plays, 55 yards, TOP 3:49 | 36 | 21 | |
| 4th | CMU | 04:38 | CMU - DAVIS, Titus 16 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 7 plays, 78 yards, TOP 2:28 | 36 | 28 | |
| 4th | OHIO | 02:03 | OHIO - BLANKENSHIP, Be 48 yd run (WELLER, Matt kick), 5 plays, 77 yards, TOP 2:35 | 43 | 28 | |
| 43 | 28 | |||||
Referee: Stan Evans
Line Judge: Mark Bennett
Side Judge: Grady Smith
Umpire: John Hanneke
Back Judge: Douglas Warns
Linesman: Paul Beyerle
Field Judge: Jeffrey Noggle


