Central Michigan University Athletics
2012 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Radcliff, Ryan | 13 | 138.86 | 242 | 407 | 9 | 59.46% | 3158 | 23 | 92 | 242.92 | |
| Kater, Cody | 2 | 75.20 | 2 | 4 | 0 | 50.00% | 12 | 0 | 8 | 6.00 | |
| Wilson, Cody | 13 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 13 | 137.574 | 244 | 413 | 9 | 59.08% | 3170 | 23 | 92 | 243.85 |
| Â | Opponents | 13 | 136.604 | 261 | 420 | 13 | 62.14% | 3129 | 23 | 70 | 240.69 |
Team Statistics (7-6, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 28.85 | 32.38 |
| Total | 375 | 421 |
First Downs | ||
| Rushing | 105 | 131 |
| Passing | 143 | 141 |
| Penalty | 20 | 14 |
| Total | 268 | 286 |
Rushing | ||
| Yards Gained | 2183 | 2710 |
| Yards Lost | 231 | 218 |
| Attempts | 415 | 511 |
| Average Per Attempt | 4.7 | 4.9 |
| Avg. Per Game | 150.2 | 191.7 |
| Touchdowns | 22 | 28 |
| Total | 1952 | 2492 |
Passing | ||
| Att-Comp-Int | 413-244-9 | 420-261-13 |
| Avg. Per Attempt | 7.676 | 7.450 |
| Avg. Per Game | 243.846 | 240.692 |
| Touchdowns | 23 | 23 |
| Total | 3170 | 3129 |
Total Offense | ||
| Total Plays | 828 | 931 |
| Avg. Per Play | 6.2 | 6.0 |
| Avg. Per Game | 394.0 | 432.4 |
| Total Yards | 5122 | 5621 |
| Touchdowns | 47 | 54 |
Returns | ||
| Kickoff: Average | 22.481 | 19.640 |
| Kickoff: Total | 54-1214 | 50-982 |
| Punt: Average | 2.583 | 12.364 |
| Punt: Total | 12-31 | 22-272 |
| INT: Average | 13.692 | 17.333 |
| INT: Total | 13-178 | 9-156 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.421 | 41.612 |
| Punt: Net Average | 35.596 | 33.612 |
| Punt: Total Yards | 57-2361 | 49-2039 |
| FG: Good-Attempts | 15-20 | 15-16 |
| Onside Kicks | 1-2 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 37.462 | 56.308 |
| Total-Yards | 55-487 | 84-732 |
Time Of Possession | ||
| Avg. Per Game | 29:25 | 30:35 |
| Total | 06:22:24 | 06:37:36 |
Miscellaneous | ||
| 3rd Down Conversions | 61-156 (39.103%) | 84-191 (43.979%) |
| 4th Down Conversions | 4-13 (30.769%) | 4-13 (60.714%) |
| Fumbles-Lost | 12-7 | 11-5 |
| Sacks-Yards Lost | 18-127 | 15-101 |
| PAT: Good-Attempts | 44-45 | 52-52 |
| Misc. Yards | 0 | 4 |
| Red Zone: Attempts-Scores | 42-48 | 49-57 |
| Red Zone: Touchdowns | 30-48 | 38-57 |
Results
| 8/30/2012 | SEMO | W | 38-27 | 1-0 | 3:09 | 15250 |
| 9/8/2012 | MSU | L | 7-41 | 1-1 | 3:06 | 35127 |
| 9/22/2012 | Iowa Hawkeyes | W | 32-31 | 2-2 | 3:30 | 70585 |
| 9/29/2012 | Northern Illinois | L | 24-55 | 4-1 , 1-0 | 3:28 | 16292 |
| 10/6/2012 | Toledo | L | 35-50 | 5-1 , 3-0 | 3:19 | 19247 |
| 10/12/2012 | Navy | L | 13-31 | 2-4 | 2:52 | 15074 |
| 10/20/2012 | Ball State | L | 30-41 | 2-5 , 0-3 | 3:13 | 14081 |
| 10/27/2012 | Akron | W | 35-14 | 3-5 , 1-3 | 3:15 | 10172 |
| 11/3/2012 | Western Michigan | L | 31-42 | 3-6 , 1-4 | 3:18 | 15322 |
| 11/10/2012 | Eastern Michigan | W | 34-31 | 1-9 , 0-6 | 3:02 | 4081 |
| 11/17/2012 | Miami | W | 30-16 | 5-6 , 3-4 | 3:03 | 7223 |
| 11/23/2012 | Massachusetts | W | 42-21 | 1-11 , 1-7 | 2:56 | 6385 |
| 12/26/2012 | Western Kentucky | W | 24-21 | 7-6 | 3:20 | 23310 |
| Â | Â | Â | Â | Â | Â | 252149 |
Overall Team Game Highs
| Rushes | 45 | vs SEMO (8/30/2012) |
| Yards Rushing | 324 | vs SEMO (8/30/2012) |
| TD Rushes | 5 | vs Massachusetts (11/23/2012) |
| Pass Attempts | 44 | vs Toledo (10/6/2012) |
| Pass Completions | 28 | vs Toledo (10/6/2012) |
| Yards Passing | 383 | vs Western Michigan (11/3/2012) |
| TD Passes | 4 | vs Toledo (10/6/2012) |
Category Leaders
Passing Yards

Radcliff,
Ryan
3158Yds
- 12kater, cody

Passing Touchdowns

Radcliff,
Ryan
23TDs
Passing Completions

Radcliff,
Ryan
242Comp
- 2kater, cody

