Central Michigan University Athletics
Miami vs Central Michigan
11/17/2012
Kelly/Shorts Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 6 | 16 | |
| 7 | 14 | 0 | 9 | 30 |
MIAMI: PASS - DYSERT, Zac (343); RUSH - WESTBROOK, J. (41); REC - HARWELL, Nick (215)
CMU: PASS - (202); RUSH - (113); REC - (62)
Scoring Summary
- | - | - | - | - | MIAMI | CMU |
|---|---|---|---|---|---|---|
| 1st | CMU | 01:51 | CMU - TIPTON, Zurlon 12 yd run (HARMAN, David kick), 6 plays, 64 yards, TOP 2:43 | 0 | 7 | |
| 1st | MIAMI | 00:55 | MIAMI - HARWELL, Nick 68 yd pass from DYSERT, Zac (PATTERSON, K. kick) 4 plays, 85 yards, TOP 0:56 | 7 | 7 | |
| 2nd | CMU | 03:54 | CMU - TIPTON, Zurlon 1 yd run (HARMAN, David kick), 8 plays, 83 yards, TOP 3:37 | 7 | 14 | |
| 2nd | CMU | 00:16 | CMU - ODYKIRK, Connor 8 yd pass from RADCLIFF, Ryan (HARMAN, David kick) 6 plays, 66 yards, TOP 1:37 | 7 | 21 | |
| 3rd | MIAMI | 11:14 | MIAMI - PATTERSON, K. 39 yd field goal 9 plays, 62 yards, TOP 3:46 | 10 | 21 | |
| 4th | MIAMI | 14:26 | MIAMI - DYSERT, Zac 1 yd run (DYSERT, Zac passfailed), 11 plays, 48 yards, TOP 4:11 | 16 | 21 | |
| 4th | CMU | 10:28 | CMU - LAVALLII, S. 10 yd run (HARMAN, David kick), 7 plays, 76 yards, TOP 3:58 | 16 | 28 | |
| 4th | CMU | 01:05 | CMU - Team 5 yd safety | 16 | 30 | |
| 16 | 30 | |||||
Referee: Don Willard
Line Judge: Jeff Baur
Side Judge: Rich Grube
Umpire: Mike Stumberg
Back Judge: Douglas Warns
Linesman: Brian Matthew
Field Judge: Tim Maguire


